Kevin Darling
-
- Height:
- 5-8
-
- Weight:
- 165
-
- Hometown:
- Fredericksburg, Va.
-
- Position:
- Att
-
- Year:
- Sr.
-
- High School:
- Saint John Paul the Great Catholic
-
- gp
- 2
-
- p
- 4
-
- g
- 3
-
- a
- 1
Bio
2018: Darling started in three of the four games he played in. He contributed one goal, two groundballs, and caused two turnovers.
2017: Darling played in three games for the Greyhounds. He recorded one goal and an assist.
Personal: Son of Rebecca and Neil Darling ... Majoring in Sociology and minoring in Computer Science
Clubs/Organizations: Vice President of SAAC, DRC Member, Director of Risk Management at Delta Tau Delta, Heritage Day Team Leader.
High School: Combined 11 letters in the sports of Football, Lacrosse, and Wrestling at Saint John Paul the Great Catholic High School. Nominated for the Cahill and Sniper Award. Set school record for fastest shot.
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Points | 4 | 0 |
| Goals | 3 | - |
| Assists | 1 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 2 | - |
| Turnovers | 2 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 7 | - |
| Shooting percentage | 42.9 | - |
| Shots on goal | 4 | - |
| Shots on goal percentage | 57.1 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Delaware Valley University | L, 15-9 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Rosemont College | W, 24-3 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Feb 29 | Centenary (N.J.) University | W, 19-2 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 4 | DeSales University | L, 18-6 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Alfred (N.Y.) University | L, 14-11 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Muhlenberg College | - | - | - | - | - | - | - | - | - | |
| Mar 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Goucher College | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at SUNY Maritime College | - | - | - | - | - | - | - | - | - | |
| Mar 28 | The Catholic University of America | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Susquehanna University | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Bard (N.Y.) College | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Elizabethtown College | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Drew University | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at The University of Scranton | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Delaware Valley University | L, 15-9 | - | - | - | - |
| Feb 26 | at Rosemont College | W, 24-3 | 2 | 2 | 0 | 0-0 |
| Feb 29 | Centenary (N.J.) University | W, 19-2 | 0 | 0 | 0 | 0-0 |
| Mar 4 | DeSales University | L, 18-6 | - | - | - | - |
| Mar 9 | Alfred (N.Y.) University | L, 14-11 | - | - | - | - |
| Mar 14 | Muhlenberg College | - | - | - | - | |
| Mar 18 | SUNY Poly | - | - | - | - | |
| Mar 21 | at Goucher College | - | - | - | - | |
| Mar 25 | at SUNY Maritime College | - | - | - | - | |
| Mar 28 | The Catholic University of America | - | - | - | - | |
| Apr 4 | Susquehanna University | - | - | - | - | |
| Apr 11 | at Bard (N.Y.) College | - | - | - | - | |
| Apr 15 | at Elizabethtown College | - | - | - | - | |
| Apr 18 | Drew University | - | - | - | - | |
| Apr 25 | at The University of Scranton | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | - | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | - | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Away | 1 | - | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| February | 2 | - | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | - | 2 | 0 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 |
| Away | 1 | - | 2 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | - | 2 | 0 | 0 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| February | 2 | - | 2 | 0 | 0 | 0-0 |
News mentions
BETHLEHEM, Pa. --- With their 2020 season cancelled after five matches by COVID-19, the Moravian College Department of Athletics & Recreation today honors the nine senior members of the Greyhounds’ men’s lacrosse squad that missed out on their Senior Day.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team raced out to a 13-0 halftime lead as the Greyhounds posted a 19-2 victory over visiting Centenary (N.J.) University on John Makuvek Field Saturday afternoon as the Hounds began the 2020 home schedule.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team jumped out to a 15-1 halftime lead on its way to a 24-3 non-conference victory at Rosemont College Wednesday afternoon.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse squad is set to open its 2020 season on Saturday, February 22 when the Greyhounds head to Delaware Valley University for a non-conference match beginning at 1:00 p.m.
