Justin Greene
-
- Height:
- 5-10
-
- Weight:
- 140
-
- Hometown:
- Oyster Bay, N.Y.
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- St. Dominic
-
- gp
- 6
-
- p
- 3
-
- g
- 0
-
- a
- 3
Bio
2021: Greene appeared in six contests and had three assists and two ground balls.
Personal: Son of Monica Niwa-Greene and Kevin Greene... Majoring in health science.
High School: All-League
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Points | 3 | 2 |
| Goals | 0 | 0 |
| Assists | 3 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 2 |
| Turnovers | 2 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | 4 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 50.0 | 50.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Gwynedd Mercy University | W, 18-13 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Marywood University | W, 19-17 | - | - | - | - | - | - | - | - | - |
| Apr 3 | Susquehanna University | W, 13-11 | - | - | - | - | - | - | - | - | - |
| Apr 7 | The University of Scranton | L, 15-10 | - | - | - | - | - | - | - | - | - |
| Apr 10 | at The Catholic University of America | L, 28-10 | - | - | - | - | - | - | - | - | - |
| Apr 14 | Elizabethtown College | L, 14-13 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at Elizabethtown College | L, 12-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 21 | The Catholic University of America | L, 17-8 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 24 | at Susquehanna University | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 28 | at Drew University | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 1 | at Susquehanna University | W, 18-12 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| May 5 | at The Catholic University of America | L, 11-7 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | - | 0 | 3 | 3 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Total | 6 | - | 0 | 3 | 3 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | 0 | 3 | 3 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Conference | 5 | - | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Away | 4 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Losses | 4 | - | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Month | |||||||||||
| April | 5 | - | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| May | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
News mentions
BETHLEHEM, Pa. --- The fifth seeded Moravian College men’s lacrosse squad earned the first postseason victory in program history last Saturday, and now the Greyhounds are ready for a trip to top seed The Catholic University of America for a Landmark Conference Semifinal contest on Wednesday, May 5 at 7:00 p.m. in Washington, D.C.
SELINSGROVE, Pa. --- The fifth seeded Moravian College men’s lacrosse team rallied from an early 4-0 deficit to defeat host and fourth seed Susquehanna University, 18-12, in a Landmark Conference Quarterfinal match Saturday as the Greyhounds made their first-ever Landmark Conference Tournament appearance and earned the first postseason victory in program history.
BETHLEHEM, Pa. --- The Moravian College men’s lacrosse team earned the fifth seed and will make the program’s first-ever appearance in the Landmark Conference Tournament on Saturday, May 1 as the Greyhounds travel fourth seed Susquehanna University for a Quarterfinal match beginning at 2:00 p.m.
BETHLEHEM Pa. --- The Moravian College men’s lacrosse squad fell to visiting The Catholic University of America, 17-8, in Landmark Conference action on John Makuvek Field Wednesday as the Greyhounds played their final home match of the 2021 season and celebrated Senior Day.
BETHLEHEM, Pa. --- Moravian College men’s lacrosse squad rallied back from a four-goal second quarter deficit to tie the match three times in the second half before coming up a goal short in a 14-13 loss to visiting Elizabethtown College in Landmark Conference action on John Makuvek Field Wednesday.
