McDaniel at Moravian
@ Bethlehem, Pa. (John Makuvek Field )
2/26/2026 at 4:00 PM
@ Bethlehem, Pa. (John Makuvek Field )
2/26/2026 at 4:00 PM
|
McDaniel College
3 |
Moravian University
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| McDaniel College (2-2) | 0 | 0 | 2 | 1 | 3 |
| Moravian University (2-1) | 2 | 3 | 2 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | McDaniel College | Moravian University | ||
| Moravian University | 04:51 | UP - Christian Hantson (Jack Minetti ) | 0 | 1 |
| Moravian University | 04:32 | UP - Jack Minetti (Nick Coffaro ) | 0 | 2 |
| -- 2nd -- | McDaniel College | Moravian University | ||
| Moravian University | 14:04 | Jack Minetti (Nick Coffaro ) | 0 | 3 |
| Moravian University | 13:07 | Jack Minetti (Ryan Kokoszka ) | 0 | 4 |
| Moravian University | 03:48 | Adam Twist (unassisted) | 0 | 5 |
| -- 3rd -- | McDaniel College | Moravian University | ||
| McDaniel College | 13:37 | Cash Stanton (unassisted) | 1 | 5 |
| McDaniel College | 07:12 | Cutter Stanton (unassisted) | 2 | 5 |
| Moravian University | 06:53 | Robert Celona (unassisted) | 2 | 6 |
| Moravian University | 06:03 | Ryan Kokoszka (unassisted) | 2 | 7 |
| -- 4th -- | McDaniel College | Moravian University | ||
| Moravian University | 12:04 | Jack Minetti (Nick Coffaro ) | 2 | 8 |
| Moravian University | 06:59 | Jack Minetti (unassisted) | 2 | 9 |
| Moravian University | 04:10 | Ryan Kokoszka (unassisted) | 2 | 10 |
| McDaniel College | 03:19 | Cutter Stanton (Aidan Skelly ) | 3 | 10 |
| Moravian University | 01:40 | Nick Coffaro (Jack Minetti ) | 3 | 11 |
McDaniel College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Wheeler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Brandon Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ryan Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Cash Stanton * | 1 | 0 | 1 | 1 | 1 | 2 | 1 | |
| 5 | Aaron Ewing * | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 7 | Carter Youtz | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 8 | Andrew Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Reagan Wilson * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Charlie Mudd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Andrew Deviney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aidan Skelly | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Cutter Stanton * | 2 | 0 | 5 | 3 | 4 | 1 | 0 | |
| 17 | Dylan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Adam Barkdoll * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 20 | Nate Yelle | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Leo Hale * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Julian Williams | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 27 | Ben Lisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Shane Whalen | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 33 | Connor Penderghest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Matt Wallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Colin Fox * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 42 | Blake Smith | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 44 | Jack Sabo * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 46 | Ethan Wise | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 48 | Trent Hillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Alex Salerni * | 0 | 0 | 6 | 2 | 1 | 2 | 0 | |
| 55 | Will Swiatek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 77 | Mike Biront | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Gabe Wallman * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 1 | 25 | 11 | 26 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Gabe Wallman (L, 2-2) | 11 | 60:00 | 10 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Wheeler 5-13; Andrew Kavanagh 0-1; Connor Penderghest 1-4 | |||||||||
| PIM: Cash Stanton 1-30; Aaron Ewing 1-60; Carter Youtz 1-60; Nate Yelle 1-60; Leo Hale 1-60; Ben Lisi 1-60; Matt Wallman 1-30; Jack Sabo 1-60 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Coffaro * | 1 | 3 | 3 | 3 | 1 | 3 | 0 | |
| 2 | Adam Twist | 1 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 3 | Finn McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | RJ Toogood * | 0 | 0 | 1 | 1 | 6 | 1 | 1 | |
| 6 | Liam Kelly * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 8 | Ryan Kokoszka * | 2 | 1 | 6 | 2 | 2 | 3 | 0 | |
| 10 | Robert Celona | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 13 | Dylan DeNaples * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bradley Carotenudo | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 17 | Vincent Devito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tyler Bowden | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 21 | Owen Deady * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 22 | Andrew Cassese * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 23 | Jack Minetti * | 5 | 2 | 12 | 8 | 3 | 1 | 0 | |
| 24 | Hunter Klapmuts | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Carter Grant | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 27 | Kyle Gann | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Jake Bicking | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 33 | Christian Hantson | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 35 | Peter Miragliotta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 38 | Rory Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Mike Willis | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 41 | James Panico * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 46 | Luke Bartnett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | Jace Schmalz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Mike Sickler * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 50 | Nick Bassolino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 34 | 21 | 34 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Liam Kelly (W, 2-1) | 3 | 57:48 | 7 | 10 |
| 38 | Rory Jenkins | 0 | 2:12 | 1 | 1 |
| Totals | 3 | 60:00 | 8 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen Deady 11-15; Andrew Cassese 0-2; Jace Schmalz 1-1 | |||||||||
| PIM: Adam Twist 1-30; RJ Toogood 2-60; Andrew Cassese 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| McDaniel College | 5 | 1 | 1 | 3 | 10 |
| Moravian University | 2 | 2 | 1 | 3 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| McDaniel College | 11 | 6 | 7 | 2 | 26 |
| Moravian University | 6 | 7 | 12 | 9 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| McDaniel College | 5 | 2 | 3 | 5 | 15 |
| Moravian University | 4 | 7 | 5 | 3 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| McDaniel College | 5-5 | 5-5 | 5-5 | 4-5 | 19 -20 |
| Moravian University | 5-6 | 5-6 | 6-7 | 5-5 | 21 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| McDaniel College | 2-3 | 1-4 | 2-5 | 1-6 | 6 -18 |
| Moravian University | 1-3 | 3-4 | 3-5 | 5-6 | 12 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| McDaniel College | 0-0 | 0-2 | 0-1 | 0-1 | 0 -4 |
| Moravian University | 2-3 | 0-2 | 0-1 | 0-3 | 2 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| McDaniel College | 4 | 8 | 7 | 6 | 25 |
| Moravian University | 8 | 9 | 7 | 10 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| McDaniel College | 0 | 0 | 1 | 1 | 2 |
| Moravian University | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| McDaniel College | 60 seconds | 05:16 | Carter Youtz : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Moravian University | 30 seconds | 09:44 | Adam Twist : - OFFSIDE | ||
| McDaniel College | 60 seconds | 08:17 | Ben Lisi : - CROSS-CHECK | ||
| Moravian University | 30 seconds | 06:59 | Andrew Cassese : - OFFSIDE | ||
| McDaniel College | 60 seconds | 03:48 | Leo Hale : - SLASHING | ||
| -- 3rd -- | |||||
| Moravian University | 30 seconds | 10:04 | RJ Toogood : - PUSHING | ||
| McDaniel College | 30 seconds | 02:17 | Matt Wallman : - OFFSIDE | ||
| -- 4th -- | |||||
| McDaniel College | 60 seconds | 06:59 | Nate Yelle : - SLASHING | ||
| McDaniel College | 60 seconds | 05:57 | Aaron Ewing : - TRIPPING | ||
| McDaniel College | 60 seconds | 05:57 | Jack Sabo : - UNSPORTSMANLIKE CONDUCT | ||
| Moravian University | 30 seconds | 02:49 | RJ Toogood : - PUSHING | ||
| McDaniel College | 30 seconds | 02:12 | Cash Stanton : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 183 Officials and game personnel: Joe Derkits ; Bruce Hoffman ; Kevin Lambariello ; Christine Fox |
| Starter * |
