Penn St.-Berks at Moravian University September 17, 2014
Box Score
Penn St.-Berks
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Connor Mastricola
|
2 | 1 | 0 | 0 |
|
4
Gordon Daichendt
|
0 | 0 | 0 | 0 |
|
7
Nick Baughman
|
0 | 0 | 0 | 0 |
|
9
Isaiah Danner
|
0 | 0 | 0 | 0 |
|
10
Michael Peguero
|
0 | 0 | 0 | 0 |
|
11
Wes Fox
|
0 | 0 | 0 | 0 |
|
gk 12
Kyle Baker
|
0 | 0 | 0 | 0 |
|
15
Kyle Moran
|
2 | 0 | 0 | 0 |
|
20
Joe Budnovitch
|
3 | 1 | 0 | 0 |
|
22
Anthony Kidron
|
3 | 3 | 0 | 0 |
|
23
TJ Yurkovic
|
1 | 0 | 0 | 0 |
|
24
Michael Vang
|
0 | 0 | 0 | 0 |
|
25
Matt Simonds
|
4 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Brett Harder
|
0 | 0 | 0 | 0 |
|
12
Chris Cella
|
4 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Shane Harder
|
1 | 0 | 0 | 0 |
|
15
Mark Harder
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | |
|
17
Ryan Bartel
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
23
Matt Guidon
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Kyle Baker (L, 0-6-1) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Boland (W, 2-4-1) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moravian University
1st
|
20:04 | Brett Lubben (1) (Robert McKinley) - tap in off cross | 0 - 1 |
|
Moravian University
2nd
|
58:10 | Chris Cella (2) (Austin Niekrasz) - tap in off save inside 6yd box | 0 - 2 |
|
Moravian University
2nd
|
84:40 | Seth Reynolds (1) (Saul Marcial) - tap off a save | 0 - 3 |
|
Moravian University
2nd
|
88:21 | Saul Marcial (1) (Ian Larimer) - breakaway placed in lower left corner | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Berks | 2 | 13 | 15 |
| Moravian University | 11 | 14 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Berks | 4 | 3 | 7 |
| Moravian University | 0 | 7 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Berks | 0 | 1 | 1 |
| Moravian University | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Berks | 7 | 4 | 11 |
| Moravian University | 6 | 5 | 11 |
| Date/Time | September 17, 2014 - 4:00 PM |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | HUB Quad |
| Game length | 1:50 |
| Attendance | 137 |
| Referee: | Andrew Eitel |
| Asst. Referee: | George Kirchner |
| : | Rick Wukitch |
| Scorer: | Moravian Sports Info |
Play By Play
| 00:00 | Kyle Baker at goalie for Penn State Berks. | ||
| 00:00 | Brian Boland at goalie for Moravian College. | ||
| 01:26 | Shot by MOR Saul Marcial WIDE. | ||
| Foul on Moravian College. | |||
| 06:31 | Shot by MOR Brett Lubben, SAVE Kyle Baker. | ||
| 06:36 | Shot by MOR Chris Cella WIDE. | ||
| 07:00 | Corner kick by MOR Corey Klaskin [07:00]. | ||
| Foul on Penn State Berks. | |||
| 10:46 | Shot by MOR Robert McKinley HIGH. | ||
| Foul on Penn State Berks. | |||
| Foul on Moravian College. | |||
| Foul on Penn State Berks. | |||
| Foul on Moravian College. | |||
| 18:32 | Offside against Moravian College. | ||
| Foul on Penn State Berks. | |||
| 19:32 | Shot by MOR Saul Marcial, SAVE Kyle Baker. | ||
| 20:04 | Goal!GOAL by MOR Brett Lubben (FIRST GOAL), Assist by Robert McKinley, goal number 1 for season. *tap in off cross ( 0 - 1 ) |
||
| 20:04 | Substitution!MOR substitution: William Demmel for Saul Marcial. | ||
| 20:04 | Substitution!PSBM substitution: Gordon Daichendt for Michael Peguero. | ||
| 20:56 | Shot by MOR Robert McKinley BLOCKED. | ||
| Foul on Penn State Berks. | |||
| 22:11 | Shot by MOR Chris Cella WIDE LEFT. | ||
| Foul on Moravian College. | |||
| 24:11 | Substitution!MOR substitution: Shane McCaslin for Chris Cella. | ||
| 24:11 | Substitution!MOR substitution: Chris Gomez for Brett Harder. | ||
| 24:11 | Substitution!MOR substitution: Shane Harder for Brett Lubben. | ||
| Foul on Moravian College. | |||
| 25:21 | Header Shot by PSBM Matt Simonds WIDE. | ||
| Foul on Penn State Berks. | |||
| 30:34 | Shot by MOR Shane Harder WIDE RIGHT. | ||
| 30:43 | Substitution!PSBM substitution: Connor Mastricola for Wes Fox. | ||
| Foul on Moravian College. | |||
| Foul on Penn State Berks. | |||
| 34:37 | Shot by PSBM T.J. Yurkovic HIGH. | ||
| 34:45 | Substitution!MOR substitution: Matt Guidon for Corey Klaskin. | ||
| 38:30 | Shot by MOR Shane McCaslin, SAVE Kyle Baker. | ||
| 39:27 | Shot by MOR Corey Klaskin, SAVE Kyle Baker. | ||
| 40:16 | Substitution!MOR substitution: Ryan Gunderman for Shane McCaslin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MOR: #1 Brian Boland, #3 Brett Lubben, #4 Ian Larimer, #7 Saul Marcial, #11 Brett Harder, #12 Chris Cella, #16 Austin Niekrasz, #17 Ryan Bartel, #18 Austin van-Spanje, #19 Corey Klaskin, #23 Matt Guidon. | ||
| 45:00 | For PSBM: #12 Kyle Baker, #3 Connor Mastricola, #20 Joe Budnovitch, #22 Anthony Kidron, #15 Kyle Moran, #11 Wes Fox, #4 Gordon Daichendt, #25 Matt Simonds, #24 Michael Vang, #9 Isaiah Danner, #7 Nick Baughman. | ||
| 45:59 | Shot by PSBM Matt Simonds, SAVE Brian Boland. | ||
| 46:25 | Offside against Moravian College. | ||
| 48:35 | Shot by PSBM Joe Budnovitch, SAVE Brian Boland. | ||
| 49:13 | Corner kick by MOR Corey Klaskin [49:13]. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 52:04 | Shot by PSBM Connor Mastricola, SAVE Brian Boland. | ||
| 52:41 | Shot by PSBM Anthony Kidron, SAVE Brian Boland. | ||
| 53:29 | Substitution!MOR substitution: Brett Harder for Chris Gomez. | ||
| 53:29 | Substitution!MOR substitution: Robert McKinley for Matt Guidon. | ||
| 53:29 | Substitution!MOR substitution: William Demmel for Saul Marcial. | ||
| 53:29 | Substitution!MOR substitution: Shane Harder for Brett Lubben. | ||
| 54:17 | Shot by MOR Austin van-Spanje HIT POST. | ||
| 54:23 | Shot by MOR Chris Cella BLOCKED. | ||
| 54:30 | Shot by MOR Austin Niekrasz BLOCKED. | ||
| Foul on Penn State Berks. | |||
| 56:11 | Shot by PSBM Kyle Moran HIGH. | ||
| 58:08 | Shot by MOR Austin Niekrasz, SAVE Kyle Baker. | ||
| 58:10 | Goal!GOAL by MOR Chris Cella, Assist by Austin Niekrasz, goal number 2 for season. *tap in off save inside 6yd box ( 0 - 2 ) |
||
| 58:10 | Substitution!MOR substitution: Shane McCaslin for Chris Cella. | ||
| 58:34 | Shot by PSBM Matt Simonds HIGH. | ||
| 59:30 | Shot by MOR Ian Larimer HIGH. | ||
| 62:04 | Substitution!PSBM substitution: T.J. Yurkovic for Wes Fox. | ||
| 63:03 | Shot by PSBM Anthony Kidron, SAVE Brian Boland. | ||
| 63:12 | Shot by PSBM Connor Mastricola BLOCKED. | ||
| 63:50 | Shot by PSBM Matt Simonds, SAVE Brian Boland. | ||
| 64:44 | Shot by MOR Robert McKinley BLOCKED. | ||
| 66:36 | Shot by PSBM Joe Budnovitch BLOCKED. | ||
| Foul on Moravian College. | |||
| Foul on Penn State Berks. | |||
| Foul on Penn State Berks. | |||
| 71:32 | Substitution!PSBM substitution: Wes Fox for Anthony Kidron. | ||
| 71:32 | Substitution!MOR substitution: Brett Lubben for William Demmel. | ||
| 71:32 | Substitution!MOR substitution: Saul Marcial for Brett Harder. | ||
| 71:32 | Substitution!MOR substitution: Chris Gomez for Shane Harder. | ||
| 71:32 | Substitution!MOR substitution: Matt Guidon for Corey Klaskin. | ||
| Foul on Moravian College. | |||
| 73:53 | Substitution!MOR substitution: Matthew Gandy for Ryan Bartel. | ||
| 73:53 | Substitution!MOR substitution: Zachary Klein for Shane McCaslin. | ||
| Foul on Penn State Berks. | |||
| 75:15 | Shot by MOR Chris Gomez WIDE LEFT. | ||
| 75:21 | Substitution!MOR substitution: Seth Reynolds for Robert McKinley. | ||
| 78:44 | Shot by MOR Matt Guidon BLOCKED. | ||
| 78:58 | Shot by MOR Chris Gomez, SAVE Kyle Baker. | ||
| 79:35 | Substitution!PSBM substitution: Anthony Kidron for Wes Fox. | ||
| Foul on Moravian College. | |||
| 81:52 | Substitution!MOR substitution: Andrew Arcell for Brett Lubben. | ||
| 83:07 | Shot by MOR Seth Reynolds BLOCKED. | ||
| 83:11 | Substitution!MOR substitution: Mark Harder for Chris Gomez. | ||
| 83:11 | Substitution!MOR substitution: Brandon Percey for Austin Niekrasz. | ||
| 83:46 | Shot by PSBM Joe Budnovitch WIDE RIGHT. | ||
| 84:40 | Shot by MOR Saul Marcial, SAVE Kyle Baker. | ||
| 84:40 | Goal!GOAL by MOR Seth Reynolds, Assist by Saul Marcial, goal number 1 for season. *tap off a save ( 0 - 3 ) |
||
| 85:39 | Corner kick by MOR Seth Reynolds [85:39]. | ||
| 86:34 | Offside against Moravian College. | ||
| 87:48 | Offside against Moravian College. | ||
| 88:21 | Goal!GOAL by MOR Saul Marcial, Assist by Ian Larimer, goal number 1 for season. *breakaway placed in lower left corner ( 0 - 4 ) |
||
| 89:08 | Shot by PSBM Anthony Kidron, SAVE Brian Boland. | ||
| 89:22 | Corner kick by PSBM Kyle Moran [89:22]. | ||
| 89:46 | Shot by PSBM Kyle Moran HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


