Elizabethtown College at Moravian University October 4, 2014

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Elizabethtown College | 0 | 1 | 1 |
| Moravian University | 0 | 0 | 0 |
Box Score
Elizabethtown College
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Brent Batory
|
0 | 0 | 0 | 0 |
|
m 4
Aaron Rathsam
|
2 | 0 | 0 | 0 |
|
d 5
Martin Fevre
|
1 | 0 | 0 | 0 |
|
m 7
Kyle Fowler
|
2 | 2 | 0 | 0 |
|
d 9
David Boretti
|
2 | 1 | 0 | 0 |
|
m 10
Dylan Sisler
|
2 | 0 | 0 | 1 |
|
11
Jeff Light
|
3 | 0 | 0 | 0 |
|
f 12
Andrew Sandridge
|
3 | 1 | 0 | 0 |
|
14
Cal Graziano
|
2 | 1 | 0 | 0 |
|
15
Ryan Somerville
|
3 | 0 | 0 | 0 |
|
d 16
Jack Rudy
|
0 | 0 | 0 | 0 |
|
17
Ian Harrigan
|
1 | 0 | 0 | 0 |
|
f 18
Jamison Macmain
|
2 | 1 | 1 | 0 |
|
19
Eric Borkowicz
|
0 | 0 | 0 | 0 |
|
21
Kristopher Davis
|
0 | 0 | 0 | 0 |
|
d 24
Shane Votto
|
0 | 0 | 0 | 0 |
|
26
Jonathan Lane
|
0 | 0 | 0 | 0 |
|
gk 30
Justin Signora
|
0 | 0 | 0 | 0 |
|
m 33
Scott Hess
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Brett Harder
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
14
Shane Harder
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Ryan Bartel
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Justin Signora (W, 5-2-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Boland (L, 3-6-2) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Elizabethtown College
2nd
|
64:47 | Jamison MacMain (1) (Dylan Sisler) - header off of header pass on corner kick | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elizabethtown College | 8 | 15 | 23 |
| Moravian University | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elizabethtown College | 0 | 0 | 0 |
| Moravian University | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elizabethtown College | 2 | 6 | 8 |
| Moravian University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elizabethtown College | 2 | 2 | 4 |
| Moravian University | 5 | 3 | 8 |
| Date/Time | October 4, 2014 - 1:00 pm |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | HUB Quad |
| Game length | 1:46 |
| Attendance | 287 |
| Referee: | Jaroslaw Werel |
| Asst. Referee: | Milthon Martinez |
| : | Bill Fisher |
| Scorer: | Moravian Sports Info |
Play By Play
| 0:00 | Justin Signora at goalie for Elizabethtown. | ||
| 0:00 | Brian Boland at goalie for Moravian. | ||
| 02:07 | Shot by Elizabethtown Aaron Rathsam, Wide Left. | ||
| Foul on Moravian. | |||
| 11:21 | Corner kick by Elizabethtown Kyle Fowler [11:21]. | ||
| 12:30 | Shot by Elizabethtown Kyle Fowler, Save (by goalie) Brian Boland. | ||
| hooking shot from top of 18 moving towards left corner | |||
| 16:07 | Shot by Moravian Ian Larimer, Wide Left. | ||
| 16:15 | Substitution!Moravian substitution: Shane Harder for Chris Gomez. | ||
| 17:02 | Shot by Elizabethtown Andrew Sandridge, Hit Post. | ||
| 17:08 | Shot by Elizabethtown Jamison MacMain, High. | ||
| shot by Sandridge across goal hits right post | |||
| 18:33 | Shot by Moravian Chris Cella, Wide Left. | ||
| shot just past left post | |||
| 18:44 | Substitution!Moravian substitution: Ryan Bartel for Ian Larimer. | ||
| 18:44 | Substitution!Moravian substitution: Brett Harder for Robert McKinley. | ||
| 20:13 | Substitution!Moravian substitution: Seth Reynolds for Chris Cella. | ||
| Foul on Moravian. | |||
| 21:01 | Shot by Elizabethtown Dylan Sisler, Wide Right. | ||
| 21:10 | Substitution!Elizabethtown substitution: Brent Batory for Jamison MacMain. | ||
| 22:52 | Substitution!Elizabethtown substitution: Cal Graziano for Dylan Sisler. | ||
| Foul on Moravian. | |||
| 25:16 | Shot by Moravian Brett Harder, High. | ||
| 25:20 | Substitution!Elizabethtown substitution: Eric Borkowicz for Scott Hess. | ||
| 25:20 | Substitution!Elizabethtown substitution: Jeff Light for Andrew Sandridge. | ||
| 26:50 | Substitution!Moravian substitution: Saul Marcial for Shane McCaslin. | ||
| Foul on Moravian. | |||
| Foul on Elizabethtown. | |||
| 30:17 | Shot by Elizabethtown Cal Graziano, Wide Left. | ||
| 30:23 | Substitution!Elizabethtown substitution: Ryan Somerville for Brent Batory. | ||
| Foul on Moravian. | |||
| 31:50 | Offside against Elizabethtown. | ||
| 33:09 | Shot by Elizabethtown Ryan Somerville, Hit Crossbar. | ||
| 35:11 | Substitution!Moravian substitution: Andrew Arcell for Shane Harder. | ||
| 35:11 | Substitution!Elizabethtown substitution: Kristopher Davis for Eric Borkowicz. | ||
| 36:47 | Substitution!Moravian substitution: Austin van-Spanje for Brett Harder. | ||
| 42:58 | Shot by Elizabethtown David Boretti, Save (by goalie) Brian Boland. | ||
| 43:57 | Corner kick by Elizabethtown Kyle Fowler [43:57]. | ||
| Foul on Elizabethtown. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Elizabethtown: #30 Justin Signora, #12 Andrew Sandridge, #18 Jamison MacMain, #7 Kyle Fowler, #5 Martin Fevre, #10 Dylan Sisler, #16 Jack Rudy, #4 Aaron Rathsam, #33 Scott Hess, #24 Shane Votto, #9 David Boretti. | ||
| 45:00 | For Moravian: #1 Brian Boland, #10 Matthew Gandy, #4 Ian Larimer, #6 Zachary Klein, #14 Shane Harder, #19 Corey Klaskin, #3 Brett Lubben, #22 Shane McCaslin, #8 Robert McKinley, #7 Saul Marcial, #16 Austin Niekrasz. | ||
| 45:49 | Shot by Moravian Brett Lubben, Blocked. | ||
| Foul on Moravian. | |||
| 47:37 | Shot by Elizabethtown Martin Fevre, Blocked. | ||
| Foul on Elizabethtown. | |||
| 51:03 | Offside against Elizabethtown. | ||
| 52:42 | Substitution!Elizabethtown substitution: Ian Harrigan for Scott Hess. | ||
| 55:07 | Shot by Elizabethtown David Boretti, Wide Left. | ||
| shot crosses front of goal from right & misses left post | |||
| 60:03 | Corner kick by Elizabethtown Kyle Fowler [60:03]. | ||
| 61:25 | Corner kick by Elizabethtown Kyle Fowler [61:25]. | ||
| 62:01 | Corner kick by Elizabethtown Kyle Fowler [62:01]. | ||
| 62:58 | Shot by Elizabethtown Ian Harrigan, Blocked. | ||
| 64:39 | Corner kick by Elizabethtown Kyle Fowler [64:39]. | ||
| 70:54 | Header Shot by Elizabethtown Dylan Sisler, Wide. | ||
| 64:47 | Goal!GOAL by Elizabethtown Jamison MacMain (FIRST GOAL), Assist by Dylan Sisler, goal number 1 for season. *header off of header pass on corner kick ( 1 - 0 ) |
||
| 64:47 | Substitution!Moravian substitution: Brett Harder for Shane McCaslin. | ||
| 64:47 | Substitution!Moravian substitution: Chris Gomez for Shane Harder. | ||
| 64:47 | Substitution!Moravian substitution: Seth Reynolds for Zachary Klein. | ||
| 64:47 | Substitution!Elizabethtown substitution: Jonathan Lane for Dylan Sisler. | ||
| 67:13 | Substitution!Moravian substitution: Chris Cella for Saul Marcial. | ||
| 67:13 | Substitution!Elizabethtown substitution: Jeff Light for Andrew Sandridge. | ||
| 67:13 | Substitution!Elizabethtown substitution: Cal Graziano for Jamison MacMain. | ||
| 69:17 | Substitution!Elizabethtown substitution: Ryan Somerville for Aaron Rathsam. | ||
| 69:17 | Substitution!Elizabethtown substitution: Scott Hess for Ian Harrigan. | ||
| 69:50 | Shot by Elizabethtown Cal Graziano, Save (by goalie) Brian Boland. | ||
| sliding save after crossing pas from Boretti just yards off line | |||
| 71:23 | Offside against Elizabethtown. | ||
| 72:01 | Shot by Elizabethtown Kyle Fowler, Save (by goalie) Brian Boland. | ||
| 73:52 | Substitution!Moravian substitution: Andrew Arcell for Brett Harder. | ||
| 73:52 | Substitution!Moravian substitution: Ryan Bartel for Robert McKinley. | ||
| 75:05 | Corner kick by Elizabethtown Kyle Fowler [75:05]. | ||
| 75:12 | Header Shot by Elizabethtown Jeff Light, Wide. | ||
| 75:21 | Substitution!Elizabethtown substitution: Aaron Rathsam for Kyle Fowler. | ||
| 75:21 | Substitution!Moravian substitution: Robert McKinley for Brett Lubben. | ||
| 76:06 | Substitution!Moravian substitution: Saul Marcial for Chris Gomez. | ||
| 76:49 | Shot by Moravian Andrew Arcell, Wide Left. | ||
| 78:06 | Substitution!Elizabethtown substitution: Jamison MacMain for Cal Graziano. | ||
| 78:06 | Substitution!Elizabethtown substitution: Andrew Sandridge for Jonathan Lane. | ||
| 78:48 | Shot by Elizabethtown Ryan Somerville, Wide. | ||
| 79:47 | Shot by Elizabethtown Andrew Sandridge, Blocked. | ||
| 80:23 | Corner kick by Elizabethtown Scott Hess [80:23]. | ||
| 80:27 | Header Shot by Elizabethtown Jeff Light, High. | ||
| 80:33 | Substitution!Moravian substitution: Shane McCaslin for Chris Cella. | ||
| 81:14 | Substitution!Elizabethtown substitution: Kyle Fowler for Scott Hess. | ||
| Foul on Moravian. | |||
| Foul on Elizabethtown. | |||
| 83:24 | Shot by Elizabethtown Ryan Somerville, High. | ||
| 83:30 | Substitution!Elizabethtown substitution: Ian Harrigan for Ryan Somerville. | ||
| 84:03 | Shot by Elizabethtown Andrew Sandridge, Save (by goalie) Brian Boland. | ||
| 84:06 | Shot by Elizabethtown Jeff Light, Blocked. | ||
| 85:02 | Offside against Elizabethtown. | ||
| 86:18 | Shot by Elizabethtown Aaron Rathsam, High. | ||
| 86:34 | Substitution!Moravian substitution: Brett Lubben for Ian Larimer. | ||
| 86:34 | Substitution!Moravian substitution: Zachary Klein for Robert McKinley. | ||
| 86:34 | Substitution!Moravian substitution: Austin van-Spanje for Andrew Arcell. | ||
| 86:34 | Substitution!Elizabethtown substitution: Cal Graziano for Andrew Sandridge. | ||
| 86:34 | Substitution!Elizabethtown substitution: Dylan Sisler for Jamison MacMain. | ||
| Foul on Moravian. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
