Brett Harder
15

Brett Harder

g
8
a
1
pts
17
gw
2
Player Stats
  Overall Conference
Games 18 8
Games started 17 8
Goals 8 2
Assists 1 1
Points 17 5
Shots 36 13
Shot Pct .222 .154
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 10 Juniata College W, 2-1
Oct 14 Muhlenberg College L, 3-0
Oct 17 at Susquehanna University L, 1-0
Oct 21 at The University of Scranton L, 1-0
Oct 24 University of Rochester (N.Y.) L, 3-0
Oct 31 Drew University T, 3-3
Date Opponent Score gp gs g a pts
Sep 1 Cairn University W, 6-0 1 1 1 0 2
Sep 5 at Penn St.-Berks W, 4-2 1 1 2 0 4
Sep 9 at Immaculata University W, 2-1 1 1 0 0 0
Sep 12 at Rowan University L, 4-0 1 1 0 0 0
Sep 13 vs. Berkeley (N.J.) College W, 2-1 1 1 1 0 2
Sep 15 Centenary (N.J.) University L, 1-0 1 - 0 0 0
Sep 19 Goucher College W, 2-0 1 1 0 0 0
Sep 23 at Delaware Valley University W, 5-1 1 1 1 0 2
Sep 26 at The Catholic University of America L, 3-2 1 1 1 1 3
Sep 30 Hood College L, 3-1 1 1 1 0 2
Oct 3 at Elizabethtown College L, 3-0 1 1 0 0 0
Oct 7 The United States Merchant Marine Academy T, 1-1 1 1 0 0 0
Oct 10 Juniata College W, 2-1 1 1 1 0 2
Oct 14 Muhlenberg College L, 3-0 1 1 0 0 0
Oct 17 at Susquehanna University L, 1-0 1 1 0 0 0
Oct 21 at The University of Scranton L, 1-0 1 1 0 0 0
Oct 24 University of Rochester (N.Y.) L, 3-0 1 1 0 0 0
Oct 31 Drew University T, 3-3 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Cairn University W, 6-0 1 6 .167 2 .333
Sep 5 at Penn St.-Berks W, 4-2 1 6 .333 4 .667
Sep 9 at Immaculata University W, 2-1 1 1 .000 1 1.000
Sep 12 at Rowan University L, 4-0 1 1 .000 1 1.000
Sep 13 vs. Berkeley (N.J.) College W, 2-1 1 4 .250 1 .250
Sep 15 Centenary (N.J.) University L, 1-0 1 0 - 0 -
Sep 19 Goucher College W, 2-0 1 1 .000 0 .000
Sep 23 at Delaware Valley University W, 5-1 1 2 .500 2 1.000
Sep 26 at The Catholic University of America L, 3-2 1 3 .333 3 1.000
Sep 30 Hood College L, 3-1 1 3 .333 2 .667
Oct 3 at Elizabethtown College L, 3-0 1 0 - 0 -
Oct 7 The United States Merchant Marine Academy T, 1-1 1 1 .000 0 .000
Oct 10 Juniata College W, 2-1 1 2 .500 1 .500
Oct 14 Muhlenberg College L, 3-0 1 0 - 0 -
Oct 17 at Susquehanna University L, 1-0 1 4 .000 2 .500
Oct 21 at The University of Scranton L, 1-0 1 0 - 0 -
Oct 24 University of Rochester (N.Y.) L, 3-0 1 0 - 0 -
Oct 31 Drew University T, 3-3 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 Cairn University W, 6-0 1 0 0 0-0 0
Sep 5 at Penn St.-Berks W, 4-2 1 0 0 0-0 1
Sep 9 at Immaculata University W, 2-1 1 0 0 0-0 0
Sep 12 at Rowan University L, 4-0 1 0 0 0-0 0
Sep 13 vs. Berkeley (N.J.) College W, 2-1 1 0 0 0-0 0
Sep 15 Centenary (N.J.) University L, 1-0 1 0 0 0-0 0
Sep 19 Goucher College W, 2-0 1 0 0 0-0 0
Sep 23 at Delaware Valley University W, 5-1 1 0 0 0-0 0
Sep 26 at The Catholic University of America L, 3-2 1 0 0 0-0 0
Sep 30 Hood College L, 3-1 1 0 0 0-0 0
Oct 3 at Elizabethtown College L, 3-0 1 0 0 0-0 0
Oct 7 The United States Merchant Marine Academy T, 1-1 1 0 0 0-0 0
Oct 10 Juniata College W, 2-1 1 0 0 0-0 1
Oct 14 Muhlenberg College L, 3-0 1 0 0 0-0 0
Oct 17 at Susquehanna University L, 1-0 1 0 0 0-0 0
Oct 21 at The University of Scranton L, 1-0 1 0 0 0-0 0
Oct 24 University of Rochester (N.Y.) L, 3-0 1 0 0 0-0 0
Oct 31 Drew University T, 3-3 1 1 0 0-0 0
  gp gs g a pts
2012-13 12 2 0 0 0
2013-14 16 14 1 5 7
2014-15 18 6 0 0 0
2015-16 18 17 8 1 17
Total 64 39 9 6 24
  gp sh/g sh%/g sog/g sog%/g
2012-13 12 .58 .000 .33 .571
2013-14 16 1.25 .050 .63 .500
2014-15 18 .44 .000 .22 .500
2015-16 18 2.00 .222 1.06 .528
Total 64 1.11 .127 .58 .521
  gp sh sh% sog sog%
2012-13 12 7 .000 4 .571
2013-14 16 20 .050 10 .500
2014-15 18 8 .000 4 .500
2015-16 18 36 .222 19 .528
Total 64 71 .127 37 .521
  gp yc rc pk gw
2012-13 12 0 0 0-0 0
2013-14 16 0 0 0-0 0
2014-15 18 0 0 0-0 0
2015-16 18 0 0 0-0 2
Total 64 0 0 0-0 2
  gp gs g/g a/g pts/g
2012-13 12 2 .00 .00 .00
2013-14 16 14 .06 .31 .44
2014-15 18 6 .00 .00 .00
2015-16 18 17 .44 .06 .94
Total 64 39 .14 .09 .38
  gp gs g a pts
Total 18 17 8 1 17
Conference 8 8 2 1 5
Exhibition - - - - 0
           
Home 9 8 3 0 6
Away 8 8 4 1 9
Neutral 1 1 1 0 2
           
Wins 7 7 6 0 12
Losses 9 8 2 1 5
           
September 10 9 7 1 15
October 8 8 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.00 .222 1.06 .528
Conference 8 1.63 .154 .75 .462
Exhibition - - - - -
           
Home 9 1.67 .200 .56 .333
Away 8 2.13 .235 1.63 .765
Neutral 1 4.00 .250 1.00 .250
           
Wins 7 3.14 .273 1.57 .500
Losses 9 1.22 .182 .89 .727
           
September 10 2.70 .259 1.60 .593
October 8 1.13 .111 .38 .333
  gp sh sh% sog sog%
Total 18 36 .222 19 .528
Conference 8 13 .154 6 .462
Exhibition - - - - -
           
Home 9 15 .200 5 .333
Away 8 17 .235 13 .765
Neutral 1 4 .250 1 .250
           
Wins 7 22 .273 11 .500
Losses 9 11 .182 8 .727
           
September 10 27 .259 16 .593
October 8 9 .111 3 .333
  gp yc rc pk gw
Total 18 0 0 0-0 2
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 8 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 7 0 0 0-0 2
Losses 9 0 0 0-0 0
           
September 10 0 0 0-0 1
October 8 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 17 .44 .06 .94
Conference 8 8 .25 .13 .63
Exhibition - - - - -
           
Home 9 8 .33 .00 .67
Away 8 8 .50 .13 1.13
Neutral 1 1 1.00 .00 2.00
           
Wins 7 7 .86 .00 1.71
Losses 9 8 .22 .11 .56
           
September 10 9 .70 .10 1.50
October 8 8 .13 .00 .25