Brett Lubben
3

Brett Lubben

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 16 7
Games started 16 7
Goals 1 0
Assists 1 1
Points 3 1
Shots 32 14
Shot Pct .031 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 New Jersey City University W, 1-0
Oct 22 at Juniata College W, 1-0
Oct 26 at Drew University T, 0-0
Oct 27 at DeSales University W, 2-1
Oct 29 Susquehanna University T, 1-1
Nov 12 vs. William Paterson University L by PK, 0-0
Date Opponent Score gp gs g a pts
Sep 1 at Cairn University W, 2-0 1 1 1 0 2
Sep 7 Immaculata University W, 2-0 1 1 0 0 0
Sep 10 at Wilkes University W, 3-2 1 1 0 0 0
Sep 14 at Centenary (N.J.) University L, 2-1 1 1 0 0 0
Sep 17 Berkeley (N.J.) College W, 5-0 1 1 0 0 0
Sep 19 Montclair State University L, 3-0 1 1 0 0 0
Sep 24 The University of Scranton L, 2-1 1 1 0 0 0
Sep 28 at Hood College   - - - - -
Oct 5 Elizabethtown College L, 3-0 1 1 0 0 0
Oct 8 at Goucher College T, 1-1 1 1 0 1 1
Oct 12 at Muhlenberg College T, 1-1 1 1 0 0 0
Oct 15 The Catholic University of America W, 3-1 1 1 0 0 0
Oct 19 New Jersey City University W, 1-0 1 1 0 0 0
Oct 22 at Juniata College W, 1-0 1 1 0 0 0
Oct 26 at Drew University T, 0-0 1 1 0 0 0
Oct 27 at DeSales University W, 2-1 - - - - -
Oct 29 Susquehanna University T, 1-1 1 1 0 0 0
Nov 12 vs. William Paterson University L by PK, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Cairn University W, 2-0 1 3 .333 1 .333
Sep 7 Immaculata University W, 2-0 1 2 .000 0 .000
Sep 10 at Wilkes University W, 3-2 1 1 .000 1 1.000
Sep 14 at Centenary (N.J.) University L, 2-1 1 2 .000 1 .500
Sep 17 Berkeley (N.J.) College W, 5-0 1 3 .000 1 .333
Sep 19 Montclair State University L, 3-0 1 1 .000 1 1.000
Sep 24 The University of Scranton L, 2-1 1 1 .000 0 .000
Sep 28 at Hood College   - - - - -
Oct 5 Elizabethtown College L, 3-0 1 1 .000 0 .000
Oct 8 at Goucher College T, 1-1 1 2 .000 0 .000
Oct 12 at Muhlenberg College T, 1-1 1 1 .000 1 1.000
Oct 15 The Catholic University of America W, 3-1 1 2 .000 1 .500
Oct 19 New Jersey City University W, 1-0 1 2 .000 1 .500
Oct 22 at Juniata College W, 1-0 1 1 .000 0 .000
Oct 26 at Drew University T, 0-0 1 2 .000 1 .500
Oct 27 at DeSales University W, 2-1 - - - - -
Oct 29 Susquehanna University T, 1-1 1 5 .000 1 .200
Nov 12 vs. William Paterson University L by PK, 0-0 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Sep 1 at Cairn University W, 2-0 1 1 0 0-0 0
Sep 7 Immaculata University W, 2-0 1 0 0 0-0 0
Sep 10 at Wilkes University W, 3-2 1 0 0 0-0 0
Sep 14 at Centenary (N.J.) University L, 2-1 1 0 0 0-0 0
Sep 17 Berkeley (N.J.) College W, 5-0 1 0 0 0-0 0
Sep 19 Montclair State University L, 3-0 1 0 0 0-0 0
Sep 24 The University of Scranton L, 2-1 1 0 0 0-0 0
Sep 28 at Hood College   - - - - -
Oct 5 Elizabethtown College L, 3-0 1 0 0 0-0 0
Oct 8 at Goucher College T, 1-1 1 0 0 0-0 0
Oct 12 at Muhlenberg College T, 1-1 1 0 0 0-0 0
Oct 15 The Catholic University of America W, 3-1 1 0 0 0-0 0
Oct 19 New Jersey City University W, 1-0 1 0 0 0-0 0
Oct 22 at Juniata College W, 1-0 1 0 0 0-0 0
Oct 26 at Drew University T, 0-0 1 0 0 0-0 0
Oct 27 at DeSales University W, 2-1 - - - - -
Oct 29 Susquehanna University T, 1-1 1 0 0 0-0 0
Nov 12 vs. William Paterson University L by PK, 0-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 18 8 2 0 4
2015-16 17 12 0 2 2
2016-17 16 16 1 1 3
2017-18 15 15 4 2 10
Total 66 51 7 5 19
  gp sh/g sh%/g sog/g sog%/g
2014-15 18 .78 .143 .28 .357
2015-16 17 .94 .000 .53 .563
2016-17 16 2.00 .031 .69 .344
2017-18 15 1.60 .167 .93 .583
Total 66 1.30 .081 .59 .453
  gp sh sh% sog sog%
2014-15 18 14 .143 5 .357
2015-16 17 16 .000 9 .563
2016-17 16 32 .031 11 .344
2017-18 15 24 .167 14 .583
Total 66 86 .081 39 .453
  gp yc rc pk gw
2014-15 18 0 0 0-0 1
2015-16 17 0 0 0-0 0
2016-17 16 0 0 0-0 0
2017-18 15 0 0 0-0 2
Total 66 0 0 0-0 3
  gp gs g/g a/g pts/g
2014-15 18 8 .11 .00 .22
2015-16 17 12 .00 .12 .12
2016-17 16 16 .06 .06 .19
2017-18 15 15 .27 .13 .67
Total 66 51 .11 .08 .29
  gp gs g a pts
Total 16 16 1 1 3
Conference 7 7 0 1 1
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 7 7 1 1 3
Neutral 1 1 0 0 0
           
Wins 7 7 1 0 2
Losses 4 4 0 0 0
           
September 7 7 1 0 2
October 8 8 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 2.00 .031 .69 .344
Conference 7 2.00 .000 .43 .214
Exhibition - - - - -
           
Home 8 2.13 .000 .63 .294
Away 7 1.71 .083 .71 .417
Neutral 1 3.00 .000 1.00 .333
           
Wins 7 2.00 .071 .71 .357
Losses 4 1.25 .000 .50 .400
           
September 7 1.86 .077 .71 .385
October 8 2.00 .000 .63 .313
November 1 3.00 .000 1.00 .333
  gp sh sh% sog sog%
Total 16 32 .031 11 .344
Conference 7 14 .000 3 .214
Exhibition - - - - -
           
Home 8 17 .000 5 .294
Away 7 12 .083 5 .417
Neutral 1 3 .000 1 .333
           
Wins 7 14 .071 5 .357
Losses 4 5 .000 2 .400
           
September 7 13 .077 5 .385
October 8 16 .000 5 .313
November 1 3 .000 1 .333
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 7 0 0 0-0 0
Losses 4 0 0 0-0 0
           
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .06 .06 .19
Conference 7 7 .00 .14 .14
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 7 7 .14 .14 .43
Neutral 1 1 .00 .00 .00
           
Wins 7 7 .14 .00 .29
Losses 4 4 .00 .00 .00
           
September 7 7 .14 .00 .29
October 8 8 .00 .13 .13
November 1 1 .00 .00 .00