Connor Phillips
g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 16 | 6 |
| Goals | 3 | 3 |
| Assists | 3 | 0 |
| Points | 9 | 6 |
| Shots | 40 | 15 |
| Shot Pct | .075 | .200 |
| Penalty kicks | 1-2 | 1-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | vs. Hood College | W, 1-0 |
| Sep 2 | vs. Rosemont College | W, 3-0 |
| Sep 6 | Centenary (N.J.) University | W, 3-1 |
| Sep 9 | Wilkes University | W, 1-0 |
| Sep 13 | at Montclair State University | T, 0-0 |
| Sep 16 | Berkeley (NY) College | W, 3-0 |
| Sep 20 | Stockton University | L, 2-0 |
| Sep 23 | at The University of Scranton | W, 2-0 |
| Sep 30 | Drew University | L, 3-0 |
| Oct 4 | at Elizabethtown College | T, 1-1 |
| Oct 7 | Goucher College | T, 0-0 |
| Oct 11 | Muhlenberg College | L, 3-1 |
| Oct 14 | at The Catholic University of America | L, 2-1 |
| Oct 18 | at New Jersey City University | W, 2-1 |
| Oct 21 | Juniata College | W, 4-2 |
| Oct 25 | DeSales University | T, 1-1 |
| Oct 28 | at Susquehanna University | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
