Akinori Mollenthiel
11

Akinori Mollenthiel

g
1
a
0
pts
2
gw
1
Player Stats
  Overall Conference
Games 16 7
Games started 16 7
Goals 1 0
Assists 0 0
Points 2 0
Shots 13 8
Shot Pct .077 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 11 Muhlenberg College L, 3-1
Oct 14 at The Catholic University of America L, 2-1
Oct 18 at New Jersey City University W, 2-1
Oct 21 Juniata College W, 4-2
Oct 25 DeSales University T, 1-1
Oct 28 at Susquehanna University L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 vs. Hood College W, 1-0 1 1 0 0 0
Sep 2 vs. Rosemont College W, 3-0 1 1 0 0 0
Sep 6 Centenary (N.J.) University W, 3-1 1 1 0 0 0
Sep 9 Wilkes University W, 1-0 1 1 0 0 0
Sep 13 at Montclair State University T, 0-0 1 1 0 0 0
Sep 16 Berkeley (NY) College W, 3-0 1 1 1 0 2
Sep 20 Stockton University L, 2-0 1 1 0 0 0
Sep 23 at The University of Scranton W, 2-0 1 1 0 0 0
Sep 30 Drew University L, 3-0 1 1 0 0 0
Oct 4 at Elizabethtown College T, 1-1 1 1 0 0 0
Oct 7 Goucher College T, 0-0 1 1 0 0 0
Oct 11 Muhlenberg College L, 3-1 1 1 0 0 0
Oct 14 at The Catholic University of America L, 2-1 1 1 0 0 0
Oct 18 at New Jersey City University W, 2-1 1 1 0 0 0
Oct 21 Juniata College W, 4-2 1 1 0 0 0
Oct 25 DeSales University T, 1-1 - - - - -
Oct 28 at Susquehanna University L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 vs. Hood College W, 1-0 1 1 .000 0 .000
Sep 2 vs. Rosemont College W, 3-0 1 0 - 0 -
Sep 6 Centenary (N.J.) University W, 3-1 1 0 - 0 -
Sep 9 Wilkes University W, 1-0 1 0 - 0 -
Sep 13 at Montclair State University T, 0-0 1 0 - 0 -
Sep 16 Berkeley (NY) College W, 3-0 1 3 .333 1 .333
Sep 20 Stockton University L, 2-0 1 0 - 0 -
Sep 23 at The University of Scranton W, 2-0 1 1 .000 1 1.000
Sep 30 Drew University L, 3-0 1 3 .000 1 .333
Oct 4 at Elizabethtown College T, 1-1 1 1 .000 0 .000
Oct 7 Goucher College T, 0-0 1 2 .000 1 .500
Oct 11 Muhlenberg College L, 3-1 1 0 - 0 -
Oct 14 at The Catholic University of America L, 2-1 1 0 - 0 -
Oct 18 at New Jersey City University W, 2-1 1 1 .000 1 1.000
Oct 21 Juniata College W, 4-2 1 1 .000 0 .000
Oct 25 DeSales University T, 1-1 - - - - -
Oct 28 at Susquehanna University L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 vs. Hood College W, 1-0 1 0 0 0-0 0
Sep 2 vs. Rosemont College W, 3-0 1 0 0 0-0 0
Sep 6 Centenary (N.J.) University W, 3-1 1 0 0 0-0 0
Sep 9 Wilkes University W, 1-0 1 0 0 0-0 0
Sep 13 at Montclair State University T, 0-0 1 0 0 0-0 0
Sep 16 Berkeley (NY) College W, 3-0 1 0 0 0-0 1
Sep 20 Stockton University L, 2-0 1 0 0 0-0 0
Sep 23 at The University of Scranton W, 2-0 1 0 0 0-0 0
Sep 30 Drew University L, 3-0 1 0 0 0-0 0
Oct 4 at Elizabethtown College T, 1-1 1 0 0 0-0 0
Oct 7 Goucher College T, 0-0 1 0 0 0-0 0
Oct 11 Muhlenberg College L, 3-1 1 0 0 0-0 0
Oct 14 at The Catholic University of America L, 2-1 1 0 0 0-0 0
Oct 18 at New Jersey City University W, 2-1 1 0 0 0-0 0
Oct 21 Juniata College W, 4-2 1 0 0 0-0 0
Oct 25 DeSales University T, 1-1 - - - - -
Oct 28 at Susquehanna University L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 12 2 0 0 0
2016-17 15 14 0 0 0
2017-18 16 16 1 0 2
2018-19 3 3 0 0 0
2019-20 19 19 3 2 8
Total 65 54 4 2 10
  gp sh/g sh%/g sog/g sog%/g
2015-16 12 .33 .000 .17 .500
2016-17 15 .40 .000 .13 .333
2017-18 16 .81 .077 .31 .385
2018-19 3 .00 - .00 -
2019-20 19 .68 .231 .26 .385
Total 65 .55 .111 .22 .389
  gp sh sh% sog sog%
2015-16 12 4 .000 2 .500
2016-17 15 6 .000 2 .333
2017-18 16 13 .077 5 .385
2018-19 3 0 - 0 -
2019-20 19 13 .231 5 .385
Total 65 36 .111 14 .389
  gp yc rc pk gw
2015-16 12 0 0 0-0 0
2016-17 15 0 0 0-0 0
2017-18 16 0 0 0-0 1
2018-19 3 0 0 0-0 0
2019-20 19 0 0 0-0 1
Total 65 0 0 0-0 2
  gp gs g/g a/g pts/g
2015-16 12 2 .00 .00 .00
2016-17 15 14 .00 .00 .00
2017-18 16 16 .06 .00 .13
2018-19 3 3 .00 .00 .00
2019-20 19 19 .16 .11 .42
Total 65 54 .06 .03 .15
  gp gs g a pts
Total 16 16 1 0 2
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 8 8 1 0 2
Away 6 6 0 0 0
Neutral 2 2 0 0 0
           
Wins 8 8 1 0 2
Losses 5 5 0 0 0
           
September 9 9 1 0 2
October 7 7 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .81 .077 .31 .385
Conference 7 1.14 .000 .43 .375
Exhibition - - - - -
           
Home 8 1.13 .111 .38 .333
Away 6 .50 .000 .33 .667
Neutral 2 .50 .000 .00 .000
           
Wins 8 .88 .143 .38 .429
Losses 5 .60 .000 .20 .333
           
September 9 .89 .125 .33 .375
October 7 .71 .000 .29 .400
  gp sh sh% sog sog%
Total 16 13 .077 5 .385
Conference 7 8 .000 3 .375
Exhibition - - - - -
           
Home 8 9 .111 3 .333
Away 6 3 .000 2 .667
Neutral 2 1 .000 0 .000
           
Wins 8 7 .143 3 .429
Losses 5 3 .000 1 .333
           
September 9 8 .125 3 .375
October 7 5 .000 2 .400
  gp yc rc pk gw
Total 16 0 0 0-0 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 6 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 8 0 0 0-0 1
Losses 5 0 0 0-0 0
           
September 9 0 0 0-0 1
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .06 .00 .13
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .13 .00 .25
Away 6 6 .00 .00 .00
Neutral 2 2 .00 .00 .00
           
Wins 8 8 .13 .00 .25
Losses 5 5 .00 .00 .00
           
September 9 9 .11 .00 .22
October 7 7 .00 .00 .00