Penn St.-Abington at Moravian University September 30, 2021
Box Score
Penn St.-Abington
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Matt Sheldon
|
0 | 0 | 0 | 0 |
|
2
OJ Akandi
|
0 | 0 | 0 | 0 |
|
d 4
Lucas Carneiro
|
0 | 0 | 0 | 0 |
|
m 5
Brian Gibson
|
1 | 0 | 0 | 0 |
|
m 10
Michael Thomas
|
2 | 0 | 0 | 1 |
|
m 11
Eljio Agolli
|
1 | 0 | 0 | 0 |
|
13
Brian Farrell
|
0 | 0 | 0 | 0 |
|
14
Colin Ounan
|
0 | 0 | 0 | 0 |
|
d 15
Christian Cardenas
|
0 | 0 | 0 | 0 |
|
16
Ricky Eisele
|
1 | 1 | 1 | 0 |
|
m 18
Matt Haub
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 85:46
20
Alec Howser
|
0 | 0 | 0 | 0 |
|
f 21
Arsene Bado
|
2 | 0 | 0 | 0 |
|
m 23
Benell Saygarn
|
0 | 0 | 0 | 0 |
|
24
Zuri Stephens
|
0 | 0 | 0 | 0 |
|
25
Coleman Bumbarger
|
0 | 0 | 0 | 0 |
|
d 26
JT Stone
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
|
12
Kyle Smilon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
24
Vito Leone
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
31
Hunter Shay
|
1 | 0 | 0 | 0 |
|
33
Kyle Weiss
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
88
Ben Scary
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matt Sheldon (L, 3-4) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Bone | 0 | 0 | 0 | 45:00 | |
| 99 - Andrew Remias (W, 1-0) | 1 | 1 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moravian University
2nd
|
65:01 | Andrew Goodolf (2) (Quinn Middleton) - Scores outside the six, shot goes off ke | 0 - 1 |
|
Penn St.-Abington
2nd
|
77:43 | Ricky Eisele (1) (Michael Thomas) - Off a free kick, gets a touch in the six | 1 - 1 |
|
Moravian University
2nd
|
89:15 | Safa Turkdonmez (2) (Quinn Middleton) - touched in on the left side of the six o | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Moravian University
1st
|
11:15 | Yellow card - Andrew Goodolf |
|
Moravian University
2nd
|
85:46 | Yellow card - Alec Howser |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 5 | 2 | 7 |
| Moravian University | 3 | 12 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 2 | 5 | 7 |
| Moravian University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 0 | 0 | 0 |
| Moravian University | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 0 | 7 | 7 |
| Moravian University | 5 | 5 | 10 |
| Date/Time | September 30, 2021 - 7:00 PM |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | John Makuvek Field |
| Game length | 1:51 |
| Attendance | 118 |
| Referee: | Jamiel Ahmad |
| Asst. Referee: | Issam Elabsi |
| : | Jason Hackett |
| Scorer: | Moravian Ath. Comm. |
Play By Play
| 00:00 | Matt Sheldon at goalie for Penn St.-Abington. | ||
| 00:00 | Michael Bone at goalie for Moravian University. | ||
| 08:48 | Shot by PSAB Brian Gibson WIDE RIGHT. | ||
| 10:02 | Shot by PSAB Michael Thomas BLOCKED. | ||
| 11:15 | Header Shot by MOR Andrew Goodolf, SAVE Matt Sheldon. | ||
| 11:15 | Yellow card on MOR Andrew Goodolf. | ||
| 12:02 | Shot by PSAB Arsene Bado BLOCKED. | ||
| 14:16 | Shot by PSAB Eljio Agolli WIDE LEFT. | ||
| 15:14 | Offside against Penn St.-Abington. | ||
| 20:28 | Shot by PSAB Arsene Bado WIDE RIGHT. | ||
| Foul on Moravian University. | |||
| Foul on Moravian University. | |||
| 24:49 | Header Shot by MOR Andrew Remias HIGH. | ||
| 25:34 | Substitution!MOR substitution: Safa Turkdonmez for Kaiden Chinchar. | ||
| 25:34 | Substitution!MOR substitution: Andrew Epsaro for Andrew Goodolf. | ||
| 25:34 | Substitution!MOR substitution: Kyle Smilon for Reed Sturza. | ||
| Foul on Moravian University. | |||
| 27:28 | Substitution!MOR substitution: Jake Crawford for Alec Aloia. | ||
| 27:28 | Substitution!MOR substitution: Quinn Middleton for Jared Stafford. | ||
| 27:28 | Substitution!PSAB substitution: Ricky Eisele for Brian Gibson. | ||
| 27:28 | Substitution!MOR substitution: Hunter Shay for Carson Snyder. | ||
| 29:03 | Shot by MOR Dave Steinbach, SAVE Matt Sheldon. | ||
| 29:08 | Corner kick by MOR Quinn Middleton [29:08]. | ||
| 29:51 | Substitution!MOR substitution: Daniel Babbert for Anthony Nagy. | ||
| 32:03 | Substitution!MOR substitution: Colin Monahan for Dan Apryasz. | ||
| 33:32 | Substitution!PSAB substitution: Brian Farrell for Alec Howser. | ||
| 33:32 | Substitution!PSAB substitution: OJ Akandi for Lucas Carneiro. | ||
| 33:32 | Substitution!PSAB substitution: Zuri Stephens for Matt Haub. | ||
| 33:32 | Substitution!PSAB substitution: Colin Ounan for Arsene Bado. | ||
| 33:32 | Substitution!MOR substitution: Mike D'Angelo for Dave Steinbach. | ||
| 35:45 | Substitution!PSAB substitution: Coleman Bumbarger for Eljio Agolli. | ||
| Foul on Moravian University. | |||
| 39:47 | Offside against Moravian University. | ||
| 41:16 | Substitution!MOR substitution: Vito Leone for Donald Gibbs. | ||
| Foul on Moravian University. | |||
| 44:35 | Offside against Penn St.-Abington. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PSAB: #4 Lucas Carneiro, #5 Brian Gibson, #10 Michael Thomas, #11 Eljio Agolli, #15 Christian Cardenas, #18 Matt Haub, #20 Alec Howser, #21 Arsene Bado, #23 Benell Saygarn, #26 JT Stone, #00 Matt Sheldon. | ||
| 45:00 | For MOR: #2 Donald Gibbs, #5 Kaiden Chinchar, #9 Dave Steinbach, #13 Jared Stafford, #16 Carson Snyder, #18 Andrew Goodolf, #20 Anthony Nagy, #21 Alec Aloia, #30 Colin Monahan, #56 Reed Sturza, #99 Andrew Remias. | ||
| 45:00 | Andrew Remias at goalie for Moravian University. | ||
| Foul on Penn St.-Abington. | |||
| 47:21 | Shot by MOR Carson Snyder WIDE RIGHT. | ||
| 48:23 | Shot by MOR Reed Sturza HIGH. | ||
| Foul on Penn St.-Abington. | |||
| Foul on Penn St.-Abington. | |||
| 51:49 | Shot by MOR Reed Sturza WIDE LEFT. | ||
| Foul on Moravian University. | |||
| Foul on Moravian University. | |||
| 56:43 | Corner kick by MOR Alec Aloia [56:43]. | ||
| 57:07 | Header Shot by MOR Dave Steinbach BLOCKED. | ||
| 57:24 | Shot by PSAB Michael Thomas BLOCKED. | ||
| 57:51 | Corner kick by MOR Alec Aloia [57:51]. | ||
| Foul on Penn St.-Abington. | |||
| 61:59 | Shot by MOR Alec Aloia, SAVE Matt Sheldon. | ||
| 62:55 | Substitution!PSAB substitution: OJ Akandi for Lucas Carneiro. | ||
| 62:55 | Substitution!PSAB substitution: Brian Farrell for Coleman Bumbarger. | ||
| 63:55 | Substitution!MOR substitution: Quinn Middleton for Jared Stafford. | ||
| 63:55 | Substitution!PSAB substitution: Ricky Eisele for Arsene Bado. | ||
| 63:55 | Substitution!PSAB substitution: Coleman Bumbarger for Matt Haub. | ||
| 65:01 | Goal!GOAL by MOR Andrew Goodolf (FIRST GOAL), Assist by Quinn Middleton, goal number 2 for season. *Scores outside the six, shot goes off keepers gloves into the top rig ( 0 - 1 ) |
||
| 65:02 | Substitution!MOR substitution: Hunter Shay for Anthony Nagy. | ||
| Foul on Penn St.-Abington. | |||
| 66:49 | Shot by MOR Alec Aloia, SAVE Matt Sheldon. | ||
| 67:41 | Substitution!MOR substitution: Ben Scary for Andrew Goodolf. | ||
| 67:41 | Substitution!MOR substitution: Daniel Babbert for Reed Sturza. | ||
| Foul on Penn St.-Abington. | |||
| 69:14 | Offside against Moravian University. | ||
| 70:28 | Substitution!MOR substitution: Jake Crawford for Alec Aloia. | ||
| 70:28 | Substitution!MOR substitution: Dan Apryasz for Colin Monahan. | ||
| 70:28 | Substitution!MOR substitution: Kyle Weiss for Kaiden Chinchar. | ||
| 70:28 | Substitution!PSAB substitution: Zuri Stephens for Brian Gibson. | ||
| 73:44 | Shot by MOR Daniel Babbert, SAVE Matt Sheldon. | ||
| 75:14 | Shot by MOR Hunter Shay HIGH. | ||
| 75:35 | Substitution!MOR substitution: Dan Ingersoll for Dave Steinbach. | ||
| 75:35 | Substitution!MOR substitution: Mike D'Angelo for Carson Snyder. | ||
| 75:35 | Substitution!PSAB substitution: Matt Haub for Coleman Bumbarger. | ||
| 76:29 | Shot by MOR Jake Crawford, SAVE Matt Sheldon. | ||
| Foul on Moravian University. | |||
| 77:43 | Goal!GOAL by PSAB Ricky Eisele, Assist by Michael Thomas, goal number 1 for season. *Off a free kick, gets a touch in the six that beat the keeper ( 1 - 1 ) |
||
| 78:15 | Substitution!MOR substitution: Andrew Epsaro for Ben Scary. | ||
| 79:41 | Substitution!MOR substitution: Safa Turkdonmez for Daniel Babbert. | ||
| 81:06 | Substitution!PSAB substitution: Colin Ounan for OJ Akandi. | ||
| 81:06 | Substitution!PSAB substitution: JT Stone for Brian Farrell. | ||
| Foul on Moravian University. | |||
| 83:08 | Substitution!MOR substitution: Alec Aloia for Jake Crawford. | ||
| 83:08 | Substitution!PSAB substitution: Brian Gibson for Ricky Eisele. | ||
| 85:46 | Yellow card on PSAB Alec Howser. | ||
| Foul on Moravian University. | |||
| Foul on Penn St.-Abington. | |||
| 86:55 | Substitution!PSAB substitution: Lucas Carneiro for Colin Ounan. | ||
| 87:50 | Shot by MOR Andrew Epsaro, SAVE Matt Sheldon. | ||
| 87:56 | Corner kick by MOR Alec Aloia [87:56]. | ||
| 89:15 | Goal!GOAL by MOR Safa Turkdonmez, Assist by Quinn Middleton, goal number 2 for season. *touched in on the left side of the six off a cross ( 1 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


