Moravian University at The University of Scranton October 23, 2021

2

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Moravian University | 0 | 1 | 0 | 1 | 2 |
| The University of Scranton | 0 | 1 | 0 | 0 | 1 |
Box Score
Moravian University
The University of Scranton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jake Hodlofski
|
0 | 0 | 0 | 0 |
|
m 2
Logan Cattie
|
0 | 0 | 0 | 0 |
|
m 3
Bryce Schiltz
|
1 | 1 | 1 | 0 |
|
m 7
Dylan Estevez
|
2 | 1 | 0 | 0 |
|
m 8
Drew Greenblatt
|
2 | 1 | 0 | 0 |
|
d 12
Terrence Quin
|
0 | 0 | 0 | 0 |
|
m 13
Christian Arcos
|
2 | 1 | 0 | 0 |
|
m 14
Andrew Luchansky
|
0 | 0 | 0 | 0 |
|
m 16
Joe Kearns
|
0 | 0 | 0 | 0 |
|
d 17
Brendan King
|
0 | 0 | 0 | 0 |
|
d 20
Jake Nubbemeyer
|
0 | 0 | 0 | 0 |
|
m 22
Brett Rudy
|
0 | 0 | 0 | 1 |
|
f 24
Zach Simcsak
|
1 | 1 | 0 | 0 |
|
m 25
Adam Havens
|
2 | 0 | 0 | 0 |
|
m 29
Nick Addamo
|
0 | 0 | 0 | 0 |
|
m 30
Seamus O'Keefe
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Christian Beebe (W, 1-0-0) | 3 | 0 | 3 | 18:56 | |
| 99 - Andrew Remias | 2 | 1 | 1 | 90:00 | |
| TOTALS | 5 | 1 | 4 | 108:56 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Hodlofski (L, 3-5-5) | 6 | 2 | 4 | 108:56 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The University of Scranton
2nd
|
64:52 | Bryce Schiltz (Brett Rudy) - Slotted home cross right in front of goa | 0 - 1 |
|
Moravian University
2nd
|
89:37 | Andrew Goodolf (Jake Crawford) - *Low inside right post off short cross | 1 - 1 |
|
Moravian University
2OT
|
108:56 | Andrew Goodolf (unassisted) - Collected loose ball in box and scored i | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Moravian University
2nd
|
77:52 | Yellow card - Andrew Goodolf |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 2 | 7 | 4 | 6 | 19 |
| The University of Scranton | 3 | 3 | 4 | 0 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 1 | 0 | 3 | 0 | 4 |
| The University of Scranton | 1 | 0 | 3 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 1 | 3 | 1 | 0 | 5 |
| The University of Scranton | 6 | 2 | 0 | 1 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 8 | 4 | 2 | 0 | 14 |
| The University of Scranton | 6 | 10 | 0 | 4 | 20 |
| Date/Time | October 23, 2021 - 04:00 PM |
|---|---|
| Location | Scranton, Pa. |
| Stadium | Weiss Field |
| Game length | 2:29 |
| Attendance | 400 |
| Referee: | Paul Bento |
| Asst. Referee: | Roberto Carmona |
| : | Duncan McNeill |
| Timekeeper: | Men's Lacrosse |
| Scorer: | Randy Shemanski |
Play By Play
| 0:00 | Andrew Remias at goalie for Moravian. | ||
| 0:00 | Jake Hodlofski at goalie for Scranton. | ||
| Foul on Moravian. | |||
| Foul on Moravian. | |||
| 6:57 | Offside against Scranton. | ||
| Foul on Scranton. | |||
| 14:19 | Corner kick by Scranton Andrew Luchansky [14:19]. | ||
| Foul on Scranton. | |||
| 17:06 | Corner kick by Scranton Andrew Luchansky [17:06]. | ||
| Foul on Moravian. | |||
| Foul on Moravian. | |||
| Foul on Scranton. | |||
| 22:08 | Shot by Scranton Dylan Estevez, High. | ||
| 22:57 | Corner kick by Scranton Andrew Luchansky [22:57]. | ||
| 23:36 | Offside against Moravian. | ||
| 24:24 | Corner kick by Scranton Andrew Luchansky [24:24]. | ||
| 25:00 | Shot by Scranton Adam Havens, Wide Left. | ||
| 27:01 | Substitution!Scranton substitution: Bryce Schiltz for Dylan Estevez. | ||
| 27:01 | Substitution!Scranton substitution: Brett Rudy for Adam Havens. | ||
| Foul on Moravian. | |||
| 28:55 | Substitution!Moravian substitution: Andrew Epsaro for Reed Sturza. | ||
| 28:55 | Substitution!Moravian substitution: Safa Turkdonmez for Carson Snyder. | ||
| 28:55 | Substitution!Moravian substitution: Zach Nicholas for Andrew Goodolf. | ||
| 28:55 | Substitution!Scranton substitution: Joe Kearns for Seamus O'Keefe. | ||
| Foul on Scranton. | |||
| 30:48 | Substitution!Moravian substitution: Colin Monahan for Mike D'Angelo. | ||
| 30:48 | Substitution!Scranton substitution: Christian Arcos for Andrew Luchansky. | ||
| 30:48 | Substitution!Scranton substitution: Zach Simcsak for Drew Greenblatt. | ||
| 30:48 | Substitution!Moravian substitution: Jake Crawford for Kyle Weiss. | ||
| 31:31 | Offside against Scranton. | ||
| Foul on Scranton. | |||
| 34:32 | Substitution!Moravian substitution: Alex Daniele for Jared Stafford. | ||
| Foul on Moravian. | |||
| Foul on Moravian. | |||
| Foul on Scranton. | |||
| 36:47 | Shot by Moravian Dave Steinbach, Blocked. | ||
| Foul on Moravian. | |||
| 38:10 | Offside against Scranton. | ||
| 40:20 | Shot by Scranton Zach Simcsak, Save (by goalie) Andrew Remias. | ||
| 40:22 | Corner kick by Scranton Christian Arcos [40:22]. | ||
| 41:01 | Corner kick by Scranton Christian Arcos [41:01]. | ||
| 42:25 | Substitution!Moravian substitution: Dan Ingersoll for Zach Nicholas. | ||
| 42:28 | Corner kick by Moravian Kaiden Chinchar [42:28]. | ||
| 45:00 | Shot by Moravian Dave Steinbach, Save (by goalie) Jake Hodlofski. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Moravian: #3 Jake Crawford, #5 Kaiden Chinchar, #6 Mike D'Angelo, #13 Jared Stafford, #16 Carson Snyder, #18 Andrew Goodolf, #19 Safa Turkdonmez, #25 Dan Apryasz, #33 Kyle Weiss, #56 Reed Sturza, #99 Andrew Remias. | ||
| 45:00 | For Scranton: #0 Jake Hodlofski, #2 Logan Cattie, #7 Dylan Estevez, #8 Drew Greenblatt, #12 Terrence Quin, #14 Andrew Luchansky, #17 Brendan King, #20 Jake Nubbemeyer, #25 Adam Havens, #29 Nick Addamo, #30 Seamus O'Keefe. | ||
| Foul on Moravian. | |||
| Foul on Scranton. | |||
| Foul on Scranton. | |||
| Foul on Moravian. | |||
| 49:01 | Corner kick by Scranton Andrew Luchansky [49:01]. | ||
| Foul on Scranton. | |||
| 56:15 | Shot by Moravian Mike D'Angelo, High. | ||
| 58:09 | Substitution!Scranton substitution: Brendan King for Luke Backman. | ||
| 58:09 | Substitution!Moravian substitution: Ben Scary for Safa Turkdonmez. | ||
| 58:14 | Shot by Scranton Drew Greenblatt, Wide Left. | ||
| 59:57 | Corner kick by Scranton Andrew Luchansky [59:57]. | ||
| Foul on Scranton. | |||
| Foul on Moravian. | |||
| Foul on Scranton. | |||
| 61:57 | Shot by Moravian Reed Sturza, Blocked. | ||
| 63:47 | Substitution!Moravian substitution: Vito Leone for Kaiden Chinchar. | ||
| 63:47 | Substitution!Scranton substitution: Brett Rudy for Adam Havens. | ||
| 63:47 | Substitution!Scranton substitution: Bryce Schiltz for Dylan Estevez. | ||
| 63:47 | Substitution!Scranton substitution: Christian Arcos for Andrew Luchansky. | ||
| 64:52 | Goal!GOAL by Scranton Bryce Schiltz (FIRST GOAL), Assist by Brett Rudy *Slotted home cross right in front of goal mouth ( 0 - 1 ) |
||
| Foul on Scranton. | |||
| 67:34 | Shot by Moravian Ben Scary, Blocked. | ||
| 68:19 | Substitution!Scranton substitution: Zach Simcsak for Drew Greenblatt. | ||
| 68:19 | Substitution!Moravian substitution: Andrew Goodolf for Jake Crawford. | ||
| 69:46 | Shot by Moravian Ben Scary, Wide Right. | ||
| 70:33 | Substitution!Scranton substitution: Joe Kearns for Nick Addamo. | ||
| 70:35 | Header Shot by Moravian Reed Sturza, High. | ||
| 72:59 | Substitution!Moravian substitution: Alec Aloia for Ben Scary. | ||
| Foul on Scranton. | |||
| 75:27 | Substitution!Moravian substitution: Kaiden Chinchar for Vito Leone. | ||
| 75:27 | Substitution!Scranton substitution: Drew Greenblatt for Zach Simcsak. | ||
| 75:31 | Corner kick by Moravian Reed Sturza [75:31]. | ||
| 77:51 | Corner kick by Moravian Alec Aloia [77:51]. | ||
| 77:52 | Yellow card on Moravian Andrew Goodolf. | ||
| Contact with goalie | |||
| 78:16 | Substitution!Scranton substitution: Adam Havens for Brett Rudy. | ||
| 78:16 | Substitution!Scranton substitution: Andrew Luchansky for Christian Arcos. | ||
| Foul on Moravian. | |||
| 81:09 | Shot by Moravian Andrew Goodolf, Wide Right. | ||
| Foul on Scranton. | |||
| 82:35 | Shot by Scranton Adam Havens, High. | ||
| 82:50 | Substitution!Moravian substitution: Jake Crawford for Jared Stafford. | ||
| 82:50 | Substitution!Scranton substitution: Nick Addamo for Joe Kearns. | ||
| Foul on Scranton. | |||
| 83:59 | Offside against Moravian. | ||
| 85:27 | Substitution!Moravian substitution: Jared Stafford for Kyle Weiss. | ||
| Foul on Scranton. | |||
| 86:52 | Offside against Moravian. | ||
| 88:21 | Corner kick by Moravian Alec Aloia [88:21]. | ||
| 89:37 | Goal!GOAL by Moravian Andrew Goodolf, Assist by Jake Crawford *Low inside right post off short cross ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Moravian: #3 Jake Crawford, #5 Kaiden Chinchar, #6 Mike D'Angelo, #8 Chris Zamora, #9 Dave Steinbach, #13 Jared Stafford, #18 Andrew Goodolf, #21 Alec Aloia, #25 Dan Apryasz, #56 Reed Sturza, #99 Andrew Remias. | ||
| 90:00 | For Scranton: #0 Jake Hodlofski, #7 Dylan Estevez, #8 Drew Greenblatt, #12 Terrence Quin, #13 Christian Arcos, #17 Brendan King, #20 Jake Nubbemeyer, #22 Brett Rudy, #25 Adam Havens, #29 Nick Addamo, #30 Seamus O'Keefe. | ||
| 90:00 | Christian Beebe at goalie for Moravian. | ||
| 90:00 | Substitution!Moravian substitution: Christian Beebe for Andrew Remias. | ||
| 91:00 | Substitution!Scranton substitution: Joe Kearns for Nick Addamo. | ||
| Foul on Moravian. | |||
| 93:34 | Shot by Scranton Christian Arcos, Save (by goalie) Christian Beebe. | ||
| 94:20 | Shot by Scranton Christian Arcos, High. | ||
| 94:51 | Shot by Scranton Drew Greenblatt, Save (by goalie) Christian Beebe. | ||
| 94:54 | Shot by Scranton Dylan Estevez, Save (by goalie) Christian Beebe. | ||
| 96:07 | Shot by Moravian Reed Sturza, Save (by goalie) Jake Hodlofski. | ||
| 97:03 | Offside against Scranton. | ||
| 97:40 | Shot by Moravian Reed Sturza, Save (by goalie) Jake Hodlofski. | ||
| 97:47 | Shot by Moravian Carson Snyder, Save (by goalie) Jake Hodlofski. | ||
| 98:32 | Shot by Moravian Alec Aloia, Wide Left. | ||
| 98:50 | Corner kick by Moravian Alec Aloia [98:50]. | ||
| Foul on Moravian. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Moravian: #3 Jake Crawford, #5 Kaiden Chinchar, #6 Mike D'Angelo, #8 Chris Zamora, #9 Dave Steinbach, #13 Jared Stafford, #18 Andrew Goodolf, #21 Alec Aloia, #25 Dan Apryasz, #56 Reed Sturza, #00 Christian Beebe. | ||
| 100:00 | For Scranton: #0 Jake Hodlofski, #7 Dylan Estevez, #8 Drew Greenblatt, #12 Terrence Quin, #13 Christian Arcos, #16 Joe Kearns, #17 Brendan King, #20 Jake Nubbemeyer, #22 Brett Rudy, #25 Adam Havens, #30 Seamus O'Keefe. | ||
| 100:00 | Substitution!Scranton substitution: Andrew Luchansky for Dylan Estevez. | ||
| Foul on Scranton. | |||
| 100:51 | Shot by Moravian Andrew Goodolf, Wide Right. | ||
| 101:17 | Shot by Moravian Reed Sturza, Blocked. | ||
| 101:34 | Corner kick by Scranton Christian Arcos [101:34]. | ||
| 102:14 | Offside against Scranton. | ||
| Foul on Scranton. | |||
| 104:50 | Substitution!Scranton substitution: Bryce Schiltz for Adam Havens. | ||
| 104:50 | Substitution!Moravian substitution: for . | ||
| Foul on Scranton. | |||
| 106:37 | Shot by Moravian Jared Whitehorn, High. | ||
| Foul on Scranton. | |||
| 108:09 | Shot by Moravian Dave Steinbach, Wide Right. | ||
| 108:48 | Shot by Moravian Reed Sturza, Blocked. | ||
| 108:56 | Goal!GOAL by Moravian Andrew Goodolf *Collected loose ball in box and scored into open net ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
