Donald Gibbs
2

Donald Gibbs

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 17 7
Games started 16 6
Goals 0 0
Assists 1 1
Points 1 1
Shots 2 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 9 at Susquehanna University L, 4-1
Oct 13 at Penn St.-Abington T, 0-0
Oct 16 Juniata College L, 1-0
Oct 20 at Elizabethtown College T, 1-1
Oct 23 at The University of Scranton W, 2-1
Oct 30 Drew University L, 3-0
Date Opponent Score gp gs g a pts
Sep 4 Dickinson College W, 1-0 1 1 0 0 0
Sep 8 at Ramapo College of New Jersey L, 4-1 1 1 0 0 0
Sep 10 vs. The College of New Jersey W, 3-2 1 1 0 0 0
Sep 12 vs. Rutgers-Newark W, 3-2 1 1 0 0 0
Sep 15 Montclair State University T, 1-1 1 1 0 0 0
Sep 18 Neumann University L, 1-0 1 1 0 0 0
Sep 22 at Wilkes University L, 3-2 - - - - -
Sep 25 at The Catholic University of America L, 2-0 1 1 0 0 0
Sep 28 Gwynedd Mercy University W, 8-0 1 1 0 0 0
Sep 30 Penn St.-Abington W, 2-1 1 1 0 0 0
Oct 2 Goucher College L, 3-0 1 1 0 0 0
Oct 5 at Muhlenberg College L, 3-0 1 1 0 0 0
Oct 9 at Susquehanna University L, 4-1 1 1 0 0 0
Oct 13 at Penn St.-Abington T, 0-0 1 1 0 0 0
Oct 16 Juniata College L, 1-0 1 1 0 0 0
Oct 20 at Elizabethtown College T, 1-1 1 0 0 1 1
Oct 23 at The University of Scranton W, 2-1 1 1 0 0 0
Oct 30 Drew University L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 4 Dickinson College W, 1-0 1 0 - 0 -
Sep 8 at Ramapo College of New Jersey L, 4-1 1 0 - 0 -
Sep 10 vs. The College of New Jersey W, 3-2 1 1 .000 0 .000
Sep 12 vs. Rutgers-Newark W, 3-2 1 0 - 0 -
Sep 15 Montclair State University T, 1-1 1 0 - 0 -
Sep 18 Neumann University L, 1-0 1 0 - 0 -
Sep 22 at Wilkes University L, 3-2 - - - - -
Sep 25 at The Catholic University of America L, 2-0 1 0 - 0 -
Sep 28 Gwynedd Mercy University W, 8-0 1 0 - 0 -
Sep 30 Penn St.-Abington W, 2-1 1 0 - 0 -
Oct 2 Goucher College L, 3-0 1 0 - 0 -
Oct 5 at Muhlenberg College L, 3-0 1 0 - 0 -
Oct 9 at Susquehanna University L, 4-1 1 0 - 0 -
Oct 13 at Penn St.-Abington T, 0-0 1 0 - 0 -
Oct 16 Juniata College L, 1-0 1 1 .000 0 .000
Oct 20 at Elizabethtown College T, 1-1 1 0 - 0 -
Oct 23 at The University of Scranton W, 2-1 1 0 - 0 -
Oct 30 Drew University L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 4 Dickinson College W, 1-0 1 0 0 0-0 0
Sep 8 at Ramapo College of New Jersey L, 4-1 1 0 0 0-0 0
Sep 10 vs. The College of New Jersey W, 3-2 1 1 0 0-0 0
Sep 12 vs. Rutgers-Newark W, 3-2 1 0 0 0-0 0
Sep 15 Montclair State University T, 1-1 1 0 0 0-0 0
Sep 18 Neumann University L, 1-0 1 1 1 0-0 0
Sep 22 at Wilkes University L, 3-2 - - - - -
Sep 25 at The Catholic University of America L, 2-0 1 0 0 0-0 0
Sep 28 Gwynedd Mercy University W, 8-0 1 0 0 0-0 0
Sep 30 Penn St.-Abington W, 2-1 1 0 0 0-0 0
Oct 2 Goucher College L, 3-0 1 0 0 0-0 0
Oct 5 at Muhlenberg College L, 3-0 1 0 0 0-0 0
Oct 9 at Susquehanna University L, 4-1 1 0 0 0-0 0
Oct 13 at Penn St.-Abington T, 0-0 1 0 0 0-0 0
Oct 16 Juniata College L, 1-0 1 1 0 0-0 0
Oct 20 at Elizabethtown College T, 1-1 1 0 0 0-0 0
Oct 23 at The University of Scranton W, 2-1 1 0 0 0-0 0
Oct 30 Drew University L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2020-21 - - - - 0
2021-22 17 16 0 1 1
2022-23 14 10 2 0 4
2023-24 15 11 3 0 6
2024-25 11 3 1 0 2
Total 57 40 6 1 13
  gp sh/g sh%/g sog/g sog%/g
2020-21 - - - - -
2021-22 17 .12 .000 .00 .000
2022-23 14 .36 .400 .29 .800
2023-24 15 .93 .214 .60 .643
2024-25 11 .27 .333 .18 .667
Total 57 .42 .250 .26 .625
  gp sh sh% sog sog%
2020-21 - - - - -
2021-22 17 2 .000 0 .000
2022-23 14 5 .400 4 .800
2023-24 15 14 .214 9 .643
2024-25 11 3 .333 2 .667
Total 57 24 .250 15 .625
  gp yc rc pk gw
2020-21 - 0 0 0-0 -
2021-22 17 3 1 0-0 0
2022-23 14 2 0 1-1 1
2023-24 15 1 1 0-0 2
2024-25 11 0 0 0-0 0
Total 57 6 2 1-1 3
  gp gs g/g a/g pts/g
2020-21 - - - - -
2021-22 17 16 .00 .06 .06
2022-23 14 10 .14 .00 .29
2023-24 15 11 .20 .00 .40
2024-25 11 3 .09 .00 .18
Total 57 40 .11 .02 .23
  gp gs g a pts
Total 17 16 0 1 1
Conference 7 6 0 1 1
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 7 6 0 1 1
Neutral 2 2 0 0 0
           
Wins 6 6 0 0 0
Losses 8 8 0 0 0
           
September 9 9 0 0 0
October 8 7 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 17 .12 .000 .00 .000
Conference 7 .14 .000 .00 .000
Exhibition - - - - -
           
Home 8 .13 .000 .00 .000
Away 7 .00 - .00 -
Neutral 2 .50 .000 .00 .000
           
Wins 6 .17 .000 .00 .000
Losses 8 .13 .000 .00 .000
           
September 9 .11 .000 .00 .000
October 8 .13 .000 .00 .000
  gp sh sh% sog sog%
Total 17 2 .000 0 .000
Conference 7 1 .000 0 .000
Exhibition - - - - -
           
Home 8 1 .000 0 .000
Away 7 0 - 0 -
Neutral 2 1 .000 0 .000
           
Wins 6 1 .000 0 .000
Losses 8 1 .000 0 .000
           
September 9 1 .000 0 .000
October 8 1 .000 0 .000
  gp yc rc pk gw
Total 17 3 1 0-0 0
Conference 7 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 2 1 0-0 0
Away 7 0 0 0-0 0
Neutral 2 1 0 0-0 0
           
Wins 6 1 0 0-0 0
Losses 8 2 1 0-0 0
           
September 9 2 1 0-0 0
October 8 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .00 .06 .06
Conference 7 6 .00 .14 .14
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 7 6 .00 .14 .14
Neutral 2 2 .00 .00 .00
           
Wins 6 6 .00 .00 .00
Losses 8 8 .00 .00 .00
           
September 9 9 .00 .00 .00
October 8 7 .00 .13 .13