Moravian University at Drew University October 8, 2022

0

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Moravian University | 0 | 0 | 0 |
| Drew University | 0 | 0 | 0 |
Box Score
Moravian University
Drew University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Kyle Smilon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
17
Ryan Cole
|
0 | 0 | 0 | 0 |
|
20
Hunter Shay
|
0 | 0 | 0 | 0 |
|
21
Alec Aloia
|
2 | 2 | 0 | 0 |
|
23
Jakob Braman
|
1 | 0 | 0 | 0 |
|
25
Dan Apryasz
|
1 | 0 | 0 | 0 |
|
88
Ben Scary
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Patrick Catillo
|
0 | 0 | 0 | 0 |
|
3
Tino Puentes
|
2 | 0 | 0 | 0 |
|
7
James Cahill
|
3 | 0 | 0 | 0 |
|
10
Matthew Agudelo
|
1 | 1 | 0 | 0 |
|
- Yellow card 40:55
- Red card 81:45
11
Kevin Kiernan
|
4 | 1 | 0 | 0 |
|
13
Christian Tyson
|
0 | 0 | 0 | 0 |
|
15
Jared Brown
|
0 | 0 | 0 | 0 |
|
17
Thomas Zurkowski
|
0 | 0 | 0 | 0 |
|
20
Kieran Bradley
|
0 | 0 | 0 | 0 |
|
24
Chris Scariano
|
0 | 0 | 0 | 0 |
|
25
Garrett Mironenko
|
0 | 0 | 0 | 0 |
|
28
Gabe Di Pierro
|
1 | 0 | 0 | 0 |
|
37
Federico Vazquez
|
0 | 0 | 0 | 0 |
|
39
Jonathan Gutierrez
|
1 | 0 | 0 | 0 |
|
gk 99
Calum Erlenborn
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Andrew Remias (T, 3-4-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Calum Erlenborn (T, 10-1-2) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Drew University
1st
|
40:55 | Yellow card - Kevin Kiernan |
|
Drew University
2nd
|
81:45 | Red card - Kevin Kiernan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 2 | 7 | 9 |
| Drew University | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 1 | 1 | 2 |
| Drew University | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 1 | 2 | 3 |
| Drew University | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 4 | 3 | 7 |
| Drew University | 3 | 4 | 7 |
| Date/Time | October 8, 2022 - 2:00 pm |
|---|---|
| Location | Madison, N.J. |
| Stadium | Ranger Stadium |
| Game length | 1:45 |
| Attendance | 323 |
Play By Play
| 00:00 | Andrew Remias at goalie for Moravian University. | ||
| 00:00 | Calum Erlenborn at goalie for Drew University. | ||
| 05:48 | Shot by MOR Alec Aloia, SAVE Calum Erlenborn. | ||
| 16:41 | Substitution!MOR substitution: Dan Ingersoll for Ben Scary. | ||
| Foul on Moravian University. | |||
| 18:25 | Shot by DREW Kevin Kiernan WIDE RIGHT. | ||
| 19:11 | Corner kick by MOR Alec Aloia [19:11]. | ||
| 20:24 | Corner kick by DREW Thomas Zurkowski [20:24]. | ||
| Foul on Drew University. | |||
| Foul on Drew University. | |||
| Foul on Moravian University. | |||
| 28:32 | Offside against Drew University. | ||
| 31:15 | Substitution!MOR substitution: Colin Monahan for Quinn Middleton. | ||
| 31:15 | Substitution!MOR substitution: Zach Nicholas for Alec Aloia. | ||
| 31:15 | Substitution!MOR substitution: Dan Apryasz for Jakob Braman. | ||
| 31:15 | Substitution!DREW substitution: Jared Brown for Matthew Agudelo. | ||
| 31:30 | Shot by DREW Kevin Kiernan WIDE RIGHT. | ||
| Foul on Moravian University. | |||
| 32:36 | Shot by MOR Dave Steinbach HIGH. | ||
| 33:38 | Offside against Drew University. | ||
| 39:16 | Shot by DREW James Cahill WIDE RIGHT. | ||
| 39:23 | Substitution!MOR substitution: Donald Gibbs for Hunter Shay. | ||
| 39:23 | Substitution!DREW substitution: Chris Scariano for Christian Tyson. | ||
| Foul on Moravian University. | |||
| Foul on Drew University. | |||
| 40:55 | Yellow card on DREW Kevin Kiernan. | ||
| 41:19 | Shot by DREW Kevin Kiernan, SAVE Andrew Remias. | ||
| 41:21 | Shot by DREW Jonathan Gutierrez WIDE LEFT. | ||
| 41:26 | Substitution!DREW substitution: Patrick Catillo for Tino Puentes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DREW: #99 Calum Erlenborn, #7 James Cahill, #20 Kieran Bradley, #24 Chris Scariano, #37 Federico Vazquez, #3 Tino Puentes, #25 Garrett Mironenko, #17 Thomas Zurkowski, #11 Kevin Kiernan, #39 Jonathan Gutierrez, #15 Jared Brown. | ||
| 45:00 | For MOR: #99 Andrew Remias, #21 Alec Aloia, #25 Dan Apryasz, #88 Ben Scary, #10 Quinn Middleton, #17 Ryan Cole, #20 Hunter Shay, #9 Dave Steinbach, #3 Kyle Weiss, #12 Kyle Smilon, #7 Jake Crawford. | ||
| 46:38 | Offside against Moravian University. | ||
| 48:18 | Header Shot by DREW Tino Puentes WIDE LEFT. | ||
| 49:19 | Shot by MOR Quinn Middleton, SAVE Calum Erlenborn. | ||
| Foul on Drew University. | |||
| 51:11 | Offside against Moravian University. | ||
| Foul on Moravian University. | |||
| Foul on Drew University. | |||
| 53:46 | Shot by DREW Kevin Kiernan WIDE RIGHT. | ||
| 54:12 | Corner kick by DREW Thomas Zurkowski [54:12]. | ||
| 54:30 | Header Shot by DREW James Cahill WIDE LEFT. | ||
| 54:40 | Corner kick by DREW Thomas Zurkowski [54:40]. | ||
| Foul on Drew University. | |||
| 56:11 | Offside against Drew University. | ||
| 57:15 | Offside against Drew University. | ||
| 58:01 | Substitution!MOR substitution: Jakob Braman for Dan Apryasz. | ||
| 61:48 | Substitution!MOR substitution: Jared Whitehorn for Quinn Middleton. | ||
| 63:59 | Substitution!DREW substitution: Christian Tyson for Jared Brown. | ||
| 65:14 | Shot by MOR Jakob Braman WIDE RIGHT. | ||
| 65:26 | Substitution!DREW substitution: Gabe Di Pierro for Jonathan Gutierrez. | ||
| 66:43 | Substitution!MOR substitution: Colin Monahan for Ben Scary. | ||
| 68:15 | Corner kick by DREW Thomas Zurkowski [68:15]. | ||
| 69:15 | Shot by MOR Jared Whitehorn, SAVE Calum Erlenborn. | ||
| 70:15 | Substitution!MOR substitution: Dan Ingersoll for Hunter Shay. | ||
| 70:15 | Substitution!MOR substitution: Zach Nicholas for Alec Aloia. | ||
| 70:15 | Substitution!DREW substitution: Patrick Catillo for Thomas Zurkowski. | ||
| 71:52 | Substitution!DREW substitution: Matthew Agudelo for Chris Scariano. | ||
| 73:21 | Shot by MOR Zach Nicholas HIGH. | ||
| 74:12 | Shot by DREW Gabe Di Pierro WIDE RIGHT. | ||
| 75:22 | Substitution!MOR substitution: Alec Aloia for Jared Whitehorn. | ||
| Foul on Drew University. | |||
| 76:29 | Shot by MOR Alec Aloia, SAVE Calum Erlenborn. | ||
| Foul on Moravian University. | |||
| 79:06 | Corner kick by DREW Matthew Agudelo [79:06]. | ||
| 79:31 | Substitution!MOR substitution: Dan Apryasz for Jakob Braman. | ||
| 79:31 | Substitution!MOR substitution: Ben Scary for Zach Nicholas. | ||
| 79:31 | Substitution!DREW substitution: Thomas Zurkowski for Patrick Catillo. | ||
| 81:45 | Red card on DREW Kevin Kiernan. | ||
| 82:25 | Shot by DREW Matthew Agudelo, SAVE Andrew Remias. | ||
| Foul on Moravian University. | |||
| 83:38 | Shot by DREW James Cahill BLOCKED. | ||
| 83:55 | Shot by MOR Dan Apryasz WIDE RIGHT. | ||
| 83:58 | Substitution!MOR substitution: Hunter Shay for Colin Monahan. | ||
| 85:19 | Substitution!DREW substitution: Jonathan Gutierrez for Gabe Di Pierro. | ||
| 86:48 | Shot by MOR Ben Scary, SAVE Calum Erlenborn. | ||
| 86:54 | Corner kick by MOR Alec Aloia [86:54]. | ||
| 88:07 | Shot by DREW Tino Puentes BLOCKED. | ||
| 88:51 | Corner kick by MOR Alec Aloia [88:51]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
