Joe Petricoin
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at Washington (Md.) College | T, 0-0 |
| Sep 2 | vs. Stevenson University | W, 2-0 |
| Sep 6 | at Ramapo College of New Jersey | T, 0-0 |
| Sep 9 | at Muhlenberg College | |
| Sep 13 | No. 6 Montclair State University | L, 1-0 |
| Sep 16 | at Penn St.-Abington | W, 1-0 |
| Sep 19 | Widener University | L, 3-1 |
| Sep 23 | at The Catholic University of America | L, 1-0 |
| Sep 26 | Union (N.Y.) College | T, 0-0 |
| Sep 30 | Wilkes University | T, 0-0 |
| Oct 3 | at Goucher College | W, 2-0 |
| Oct 7 | at Lycoming College | L, 2-1 |
| Oct 10 | Drew University | L, 3-0 |
| Oct 14 | Susquehanna University | W, 3-1 |
| Oct 17 | at Elizabethtown College | L, 1-0 |
| Oct 21 | Juniata College | W, 2-0 |
| Oct 24 | Ursinus College | T, 3-3 |
| Oct 28 | at The University of Scranton | W, 2-0 |
| Oct 31 | at Drew University | L, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
