Moravian University at Wilkes University October 5, 2024
Box Score
Moravian University
Wilkes University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Kyle Weiss
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Conti, Matthew
|
0 | 0 | 0 | 0 |
|
def 2
Henris, Kevin
|
0 | 0 | 0 | 0 |
|
def 3
Doran, Kevin
|
0 | 0 | 0 | 0 |
|
4
Guerreiro, Xavier
|
1 | 0 | 0 | 0 |
|
6
Saliani, Lucas
|
1 | 0 | 0 | 0 |
|
7
Heck, Kendall
|
0 | 0 | 0 | 0 |
|
- Yellow card 19:38
10
Ramirez, Herbert
|
4 | 2 | 0 | 0 |
|
11
Wagstaff, Will
|
1 | 1 | 0 | 0 |
|
12
Farbman, Ian
|
0 | 0 | 0 | 0 |
|
13
Jackson, Joseph
|
1 | 0 | 0 | 0 |
|
14
Williamson, Josey
|
0 | 0 | 0 | 0 |
|
15
Harman, Grant
|
0 | 0 | 0 | 0 |
|
16
Romas, Nick
|
0 | 0 | 0 | 0 |
|
def 22
Lippner, Jesse
|
0 | 0 | 0 | 0 |
|
def 25
Meagher, Matthew
|
0 | 0 | 0 | 0 |
|
def 26
Gerstner, Grant
|
1 | 1 | 0 | 0 |
|
27
Mazzola, Giovanni
|
0 | 0 | 0 | 0 |
|
28
Lacson, Alex
|
0 | 0 | 0 | 0 |
|
fwd 29
Kalla, Elhadji
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Casey Prajzner (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Conti, Matthew (L, 0-1-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moravian University
2nd
|
71:14 | Ben Scary (4) (Max Teneza) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Moravian University
1st
|
19:38 | Yellow card - Herbert Ramirez |
|
Moravian University
2nd
|
62:13 | Yellow card - Tyler King |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 8 | 11 | 19 |
| Wilkes University | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 2 | 2 | 4 |
| Wilkes University | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 4 | 1 | 5 |
| Wilkes University | 3 | 10 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 7 | 5 | 12 |
| Wilkes University | 2 | 3 | 5 |
| Date/Time | October 5, 2024 - 03:30 |
|---|---|
| Location | Edwardsville |
| Stadium | Schmidt Stadium |
| Game length | 02:08 |
| Attendance | 230 |
| Referee: | James Falcone |
| Asst. Referee: | Ken Steenback |
| Asst. Referee: | Bob Krukovitz |
Play By Play
| 00:00 | Conti, Matthew at goalie for Wilkes | ||
| 00:00 | Prajzner, Casey at goalie for Moravian | ||
| 00:37 | Corner kick [00:37]. | ||
| 01:24 | Corner kick [01:24]. | ||
| 01:47 | Corner kick [01:47]. | ||
| 05:07 | Shot by MOR Woehlcke, Colin. | ||
| 05:25 | Shot by WIL Ramirez, Herbert, bottom right, saved by Prajzner, Casey. | ||
| 09:12 | Foul on Weiss, Kyle. | ||
| 09:42 | Offside against Wilkes. | ||
| 10:57 | Foul on Shay, Hunter. | ||
| 11:54 | Shot by MOR Woehlcke, Colin, out right. | ||
| 13:39 | Shot by WIL Ramirez, Herbert, out right. | ||
| 15:22 | Shot by WIL Jackson, Joseph. | ||
| 15:56 | Foul on Scary, Ben. | ||
| 17:36 | Corner kick [17:36]. | ||
| 18:38 | Shot by MOR Woehlcke, Colin. | ||
| 18:42 | Shot by MOR Scary, Ben. | ||
| 18:55 | Shot by MOR Mullin, Ryan, bottom center, saved by Conti, Matthew. | ||
| 19:14 | Corner kick [19:14]. | ||
| 19:38 | Yellow card on WIL Ramirez, Herbert. | ||
| 19:28 | Corner kick [19:28]. | ||
| 19:28 | Foul on King, Tyler. | ||
| 19:35 | Shot by WIL Ramirez, Herbert, bottom center, saved by Prajzner, Casey. | ||
| 21:55 | Foul on Romas, Nick. | ||
| 22:19 | Foul on Doran, Kevin. | ||
| 27:07 | Substitution!MOR substitution: Braman, Jakob for Propato, Giuseppe. | ||
| 27:07 | Substitution!MOR substitution: Roth, Joey for King, Tyler. | ||
| 27:07 | Substitution!MOR substitution: Sanjuan, Rafai for Scary, Ben. | ||
| 28:31 | Substitution!WIL substitution: Kalla, Elhadji for Ramirez, Herbert. | ||
| 28:31 | Substitution!MOR substitution: Costa, Aidan for Woehlcke, Colin. | ||
| 28:31 | Substitution!MOR substitution: Kirwin, Sean for Shay, Hunter. | ||
| 30:25 | Shot by MOR Roth, Joey, bottom center, saved by Conti, Matthew. | ||
| 30:36 | Corner kick [30:36]. | ||
| 31:02 | Shot by MOR Mullin, Ryan. | ||
| 32:20 | Substitution!MOR substitution: Nicholas, Zach for Teneza, Max. | ||
| 32:56 | Foul on Weiss, Kyle. | ||
| 33:59 | Substitution!WIL substitution: Farbman, Ian for Lippner, Jesse. | ||
| 33:59 | Substitution!WIL substitution: Harman, Grant for Gerstner, Grant. | ||
| 33:59 | Substitution!MOR substitution: Latchford, Ryan for Mullin, Ryan. | ||
| 34:22 | Offside against Moravian. | ||
| 36:54 | Substitution!WIL substitution: Mazzola, Giovanni for Romas, Nick. | ||
| 40:35 | Foul on Roth, Joey. | ||
| 41:10 | Shot by MOR Roth, Joey, out left. | ||
| 43:17 | Foul on Sanjuan, Rafai. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MOR: , #0 Prajzner, Casey, #13 Woehlcke, Colin, #23 Teneza, Max, #9 King, Tyler, #11 Weiss, Kyle, #3 Costa, Aidan, #20 McMillan, Aidan, #18 Stevens, Cole, #21 Shay, Hunter, #7 Propato, Giuseppe, #17 Sanjuan, Rafai. | ||
| 45:00 | FOR WIL: , #1 Conti, Matthew, #2 Henris, Kevin, #3 Doran, Kevin, #4 Guerreiro, Xavier, #7 Heck, Kendall, #10 Ramirez, Herbert, #11 Wagstaff, Will, #13 Jackson, Joseph, #16 Romas, Nick, #26 Gerstner, Grant, #22 Lippner, Jesse. | ||
| 45:00 | Substitution!WIL substitution: Ramirez, Herbert for Kalla, Elhadji. | ||
| 45:00 | Substitution!WIL substitution: Romas, Nick for Mazzola, Giovanni. | ||
| 45:00 | Substitution!WIL substitution: Gerstner, Grant for Farbman, Ian. | ||
| 45:00 | Substitution!WIL substitution: Lippner, Jesse for Harman, Grant. | ||
| 45:00 | Substitution!MOR substitution: Woehlcke, Colin for Leone, Vito. | ||
| 45:00 | Substitution!MOR substitution: Teneza, Max for Braman, Jakob. | ||
| 45:00 | Substitution!MOR substitution: King, Tyler for Roth, Joey. | ||
| 45:00 | Substitution!MOR substitution: Stevens, Cole for Kirwin, Sean. | ||
| 45:00 | Substitution!MOR substitution: Shay, Hunter for Nicholas, Zach. | ||
| 45:00 | Substitution!MOR substitution: Propato, Giuseppe for Latchford, Ryan. | ||
| 49:21 | Substitution!MOR substitution: Roth, Joey for Propato, Giuseppe. | ||
| 49:38 | Shot by MOR Teneza, Max, bottom right, saved by Conti, Matthew. | ||
| 50:04 | Foul on King, Tyler. | ||
| 50:09 | Shot by WIL Ramirez, Herbert, out right. | ||
| 50:56 | Shot by MOR Roth, Joey, bottom center, saved by Conti, Matthew. | ||
| 53:56 | Substitution!WIL substitution: Kalla, Elhadji for Wagstaff, Will. | ||
| 55:40 | Corner kick [55:40]. | ||
| 57:11 | Corner kick [57:11]. | ||
| 58:55 | Substitution!MOR substitution: Propato, Giuseppe for Roth, Joey. | ||
| 58:55 | Substitution!MOR substitution: Scary, Ben for Sanjuan, Rafai. | ||
| 59:32 | Foul on Wilkes. | ||
| 59:32 | Shot by MOR Teneza, Max, bottom center, saved by Conti, Matthew. | ||
| 59:32 | Shot by MOR Woehlcke, Colin, bottom center, saved by Conti, Matthew. | ||
| 59:32 | Shot by MOR Woehlcke, Colin. | ||
| 62:13 | Yellow card on MOR King, Tyler. | ||
| 62:13 | Foul on King, Tyler. | ||
| 62:19 | Corner kick [62:19]. | ||
| 62:44 | Corner kick [62:44]. | ||
| 63:21 | Substitution!WIL substitution: Farbman, Ian for Henris, Kevin. | ||
| 63:21 | Substitution!WIL substitution: Meagher, Matthew for Gerstner, Grant. | ||
| 63:21 | Substitution!MOR substitution: Kirwin, Sean for Woehlcke, Colin. | ||
| 65:02 | Offside against Moravian. | ||
| 65:31 | Offside against Moravian. | ||
| 67:10 | Substitution!WIL substitution: Mazzola, Giovanni for Romas, Nick. | ||
| 67:10 | Substitution!MOR substitution: Gibbs, Donald for Shay, Hunter. | ||
| 68:09 | Offside against Moravian. | ||
| 69:05 | Shot by MOR Teneza, Max, bottom left, saved by Conti, Matthew. | ||
| 69:57 | Substitution!WIL substitution: Saliani, Lucas for Doran, Kevin. | ||
| 69:57 | Substitution!WIL substitution: Lacson, Alex for Lippner, Jesse. | ||
| 70:31 | Foul on Costa, Aidan. | ||
| 71:14 | Goal!GOAL by MOR Scary, Ben Assist by Teneza, Max. ( 1 - 0 ) |
||
| 71:50 | Corner kick [71:50]. | ||
| 72:57 | Substitution!WIL substitution: Wagstaff, Will for Kalla, Elhadji. | ||
| 72:57 | Substitution!MOR substitution: Mullin, Ryan for King, Tyler. | ||
| 73:21 | Substitution!WIL substitution: Williamson, Josey for Ramirez, Herbert. | ||
| 73:21 | Substitution!MOR substitution: Shay, Hunter for Gibbs, Donald. | ||
| 74:35 | Shot by MOR Scary, Ben. | ||
| 74:56 | Substitution!WIL substitution: Gerstner, Grant for Farbman, Ian. | ||
| 74:56 | Substitution!MOR substitution: Woehlcke, Colin for Teneza, Max. | ||
| 76:41 | Shot by WIL Guerreiro, Xavier. | ||
| 76:46 | Corner kick [76:46]. | ||
| 77:55 | Substitution!MOR substitution: Leone, Vito for Costa, Aidan. | ||
| 78:00 | Substitution!MOR substitution: Latchford, Ryan for Kirwin, Sean. | ||
| 78:23 | Foul on Meagher, Matthew. | ||
| 79:04 | Foul on Lacson, Alex. | ||
| 79:45 | Shot by MOR Latchford, Ryan. | ||
| 79:54 | Shot by MOR Shay, Hunter, out left. | ||
| 80:18 | Substitution!MOR substitution: Teneza, Max for Weiss, Kyle. | ||
| 80:51 | Foul on Leone, Vito. | ||
| 81:08 | Corner kick [81:08]. | ||
| 82:02 | Substitution!MOR substitution: Roth, Joey for Scary, Ben. | ||
| 83:00 | Corner kick [83:00]. | ||
| 84:48 | Shot by WIL Wagstaff, Will, bottom center, Team save. | ||
| 86:08 | Shot by MOR Shay, Hunter, out top left. | ||
| 87:45 | Foul on Teneza, Max. | ||
| 88:14 | Shot by WIL Saliani, Lucas, out left. | ||
| 89:11 | Corner kick [89:11]. | ||
| 89:32 | Corner kick [89:32]. | ||
| 89:47 | Corner kick [89:47]. | ||
| 90:00 | Shot by WIL Gerstner, Grant, bottom left, saved by Prajzner, Casey. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


