Hunter Shay
21

Hunter Shay

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 16 9
Goals 0 0
Assists 2 0
Points 2 0
Shots 6 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 at Susquehanna University W, 3-1
Oct 23 Elizabethtown College W, 1-0
Oct 26 at Juniata College L, 1-0
Oct 29 at Ursinus College L, 2-1
Nov 2 The University of Scranton T, 0-0
Nov 5 Elizabethtown College L, 2-0
Date Opponent Score gp gs g a pts
Aug 30 at Widener University T, 1-1 1 1 0 0 0
Sep 1 at Swarthmore College T, 2-2 1 1 0 0 0
Sep 4 Ramapo College of New Jersey W, 2-1 1 1 0 1 1
Sep 7 Muhlenberg College L, 3-2 1 1 0 0 0
Sep 11 at Montclair State University L, 1-0 1 1 0 0 0
Sep 17 at Bryn Athyn College W, 6-1 1 - 0 0 0
Sep 21 Penn St.-Abington W, 2-1 1 1 0 1 1
Sep 28 The Catholic University of America T, 1-1 1 1 0 0 0
Sep 30 at Gwynedd Mercy University W, 5-1 1 - 0 0 0
Oct 5 at Wilkes University W, 1-0 1 1 0 0 0
Oct 9 Goucher College W, 1-0 1 1 0 0 0
Oct 12 Lycoming College T, 0-0 1 1 0 0 0
Oct 16 at Drew University W, 2-0 1 1 0 0 0
Oct 19 at Susquehanna University W, 3-1 1 1 0 0 0
Oct 23 Elizabethtown College W, 1-0 1 1 0 0 0
Oct 26 at Juniata College L, 1-0 1 1 0 0 0
Oct 29 at Ursinus College L, 2-1 1 - 0 0 0
Nov 2 The University of Scranton T, 0-0 1 1 0 0 0
Nov 5 Elizabethtown College L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Widener University T, 1-1 1 0 - 0 -
Sep 1 at Swarthmore College T, 2-2 1 0 - 0 -
Sep 4 Ramapo College of New Jersey W, 2-1 1 0 - 0 -
Sep 7 Muhlenberg College L, 3-2 1 0 - 0 -
Sep 11 at Montclair State University L, 1-0 1 0 - 0 -
Sep 17 at Bryn Athyn College W, 6-1 1 0 - 0 -
Sep 21 Penn St.-Abington W, 2-1 1 0 - 0 -
Sep 28 The Catholic University of America T, 1-1 1 1 .000 1 1.000
Sep 30 at Gwynedd Mercy University W, 5-1 1 2 .000 0 .000
Oct 5 at Wilkes University W, 1-0 1 2 .000 0 .000
Oct 9 Goucher College W, 1-0 1 0 - 0 -
Oct 12 Lycoming College T, 0-0 1 0 - 0 -
Oct 16 at Drew University W, 2-0 1 0 - 0 -
Oct 19 at Susquehanna University W, 3-1 1 0 - 0 -
Oct 23 Elizabethtown College W, 1-0 1 0 - 0 -
Oct 26 at Juniata College L, 1-0 1 0 - 0 -
Oct 29 at Ursinus College L, 2-1 1 0 - 0 -
Nov 2 The University of Scranton T, 0-0 1 0 - 0 -
Nov 5 Elizabethtown College L, 2-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 at Widener University T, 1-1 1 0 0 0-0 0
Sep 1 at Swarthmore College T, 2-2 1 0 0 0-0 0
Sep 4 Ramapo College of New Jersey W, 2-1 1 0 0 0-0 0
Sep 7 Muhlenberg College L, 3-2 1 0 0 0-0 0
Sep 11 at Montclair State University L, 1-0 1 0 0 0-0 0
Sep 17 at Bryn Athyn College W, 6-1 1 0 0 0-0 0
Sep 21 Penn St.-Abington W, 2-1 1 0 0 0-0 0
Sep 28 The Catholic University of America T, 1-1 1 0 0 0-0 0
Sep 30 at Gwynedd Mercy University W, 5-1 1 0 0 0-0 0
Oct 5 at Wilkes University W, 1-0 1 0 0 0-0 0
Oct 9 Goucher College W, 1-0 1 0 0 0-0 0
Oct 12 Lycoming College T, 0-0 1 0 0 0-0 0
Oct 16 at Drew University W, 2-0 1 0 0 0-0 0
Oct 19 at Susquehanna University W, 3-1 1 0 0 0-0 0
Oct 23 Elizabethtown College W, 1-0 1 0 0 0-0 0
Oct 26 at Juniata College L, 1-0 1 0 0 0-0 0
Oct 29 at Ursinus College L, 2-1 1 0 0 0-0 0
Nov 2 The University of Scranton T, 0-0 1 0 0 0-0 0
Nov 5 Elizabethtown College L, 2-0 1 1 0 0-0 0
  gp gs g a pts
2021-22 15 3 0 0 0
2022-23 17 14 0 2 2
2023-24 17 17 0 7 7
2024-25 19 16 0 2 2
Total 68 50 0 11 11
  gp sh/g sh%/g sog/g sog%/g
2021-22 15 .67 .000 .33 .500
2022-23 17 .18 .000 .06 .333
2023-24 17 .59 .000 .18 .300
2024-25 19 .32 .000 .05 .167
Total 68 .43 .000 .15 .345
  gp sh sh% sog sog%
2021-22 15 10 .000 5 .500
2022-23 17 3 .000 1 .333
2023-24 17 10 .000 3 .300
2024-25 19 6 .000 1 .167
Total 68 29 .000 10 .345
  gp yc rc pk gw
2021-22 15 1 0 0-0 0
2022-23 17 0 0 0-0 0
2023-24 17 3 0 0-0 0
2024-25 19 1 0 0-0 0
Total 68 5 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 15 3 .00 .00 .00
2022-23 17 14 .00 .12 .12
2023-24 17 17 .00 .41 .41
2024-25 19 16 .00 .11 .11
Total 68 50 .00 .16 .16
  gp gs g a pts
Total 19 16 0 2 2
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 2 2
Away 10 7 0 0 0
Neutral - - - - 0
           
Wins 9 7 0 2 2
Losses 5 4 0 0 0
           
August 1 1 0 0 0
September 8 6 0 2 2
October 8 7 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .32 .000 .05 .167
Conference 9 .33 .000 .11 .333
Exhibition - - - - -
           
Home 9 .22 .000 .11 .500
Away 10 .40 .000 .00 .000
Neutral - - - - -
           
Wins 9 .44 .000 .00 .000
Losses 5 .20 .000 .00 .000
           
August 1 .00 - .00 -
September 8 .38 .000 .13 .333
October 8 .25 .000 .00 .000
November 2 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 19 6 .000 1 .167
Conference 9 3 .000 1 .333
Exhibition - - - - -
           
Home 9 2 .000 1 .500
Away 10 4 .000 0 .000
Neutral - - - - -
           
Wins 9 4 .000 0 .000
Losses 5 1 .000 0 .000
           
August 1 0 - 0 -
September 8 3 .000 1 .333
October 8 2 .000 0 .000
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 19 1 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 0
Losses 5 1 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 2 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 16 .00 .11 .11
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .22 .22
Away 10 7 .00 .00 .00
Neutral - - - - -
           
Wins 9 7 .00 .22 .22
Losses 5 4 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 6 .00 .25 .25
October 8 7 .00 .00 .00
November 2 2 .00 .00 .00