Moravian University at Muhlenberg College September 6, 0025
Box Score
Moravian University
Muhlenberg College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
|
16
Nick Marino
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
19
Anthony Bice
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
31
Colin Moyer
|
1 | 0 | 0 | 0 |
|
32
Owen Carey
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
56
Logan Moore
|
2 | 1 | 0 | 0 |
|
88
Sean Rieber
|
0 | 0 | 0 | 0 |
|
- Yellow card 85:01
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ben Mulford
|
0 | 0 | 0 | 0 |
|
2
Thomas Daggett
|
0 | 0 | 0 | 0 |
|
def 3
Trevor Mikuta
|
0 | 0 | 0 | 0 |
|
mid 5
Mack Metcalf
|
0 | 0 | 0 | 0 |
|
mid 6
Owen Zoeller
|
3 | 1 | 0 | 0 |
|
mid 8
Saleem Diakite
|
2 | 0 | 0 | 0 |
|
mid 11
Elie Khalil
|
1 | 0 | 0 | 0 |
|
12
Eric Armijos
|
0 | 0 | 0 | 0 |
|
13
Chris Turnbull
|
0 | 0 | 0 | 0 |
|
- Yellow card 62:30
14
Daniel Ariza
|
4 | 2 | 2 | 0 |
|
mid
- Yellow card 81:37
15
Brady Sutton
|
0 | 0 | 0 | 0 |
|
16
Omar Lopez
|
0 | 0 | 0 | 1 |
|
fwd 17
Thomas Shreiber
|
0 | 0 | 0 | 0 |
|
mid 18
Paul Hartman
|
1 | 0 | 0 | 0 |
|
def 20
Sam Roberts
|
1 | 1 | 0 | 2 |
|
28
Danny Patruno
|
0 | 0 | 0 | 0 |
|
def 33
Jack Scuro
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aidan Niggeman (L, 0-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Mulford | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moravian University
1st
|
18:01 | Colin Woehlcke (1) (Joey Roth & Giuseppe Propato) | 1 - 0 |
|
Muhlenberg College
1st
|
28:20 | Ariza, Daniel (1) (Lopez, Omar & Roberts, Sam) | 1 - 1 |
|
Muhlenberg College
2nd
|
61:13 | Ariza, Daniel (2) (Roberts, Sam) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Muhlenberg College
2nd
|
62:30 | Yellow card - Ariza, Daniel |
|
Muhlenberg College
2nd
|
81:37 | Yellow card - Sutton, Brady |
|
Muhlenberg College
2nd
|
85:01 | Red card - Jake Fiore |
|
Muhlenberg College
2nd
|
85:01 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 4 | 7 | 11 |
| Muhlenberg College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 0 | 2 | 2 |
| Muhlenberg College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 2 | 1 | 3 |
| Muhlenberg College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 7 | 8 | 15 |
| Muhlenberg College | 6 | 8 | 14 |
| Date/Time | September 6, 0025 - 1:00 PM |
|---|---|
| Location | Allentown, PA |
| Stadium | Varsity Field |
| Game length | 2:20 |
| Attendance | 229 |
| Referee: | Fahrudin Sejdic |
| Asst. Referee: | Eldar Sejdic |
| : | Chris Wiseman |
Play By Play
| 00:00 | Aidan Niggeman at goalie for Moravian University. | ||
| 00:00 | Mulford, Ben at goalie for Muhlenberg College. | ||
| 00:35 | Foul on Moravian University Ryan Latchford [00:35]. | ||
| 02:21 | Corner kick by Mules [02:21]. | ||
| 05:50 | Foul on Moravian University Tyler King [05:50]. | ||
| 07:24 | Foul on Muhlenberg College Scuro, Jack [07:24]. | ||
| 08:09 | Corner kick by MOR [08:09]. | ||
| 10:28 | Foul on Muhlenberg College Khalil, Elie [10:28]. | ||
| 11:54 | Foul on Moravian University Tyler King [11:54]. | ||
| 13:10 | Foul on Muhlenberg College Scuro, Jack [13:10]. | ||
| 15:54 | Shot by MOR Rafi Sanjuan BLOCKED. | ||
| 16:43 | Foul on Moravian University Max Teneza [16:43]. | ||
| 17:29 | Foul on Muhlenberg College Hartman, Paul [17:29]. | ||
| 18:01 | Goal!GOAL by MOR Colin Woehlcke (FIRST GOAL), Assist by Joey Roth and Giuseppe Propato, goal number 1 for season. ( 1 - 0 ) |
||
| 19:14 | Shot by Mules Zoeller, Owen BLOCKED. | ||
| 21:56 | Foul on Moravian University Ryan Mullin [21:56]. | ||
| 23:59 | Substitution!Mules substitution: Ariza, Daniel for Khalil, Elie. | ||
| 23:59 | Substitution!Mules substitution: Lopez, Omar for Shreiber, Thomas. | ||
| 26:30 | Shot by Mules Diakite, Saleem BLOCKED. | ||
| 27:26 | Foul on Moravian University Tyler King [27:26]. | ||
| 27:52 | Offside against Moravian University. | ||
| 28:20 | Goal!GOAL by Mules Ariza, Daniel, Assist by Lopez, Omar and Roberts, Sam, goal number 1 for season. ( 1 - 1 ) |
||
| 28:37 | Substitution!Mules substitution: Turnbull, Chris for Scuro, Jack. | ||
| 28:37 | Substitution!MOR substitution: Colin Moyer for Tyler King. | ||
| 28:37 | Substitution!MOR substitution: Logan Moore for Rafi Sanjuan. | ||
| 28:37 | Substitution!MOR substitution: Sean Kirwin for Colin Woehlcke. | ||
| 28:37 | Substitution!MOR substitution: Enzo Petruzzelli for Joey Roth. | ||
| 29:14 | Foul on Muhlenberg College Ariza, Daniel [29:14]. | ||
| 29:55 | Corner kick by MOR [29:55]. | ||
| 30:23 | Offside against Muhlenberg College. | ||
| 32:48 | Shot by Mules Zoeller, Owen BLOCKED. | ||
| 33:25 | Shot by Mules Hartman, Paul BLOCKED. | ||
| 35:49 | Substitution!Mules substitution: Armijos, Eric for Sutton, Brady. | ||
| 35:49 | Substitution!MOR substitution: Owen Carey for Giuseppe Propato. | ||
| 37:40 | Foul on Moravian University Owen Carey [37:40]. | ||
| 38:29 | Substitution!Mules substitution: Daggett, Thomas for Zoeller, Owen. | ||
| 38:29 | Substitution!Mules substitution: Patruno, Danny for Hartman, Paul. | ||
| 40:49 | Foul on Muhlenberg College Armijos, Eric [40:49]. | ||
| 40:55 | Shot by MOR Colin Moyer WIDE. | ||
| 41:49 | Shot by MOR Logan Moore, SAVE Mulford, Ben. | ||
| 43:09 | Shot by Mules Ariza, Daniel WIDE. | ||
| 45:00 | Substitution!Mules substitution: Sutton, Brady for Armijos, Eric. | ||
| 45:00 | Substitution!Mules substitution: Scuro, Jack for Patruno, Danny. | ||
| 45:00 | Substitution!Mules substitution: Hartman, Paul for Turnbull, Chris. | ||
| 45:00 | Substitution!MOR substitution: Rafi Sanjuan for Owen Carey. | ||
| 45:00 | Substitution!MOR substitution: Tyler King for Colin Moyer. | ||
| 45:00 | Substitution!MOR substitution: Colin Woehlcke for Logan Moore. | ||
| 45:00 | Substitution!MOR substitution: Giuseppe Propato for Sean Kirwin. | ||
| 45:00 | Substitution!MOR substitution: Joey Roth for Enzo Petruzzelli. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:40 | Foul on Moravian University Rafi Sanjuan [45:40]. | ||
| 46:04 | Shot by Mules Diakite, Saleem BLOCKED. | ||
| 49:36 | Foul on Moravian University Rafi Sanjuan [49:36]. | ||
| 51:12 | Offside against Moravian University. | ||
| 52:29 | Shot by Mules Ariza, Daniel WIDE. | ||
| 53:05 | Foul on Muhlenberg College Mikuta, Trevor [53:05]. | ||
| 53:51 | Offside against Moravian University. | ||
| 54:30 | Foul on Moravian University Giuseppe Propato [54:30]. | ||
| 54:30 | Shot by MOR Giuseppe Propato WIDE. | ||
| 55:53 | Shot by MOR Colin Woehlcke, SAVE Mulford, Ben. | ||
| 57:29 | Foul on Muhlenberg College Roberts, Sam [57:29]. | ||
| 57:52 | Foul on Muhlenberg College Mikuta, Trevor [57:52]. | ||
| 57:52 | Substitution!MOR substitution: Nick Marino for Rafi Sanjuan. | ||
| 58:31 | Foul on Moravian University Giuseppe Propato [58:31]. | ||
| 59:33 | Shot by MOR Colin Woehlcke, SAVE Mulford, Ben. | ||
| 61:12 | Shot by Mules Roberts, Sam, SAVE Aidan Niggeman. | ||
| 61:13 | Goal!GOAL by Mules Ariza, Daniel, Assist by Roberts, Sam, goal number 2 for season. ( 1 - 2 ) |
||
| 61:47 | Substitution!MOR substitution: Sean Kirwin for Ryan Mullin. | ||
| 61:47 | Substitution!MOR substitution: Owen Carey for Joey Roth. | ||
| 61:58 | Foul on Muhlenberg College Sutton, Brady [61:58]. | ||
| 62:13 | Foul on Muhlenberg College Ariza, Daniel [62:13]. | ||
| 62:30 | Yellow card on Mules Ariza, Daniel. | ||
| 62:45 | Substitution!Mules substitution: Khalil, Elie for Ariza, Daniel. | ||
| 62:59 | Substitution!Mules substitution: Zoeller, Owen for Hartman, Paul. | ||
| 62:59 | Substitution!MOR substitution: Jake Fiore for Aidan McMillan. | ||
| 64:58 | Substitution!MOR substitution: Logan Moore for Tyler King. | ||
| 64:58 | Substitution!MOR substitution: Enzo Petruzzelli for Colin Woehlcke. | ||
| 65:05 | Foul on Moravian University Sean Kirwin [65:05]. | ||
| 65:59 | Substitution!Mules substitution: Turnbull, Chris for Sutton, Brady. | ||
| 67:22 | Shot by Mules Zoeller, Owen, SAVE Aidan Niggeman. | ||
| 67:44 | Substitution!MOR substitution: Anthony Bice for Sean Kirwin. | ||
| 67:44 | Substitution!Mules substitution: Hartman, Paul for Metcalf, Mack. | ||
| 68:06 | Foul on Moravian University Enzo Petruzzelli [68:06]. | ||
| 69:13 | Substitution!Mules substitution: Shreiber, Thomas for Lopez, Omar. | ||
| 69:13 | Substitution!Mules substitution: Sutton, Brady for Scuro, Jack. | ||
| 70:33 | Shot by MOR Jake Fiore, SAVE Mulford, Ben. | ||
| 72:14 | Shot by MOR Enzo Petruzzelli BLOCKED. | ||
| 73:21 | Shot by MOR Logan Moore BLOCKED. | ||
| 75:41 | Corner kick by Mules [75:41]. | ||
| 75:44 | Shot by Mules Khalil, Elie WIDE. | ||
| 76:00 | Corner kick by Mules [76:00]. | ||
| 78:32 | Substitution!Mules substitution: Ariza, Daniel for Khalil, Elie. | ||
| 78:32 | Substitution!MOR substitution: Rafi Sanjuan for Anthony Bice. | ||
| 78:32 | Substitution!MOR substitution: Tyler King for Nick Marino. | ||
| 78:32 | Substitution!MOR substitution: Sean Rieber for Logan Moore. | ||
| 78:32 | Substitution!MOR substitution: Colin Woehlcke for Enzo Petruzzelli. | ||
| 78:32 | Substitution!MOR substitution: Joey Roth for Owen Carey. | ||
| 78:32 | Substitution!MOR substitution: Sean Kirwin for Max Teneza. | ||
| 79:02 | Foul on Moravian University Colin Woehlcke [79:02]. | ||
| 80:31 | Foul on Muhlenberg College Shreiber, Thomas [80:31]. | ||
| 81:37 | Yellow card on Mules Sutton, Brady. | ||
| 81:57 | Substitution!Mules substitution: Scuro, Jack for Sutton, Brady. | ||
| 81:57 | Substitution!Mules substitution: Metcalf, Mack for Daggett, Thomas. | ||
| 85:15 | Substitution!MOR substitution: Aidan McMillan for Ryan Latchford. | ||
| 85:01 | Red card on MOR Jake Fiore. | ||
| 85:01 | Substitution!MOR substitution: TEAM for Jake Fiore. | ||
| 85:01 | Yellow card on MOR TEAM. | ||
| 85:01 | Substitution!Mules substitution: Khalil, Elie for Ariza, Daniel. | ||
| 85:34 | Foul on Muhlenberg College Mikuta, Trevor [85:34]. | ||
| 85:59 | Foul on Moravian University Colin Woehlcke [85:59]. | ||
| 86:34 | Foul on Muhlenberg College Hartman, Paul [86:34]. | ||
| 86:55 | Corner kick by MOR [86:55]. | ||
| 89:38 | Shot by MOR Aidan Costa WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


