Moravian University at No. 14 The University of Scranton October 14, 0025

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Moravian University | 0 | 0 | 0 |
| No. 14 The University of Scranton | 0 | 1 | 1 |
Box Score
Moravian University
No. 14 The University of Scranton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Rafi Sanjuan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Nick Marino
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
31
Colin Moyer
|
0 | 0 | 0 | 0 |
|
44
Evan Hubert
|
1 | 0 | 0 | 0 |
|
56
Logan Moore
|
0 | 0 | 0 | 0 |
|
- Yellow card 66:08
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Smith, Charlie
|
0 | 0 | 0 | 0 |
|
def 3
Barlow, Owen
|
0 | 0 | 0 | 0 |
|
def 4
Campbell, Logan
|
1 | 0 | 0 | 0 |
|
6
Suraci, Nick
|
2 | 0 | 0 | 0 |
|
7
Matamala, Dylan
|
0 | 0 | 0 | 0 |
|
def 8
Paxson, Drew
|
1 | 0 | 0 | 0 |
|
fwd
- Yellow card 21:13
9
Capretto, Matt
|
1 | 1 | 0 | 0 |
|
fwd 10
Colton, Tyler
|
0 | 0 | 0 | 0 |
|
mid 11
Acosta, Jake
|
1 | 0 | 0 | 0 |
|
fwd 12
Finan, Dean
|
0 | 0 | 0 | 0 |
|
13
Curran, Justin
|
0 | 0 | 0 | 0 |
|
14
Patrissi, Rob
|
0 | 0 | 0 | 0 |
|
16
Maccaull, Max
|
0 | 0 | 0 | 0 |
|
def 17
Kozdron, Alex
|
2 | 1 | 1 | 0 |
|
def 18
Mayo, James
|
3 | 1 | 0 | 0 |
|
20
Moore, Joey
|
0 | 0 | 0 | 0 |
|
22
Flaherty, Paul
|
0 | 0 | 0 | 0 |
|
25
Roberto, Luke
|
0 | 0 | 0 | 0 |
|
27
Seele, Cooper
|
1 | 0 | 0 | 0 |
|
29
Potter, Owen
|
1 | 1 | 0 | 0 |
|
def 30
Rushmore, Preston
|
0 | 0 | 0 | 0 |
|
31
Metz, Aiden
|
1 | 1 | 0 | 0 |
|
32
Pipercic, Quinn
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Casey Prajzner | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Smith, Charlie | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 14 The University of Scranton
2nd
|
61:59 | Kozdron, Alex (unassisted) - Penalty Kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
No. 14 The University of Scranton
1st
|
21:13 | Yellow card - Capretto, Matt |
|
No. 14 The University of Scranton
2nd
|
64:20 | Yellow card - Ryan Mullin |
|
No. 14 The University of Scranton
2nd
|
66:08 | Yellow card - Ryan Latchford |
|
No. 14 The University of Scranton
2nd
|
66:08 | Yellow card - TEAM |
|
No. 14 The University of Scranton
2nd
|
87:52 | Yellow card - Colin Woehlcke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 2 | 3 | 5 |
| No. 14 The University of Scranton | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 3 | 1 | 4 |
| No. 14 The University of Scranton | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 0 | 5 | 5 |
| No. 14 The University of Scranton | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 5 | 8 | 13 |
| No. 14 The University of Scranton | 6 | 7 | 13 |
| Date/Time | October 14, 0025 - 7:00 PM |
|---|---|
| Location | UNITED STATES |
| Stadium | Weiss Field |
| Game length | 2:03 |
| Attendance | 216 |
Play By Play
| 00:00 | Casey Prajzner at goalie for Moravian University. | ||
| 00:00 | Smith, Charlie at goalie for Univ. of Scranton. | ||
| 01:37 | Foul on Moravian University Sean Kirwin [01:37]. | ||
| 05:29 | Corner kick by SCR [05:29]. | ||
| 07:01 | Foul on Univ. of Scranton Acosta, Jake [07:01]. | ||
| 11:38 | Foul on Moravian University Ryan Latchford [11:38]. | ||
| 12:23 | Shot by SCR Kozdron, Alex BLOCKED. | ||
| 12:25 | Corner kick by SCR [12:25]. | ||
| 13:00 | Shot by SCR Acosta, Jake WIDE. | ||
| 14:02 | Corner kick by SCR [14:02]. | ||
| 16:00 | Shot by MOR Tyler King, SAVE Smith, Charlie. | ||
| 16:35 | Shot by SCR Capretto, Matt, SAVE Casey Prajzner. | ||
| 17:16 | Foul on Univ. of Scranton Capretto, Matt [17:16]. | ||
| 17:54 | Foul on Moravian University Colin Woehlcke [17:54]. | ||
| 18:59 | Foul on Univ. of Scranton Capretto, Matt [18:59]. | ||
| 20:20 | Foul on Moravian University Joey Roth [20:20]. | ||
| 21:02 | Shot by SCR Mayo, James, SAVE Casey Prajzner. | ||
| 21:13 | Yellow card on SCR Capretto, Matt. | ||
| 21:30 | Foul on Univ. of Scranton Kozdron, Alex [21:30]. | ||
| 24:10 | Substitution!SCR substitution: Maccaull, Max for Colton, Tyler. | ||
| 24:10 | Substitution!SCR substitution: Seele, Cooper for Finan, Dean. | ||
| 24:53 | Substitution!MOR substitution: Logan Moore for Tyler King. | ||
| 27:07 | Substitution!SCR substitution: Pipercic, Quinn for Capretto, Matt. | ||
| 27:07 | Substitution!SCR substitution: Potter, Owen for Acosta, Jake. | ||
| 27:25 | Substitution!MOR substitution: Enzo Petruzzelli for Colin Woehlcke. | ||
| 27:25 | Substitution!MOR substitution: Colin Moyer for Joey Roth. | ||
| 27:39 | Foul on Univ. of Scranton Pipercic, Quinn [27:39]. | ||
| 29:11 | Substitution!MOR substitution: Rafi Sanjuan for Sean Kirwin. | ||
| 30:04 | Substitution!SCR substitution: Suraci, Nick for Barlow, Owen. | ||
| 30:04 | Substitution!SCR substitution: Patrissi, Rob for Rushmore, Preston. | ||
| 33:34 | Substitution!SCR substitution: Moore, Joey for Mayo, James. | ||
| 33:34 | Substitution!MOR substitution: Evan Hubert for Ryan Mullin. | ||
| 35:09 | Corner kick by SCR [35:09]. | ||
| 35:45 | Shot by SCR Campbell, Logan WIDE. | ||
| 35:53 | Substitution!MOR substitution: Nick Marino for Giuseppe Propato. | ||
| 37:00 | Foul on Moravian University Logan Moore [37:00]. | ||
| 37:41 | Corner kick by SCR [37:41]. | ||
| 38:41 | Corner kick by SCR [38:41]. | ||
| 38:55 | Substitution!SCR substitution: Curran, Justin for Pipercic, Quinn. | ||
| 38:55 | Substitution!SCR substitution: Flaherty, Paul for Kozdron, Alex. | ||
| 39:21 | Shot by SCR Potter, Owen, SAVE Casey Prajzner. | ||
| 42:22 | Foul on Univ. of Scranton Paxson, Drew [42:22]. | ||
| 42:53 | Shot by MOR Evan Hubert WIDE. | ||
| 45:00 | Substitution!SCR substitution: Barlow, Owen for Suraci, Nick. | ||
| 45:00 | Substitution!SCR substitution: Capretto, Matt for Curran, Justin. | ||
| 45:00 | Substitution!SCR substitution: Colton, Tyler for Maccaull, Max. | ||
| 45:00 | Substitution!SCR substitution: Acosta, Jake for Potter, Owen. | ||
| 45:00 | Substitution!SCR substitution: Finan, Dean for Seele, Cooper. | ||
| 45:00 | Substitution!SCR substitution: Kozdron, Alex for Flaherty, Paul. | ||
| 45:00 | Substitution!SCR substitution: Mayo, James for Moore, Joey. | ||
| 45:00 | Substitution!SCR substitution: Rushmore, Preston for Patrissi, Rob. | ||
| 45:00 | Substitution!MOR substitution: Sean Kirwin for Rafi Sanjuan. | ||
| 45:00 | Substitution!MOR substitution: Ryan Mullin for Evan Hubert. | ||
| 45:00 | Substitution!MOR substitution: Giuseppe Propato for Nick Marino. | ||
| 45:00 | Substitution!MOR substitution: Tyler King for Logan Moore. | ||
| 45:00 | Substitution!MOR substitution: Colin Woehlcke for Enzo Petruzzelli. | ||
| 45:00 | Substitution!MOR substitution: Joey Roth for Colin Moyer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:29 | Foul on Moravian University Ryan Latchford [47:29]. | ||
| 48:12 | Foul on Univ. of Scranton Campbell, Logan [48:12]. | ||
| 48:58 | Shot by MOR Sean Kirwin BLOCKED. | ||
| 50:21 | Foul on Moravian University Aidan Costa [50:21]. | ||
| 57:24 | Foul on Univ. of Scranton Finan, Dean [57:24]. | ||
| 58:22 | Offside against Moravian University. | ||
| 58:45 | Foul on Moravian University Tyler King [58:45]. | ||
| 59:29 | Shot by SCR Mayo, James WIDE. | ||
| 61:29 | Foul on Moravian University Joey Roth [61:29]. | ||
| 61:59 | Shot by SCR Paxson, Drew BLOCKED. | ||
| 61:59 | Foul on Moravian University Ryan Mullin [61:59]. | ||
| 61:59 | SCR Kozdron, Alex PENALTY KICK GOAL. | ||
| 62:41 | Foul on Moravian University Joey Roth [62:41]. | ||
| 63:25 | Shot by MOR Giuseppe Propato WIDE. | ||
| 63:51 | Substitution!SCR substitution: Seele, Cooper for Barlow, Owen. | ||
| 63:51 | Substitution!SCR substitution: Maccaull, Max for Colton, Tyler. | ||
| 63:51 | Substitution!SCR substitution: Suraci, Nick for Finan, Dean. | ||
| 63:51 | Substitution!SCR substitution: Patrissi, Rob for Rushmore, Preston. | ||
| 63:51 | Substitution!MOR substitution: Rafi Sanjuan for Tyler King. | ||
| 63:51 | Substitution!MOR substitution: Nick Marino for Colin Woehlcke. | ||
| 63:51 | Substitution!MOR substitution: Enzo Petruzzelli for Joey Roth. | ||
| 64:20 | Yellow card on MOR Ryan Mullin. | ||
| 64:28 | Foul on Univ. of Scranton Maccaull, Max [64:28]. | ||
| 65:22 | Foul on Univ. of Scranton Kozdron, Alex [65:22]. | ||
| 66:08 | Yellow card on MOR Ryan Latchford. | ||
| 66:08 | Corner kick by MOR [66:08]. | ||
| 66:08 | Yellow card on MOR TEAM. | ||
| 66:31 | Substitution!SCR substitution: Curran, Justin for Capretto, Matt. | ||
| 66:31 | Substitution!SCR substitution: Roberto, Luke for Acosta, Jake. | ||
| 67:42 | Shot by SCR Seele, Cooper BLOCKED. | ||
| 68:36 | Substitution!MOR substitution: Logan Moore for Rafi Sanjuan. | ||
| 69:07 | Shot by SCR Suraci, Nick BLOCKED. | ||
| 69:27 | Substitution!MOR substitution: Rafi Sanjuan for Logan Moore. | ||
| 69:50 | Substitution!MOR substitution: Logan Moore for Sean Kirwin. | ||
| 70:48 | Foul on Univ. of Scranton Roberto, Luke [70:48]. | ||
| 71:23 | Corner kick by MOR [71:23]. | ||
| 73:33 | Substitution!MOR substitution: Colin Woehlcke for Nick Marino. | ||
| 73:33 | Substitution!MOR substitution: Joey Roth for Enzo Petruzzelli. | ||
| 74:44 | Shot by SCR Suraci, Nick WIDE. | ||
| 76:15 | Substitution!MOR substitution: Sean Kirwin for Ryan Mullin. | ||
| 77:12 | Foul on Univ. of Scranton Roberto, Luke [77:12]. | ||
| 78:00 | Substitution!SCR substitution: Matamala, Dylan for Seele, Cooper. | ||
| 78:00 | Substitution!SCR substitution: Metz, Aiden for Maccaull, Max. | ||
| 78:36 | Substitution!MOR substitution: Tyler King for Ryan Latchford. | ||
| 80:33 | Shot by SCR Metz, Aiden, SAVE Casey Prajzner. | ||
| 81:34 | Substitution!SCR substitution: Finan, Dean for Matamala, Dylan. | ||
| 81:34 | Substitution!SCR substitution: Barlow, Owen for Curran, Justin. | ||
| 81:34 | Substitution!SCR substitution: Capretto, Matt for Roberto, Luke. | ||
| 81:34 | Substitution!SCR substitution: Potter, Owen for Suraci, Nick. | ||
| 81:34 | Substitution!MOR substitution: Evan Hubert for Logan Moore. | ||
| 82:30 | Shot by SCR Mayo, James BLOCKED. | ||
| 82:33 | Corner kick by SCR [82:33]. | ||
| 84:31 | Foul on Moravian University Sean Kirwin [84:31]. | ||
| 85:48 | Foul on Univ. of Scranton Potter, Owen [85:48]. | ||
| 86:08 | Corner kick by MOR [86:08]. | ||
| 86:38 | Corner kick by MOR [86:38]. | ||
| 87:12 | Corner kick by MOR [87:12]. | ||
| 87:39 | Shot by MOR Giuseppe Propato BLOCKED. | ||
| 87:52 | Yellow card on MOR Colin Woehlcke. | ||
| 88:01 | Substitution!SCR substitution: Colton, Tyler for Metz, Aiden. | ||
| 88:01 | Substitution!SCR substitution: Rushmore, Preston for Potter, Owen. | ||
| 89:17 | Foul on Moravian University Rafi Sanjuan [89:17]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
