Zion Howard
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Moorestown, N.J.
-
- Position:
- Sprints
-
- Year:
- So.
-
- High School:
- Moorestown
Bio
Indoor Track & Field Personal Best Marks
| Event | Meet | Mark |
|---|---|---|
| 55 | Kutztown Six Team Qualifier | 6.61 |
| 200 | NYU DIII Invitational | 22.33 |
| 60 | NYU DIII Invitational | 6.96 |
| 400 | Lehigh John Covert Classic | 52.17 |
Personal: Son of Renee and Timothy Howard... Majoring in mathematics and education.
Personal Best Marks
| Event | Meet | Mark |
|---|---|---|
| 55 | Kutztown Six Team Qualifier | 6.61 |
| 200 | 2018 Lafayette 8-Way Invitational | 21.65 (1.7) |
| 60 | NYU DIII Invitational | 6.96 |
| 400 | Lehigh John Covert Classic | 52.17 |
| 100 | 2018 Lafayette 8-Way Invitational | 10.82 (0.1) |
Complete Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Mar 31, 2018 | 2018 Lafayette 8-Way Invitational | 100 | 10.82 (0.1) | 2nd (F) |
| Mar 31, 2018 | 2018 Lafayette 8-Way Invitational | 200 | 21.65 (1.7) | 1st (F) |
| Mar 31, 2018 | 2018 Lafayette 8-Way Invitational | 4x100 | DNF | |
| Mar 31, 2018 | 2018 Lafayette 8-Way Invitational | 4x400 | 3:27.87 | 1st (F) |
| Feb 24, 2018 | Landmark Conference Indoor Track & Field Championships | 60 | 7.01 | 2nd (F) |
| Feb 24, 2018 | Landmark Conference Indoor Track & Field Championships | 60 | 7.06 | 1st (P) |
| Feb 24, 2018 | Landmark Conference Indoor Track & Field Championships | 200 | 22.33 | 1st (F) |
| Feb 24, 2018 | Landmark Conference Indoor Track & Field Championships | 4x200 | 1:32.92 | 1st (F) |
| Feb 16, 2018 | Kutztown Six Team Qualifier | 55 | 6.61 | 3rd (F) |
| Feb 16, 2018 | Kutztown Six Team Qualifier | 55 | 6.66 | 3rd (P) |
| Feb 16, 2018 | Kutztown Six Team Qualifier | 200 | 22.74 | 1st (F) |
| Feb 9, 2018 | NYU DIII Invitational | 60 | 6.96 | 2nd (F) |
| Feb 9, 2018 | NYU DIII Invitational | 60 | 6.97 | 1st (P) |
| Feb 9, 2018 | NYU DIII Invitational | 200 | 22.33 | 1st (F) |
| Feb 9, 2018 | NYU DIII Invitational | 4x400 | 3:26.62 | 6th (F) |
| Feb 3, 2018 | S.U. Challenge | 60 | 7.00 | 1st (F) |
| Feb 3, 2018 | S.U. Challenge | 60 | 7.09 | 1st (P) |
| Feb 3, 2018 | S.U. Challenge | 200 | 22.90 | 1st (F) |
| Feb 3, 2018 | S.U. Challenge | 4x200 | 1:34.33 | 2nd (F) |
| Jan 27, 2018 | Lehigh John Covert Classic | 200 | 23.89 | 19th (F) |
| Jan 27, 2018 | Lehigh John Covert Classic | 400 | 52.17 | 7th (F) |
| Jan 20, 2018 | 2018 Collegeville Classic | 60 | 7.09 | 2nd (F) |
| Jan 20, 2018 | 2018 Collegeville Classic | 60 | 7.15 | 3rd (P) |
| Jan 20, 2018 | 2018 Collegeville Classic | 200 | 22.96 | 1st (F) |
| Jan 20, 2018 | 2018 Collegeville Classic | 4x400 | 3:34.10 | 4th (F) |
| Dec 1, 2017 | Lehigh Season Opener | 60 | 7.20 | (F) |
| Dec 1, 2017 | Lehigh Season Opener | 200 | 23.21 | 7th (F) |
News mentions
BETHLEHEM, Pa. --- The Moravian College men’s indoor track & field team competed in the Lehigh University Fast Times Before Finals on Saturday at Rauch Fieldhouse and recorded a pair of first place finishes in the Greyhounds’ final competition until the middle of January.
TOWSON, Md. --- Moravian College sophomore sprinter Zion Howard has been selected as the Landmark Conference Men’s Track Athlete of the Week for his performance last Saturday.
BETHLEHEM, Pa. --- The Moravian College men’s indoor track & field squad began its 2018-19 season at the non-scoring Lehigh University Season Opener Saturday at Rauch Fieldhouse.
TOWSON, Md. --- The 2018-19 Moravian College men’s indoor track and field squad has been picked first overall in the Landmark Conference preseason poll as chosen by the Landmark coaches.
