Evan Lutz
-
- Height:
- 5-11
-
- Weight:
- 135
-
- Hometown:
- Green Lane, Pa.
-
- Position:
- Sprints
-
- Year:
- Sr.
-
- High School:
- Upper Perkiomen
Bio
Personal: Son of Beth and Gregory Lutz ... Majoring in Chemistry
High school: 2x letter winner for Soccer and Tennis, letter winner in Track and Field, Academic All-Conference Award for Soccer and Track
Indoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 55 | 7.18 |
| 400 | 51.29 |
| 60 | 7.62 |
| 500 | 1:11.04 |
| 200 | 23.61 |
Complete Indoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Feb 29, 2020 | Landmark Conference Indoor Track & Field Championships | 200 | 23.72 | 8th (F) |
| Feb 29, 2020 | Landmark Conference Indoor Track & Field Championships | 400 | 52.28 | 4th (F) |
| Feb 29, 2020 | Landmark Conference Indoor Track & Field Championships | 4x200 | 1:35.94 | 3rd (F) |
| Feb 29, 2020 | Landmark Conference Indoor Track & Field Championships | 4x400 | 3:30.22 | 1st (F) |
| Feb 21, 2020 | PSU Tune Up | 200 | 23.68 | 10th (F) |
| Feb 21, 2020 | PSU Tune Up | 400 | 51.29 | 3rd (F) |
| Feb 14, 2020 | Fastrack National Invite | 200 | 23.61 | 45th (F) |
| Feb 14, 2020 | Fastrack National Invite | 400 | 51.80 | 26th (F) |
| Feb 8, 2020 | Plex Shootout at Alvernia University | 60 | 7.66 | 42nd (P) |
| Feb 8, 2020 | Plex Shootout at Alvernia University | 200 | 24.48 | 35th (F) |
| Feb 8, 2020 | Plex Shootout at Alvernia University | 4x200 | 1:35.12 | 6th (F) |
| Feb 1-2, 2020 | Ithaca Bomber Invitational | 60 | 7.62 | 24th (P) |
| Feb 1-2, 2020 | Ithaca Bomber Invitational | 400 | 53.04 | 16th (F) |
| Feb 1-2, 2020 | Ithaca Bomber Invitational | 4x400 | 3:33.92 | 8th (F) |
| Jan 25, 2020 | Conference Challenge Cup Invite | 200 | 24.43 | 34th (F) |
| Jan 25, 2020 | Conference Challenge Cup Invite | 400 | 53.58 | 20th (F) |
| Jan 18, 2020 | 2020 Moravian College Indoor Meet | 200 | 24.34 | 17th (F) |
| Jan 18, 2020 | 2020 Moravian College Indoor Meet | 400 | 53.65 | 12th (F) |
| Jan 18, 2020 | 2020 Moravian College Indoor Meet | 4x400 | 3:41.03 | 8th (F) |
| Dec 6-7, 2019 | Lehigh Fast Times Before Finals | 200 | 23.92 | 13th (F) |
| Dec 6-7, 2019 | Lehigh Fast Times Before Finals | 400 | 53.38 | 11th (F) |
| Mar 1-2, 2019 | AARTFC Indoor Track & Field Championships | 4x200 | 1:33.12 | 9th (F) |
| Feb 23, 2019 | 2019 Landmark Conference Indoor Track & Field Championships | 200 | 24.32 | 7th (F) |
| Feb 23, 2019 | 2019 Landmark Conference Indoor Track & Field Championships | 400 | 56.08 | 6th (F) |
| Feb 23, 2019 | 2019 Landmark Conference Indoor Track & Field Championships | 4x400 | 3:33.20 | 2nd (F) |
| Feb 15, 2019 | 2019 Kutztown Last Chance Qualifier | 55 | 7.18 | 12th (P) |
| Feb 15, 2019 | 2019 Kutztown Last Chance Qualifier | 200 | 24.66 | 6th (F) |
| Feb 8, 2019 | Fastrack National Invite | 400 | 53.10 | 59th (F) |
| Feb 2, 2019 | 2019 SU Challenge | 4x200 | 1:35.45 | 1st (F) |
| Feb 2, 2019 | 2019 SU Challenge | 4x400 | 3:38.92 | 8th (F) |
| Feb 1, 2019 | NYC DIII Invitational | 200 | 24.35 | 48th (F) |
| Feb 1, 2019 | NYC DIII Invitational | 400 | 54.49 | 39th (F) |
| Jan 26, 2019 | Moravian College Indoor Meet | 400 | 53.78 | 17th (F) |
| Jan 26, 2019 | Moravian College Indoor Meet | 4x400 | 3:34.53 | 7th (F) |
| Jan 19, 2019 | 2019 Collegeville Classic | 400 | 54.64 | 14th (F) |
| Jan 19, 2019 | 2019 Collegeville Classic | 4x400 | 3:39.31 | 4th (F) |
| Dec 7-8, 2018 | Lehigh Fast Times Before Finals | 200 | 24.35 | 26th (F) |
| Dec 7-8, 2018 | Lehigh Fast Times Before Finals | 500 | 1:11.04 | 13th (F) |
| Dec 1, 2018 | Lehigh Season Opener | 400 | 54.28 | 4th (F) |
| Feb 24, 2018 | Landmark Conference Indoor Track & Field Championships | 400 | 53.71 | 11th (F) |
| Feb 24, 2018 | Landmark Conference Indoor Track & Field Championships | 4x400 | 3:30.05 | 3rd (F) |
| Feb 16, 2018 | Kutztown Six Team Qualifier | 400 | 54.16 | 2nd (F) |
| Feb 3, 2018 | 19th Annual DeSchriver Invitational | 4x200 | 1:36.18 | 6th (F) |
| Jan 27, 2018 | Lehigh John Covert Classic | 400 | 55.61 | 31st (F) |
| Jan 20, 2018 | 2018 Collegeville Classic | 400 | 55.48 | 22nd (F) |
| Jan 20, 2018 | 2018 Collegeville Classic | 4x400 | 3:34.10 | 4th (F) |
| Dec 1, 2017 | Lehigh Season Opener | 200 | 25.34 | 31st (F) |
| Dec 1, 2017 | Lehigh Season Opener | 400 | 55.72 | 20th (F) |
| Feb 25, 2017 | 2017 Landmark Conference Indoor Track & Field Championships | 400 | 54.97 | 11th (F) |
| Feb 25, 2017 | 2017 Landmark Conference Indoor Track & Field Championships | DMR | 11:16.71 | 4th (F) |
| Feb 18, 2017 | Kutztown 6 Team Qualifier | 400 | 55.37 | 13th (F) |
| Feb 4-5, 2017 | Ithaca College Bomber Invitational | 400 | 56.06 | 43rd (F) |
| Jan 28, 2017 | Lehigh John Covert Classic 2017 | 400 | 56.46 | 28th (F) |
| Jan 28, 2017 | Lehigh John Covert Classic 2017 | 4x400 | 3:47.38 | 14th (F) |
| Jan 21, 2017 | Orange & Maroon Classic | 400 | 57.15 | 30th (F) |
| Jan 21, 2017 | Orange & Maroon Classic | 4x400 | 3:51.37 | 17th (F) |
| Dec 9-10, 2016 | Lehigh Fast Times Before Finals 2016 | 200 | 25.55 | (F) |
| Dec 2, 2016 | Lehigh Season Opener | 400 | 57.30 | 20th (F) |
News mentions
BETHLEHEM, Pa. --- With their 2020 outdoor season cancelled before it began by COVID-19, the Moravian College Department of Athletics & Recreation today honors the eight senior members of the Greyhounds’ men’s track & field and cross country teams that missed out on their Senior Day.
SELINSGROVE, Pa. --- The Moravian College men’s track & field squad won its 11th straight and 12th overall Landmark Conference Indoor Championships in the conference’s 13-year history Saturday in the 2020 meet hosted by Susquehanna University.
STATE COLLEGE, Pa. --- The Moravian College men’s indoor track & field team had a portion of the squad participate in the Penn State University Tune-Up where the Hounds posted four personal best times in the meet.
STATEN ISLAND, N.Y. --- The Moravian College men’s indoor track & field squad posted 12 personal best performances and a school record during the non-scoring Fastrack National Invitational at the Ocean Breeze Park & Athletic Complex in Staten Island, New York Friday.
READING, Pa. --- The Moravian College men’s indoor track & field team posted 16 top 10 finishes in the meet including a pair of runner-up showings at the non-scoring Alvernia University PLEX Shootout Saturday.
ITHACA, N.Y. --- The Moravian College men’s indoor track & field squad posted one individual event winner and had seven top ten finishes at the non-scoring Bomber Invitational hosted by Ithaca College Saturday.
BETHLEHEM, Pa. --- The Moravian College men’s indoor track & field team returned to action for the first time in six weeks and had 20 Top 10 finishes in the Moravian Indoor Invitational at Lehigh University’s Rauch Field House Saturday.
BETHLEHEM, Pa. --- The Moravian College men’s indoor track & field team opened the 2019-20 campaign at the non-scoring Fast Times Before Finals meet hosted by Lehigh University at Rauch Fieldhouse on Saturday.
TOWSON, Md. --- The 2019-20 Moravian College men’s indoor track and field squad has been picked first overall in the Landmark Conference preseason poll as chosen by the Landmark coaches.
