Billy Milburn
Billy Milburn
-
- Height:
- 5-11
-
- Weight:
- 167
-
- Hometown:
- Kunkletown, Pa.
-
- Position:
- Distance
-
- Year:
- Sr.
-
- High School:
- Pleasant Valley
Bio
Collegiate Outdoor Honors: 2021 Landmark Conference All-Sportsmanship Team.
Personal: Son of Lisa and William Milburn... Majoring in Environmental Science.
High School: 4x letter winner for Cross Country and Track and Field.
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 1500 | 4:39.44 |
| 3000S | 11:03.02 |
| 5000 | 17:57.09 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Apr 24, 2021 | Juniata College Invite | 3000S | 12:29.16 | 1st (F) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | 1500 | 4:58.66 | 8th (F) |
| Apr 10, 2021 | 2021 Greyhound Invitational | 3000S | DNF | |
| May 4-5, 2019 | 2019 Landmark Conference Outdoor Track & Field Championships | 3000S | 11:08.99 | 10th (F) |
| Apr 26, 2019 | Carol & John Covert Classic | 3000S | 11:26.93 | 8th (F) |
| Apr 19-20, 2019 | Greyhound Invite | 3000S | DNF | |
| Apr 12-13, 2019 | Coach Pollard Invite | 1500 | 4:39.44 | 61st (F) |
| Apr 6, 2019 | Muhlenberg Invitational | 3000S | 11:24.62 | 11th (F) |
| Mar 30, 2019 | 2019 Lafayette Invitational | 3000S | 11:39.61 | 9th (F) |
| Mar 23, 2019 | Golden Ram Invitational | 1500 | 4:49.36 | 24th (F) |
| May 5-6, 2018 | Landmark Conference Outdoor Track & Field Championships | 3000S | 11:29.89 | 10th (F) |
| Apr 20-21, 2018 | Greyhound Invitational | 3000S | 11:29.42 | 11th (F) |
| Apr 13-14, 2018 | Coach Pollard Invitational | 3000S | 11:03.02 | 10th (F) |
| Apr 7, 2018 | Muhlenberg Invitational | 1500 | 4:45.93 | 32nd (F) |
| Mar 31, 2018 | 2018 Lafayette 8-Way Invitational | 5000 | 17:57.09 | 9th (F) |
News mentions
HUNTINGDON, Pa. --- The Moravian College men’s outdoor track & field team captured nine event titles in the non-scoring Juniata College Invitational Saturday, the Greyhounds’ final meet before the 2021 Landmark Conference Championships.
