Matt Shea
-
- Height:
- 5-10
-
- Weight:
- 140
-
- Hometown:
- Allentown, Pa.
-
- Position:
- Sprints
-
- Year:
- Sr.
-
- High School:
- Allentown Central Catholic
Bio
2022-23: Shea competed in the 4x400, 4x200, 400m, 200m, 60m, 4x100, and the 100m events in the track and field seasons.
2021: 2021 Landmark All-Conference Second Team in the 4x100-meter relay.
Personal: Son of Gwen and David Shea... Majoring in sport management and minoring in accounting.
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 100 | 11.89 (0.4) |
| 400 | 53.17 |
| 200 | 23.36 (1.4) |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | 200 | 23.36 (1.4) | 8th (F) |
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | 400 | 54.27 | 10th (F) |
| May 8, 2021 | Landmark Conference Outdoor Track & Field Championships | 4x100 | 43.94 | 2nd (F) |
| Apr 24, 2021 | Juniata College Invite | 200 | 24.02 (0.1) | 6th (F) |
| Apr 24, 2021 | Juniata College Invite | 400 | 53.99 | 5th (F) |
| Apr 24, 2021 | Juniata College Invite | 4x400 | 3:35.49 | 1st (F) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | 100 | 11.89 (0.4) | 4th (F) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | 100 | 11.55w (2.1) | 4th (P) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | 400 | 53.17 | 1st (F) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | 4x100 | 43.85 | 1st (F) |
| Apr 17, 2021 | 2021 Coach Pollard Invitational | 4x400 | 3:36.08 | 2nd (F) |
| Apr 10, 2021 | 2021 Greyhound Invitational | 200 | 23.96 (-1.5) | 4th (F) |
| Apr 10, 2021 | 2021 Greyhound Invitational | 400 | 53.80 | 3rd (F) |
| Apr 10, 2021 | 2021 Greyhound Invitational | 4x100 | 44.33 | 1st (F) |
| Mar 27, 2021 | Etown Early Bird | 200 | 24.23 (1.6) | 5th (F) |
| Mar 27, 2021 | Etown Early Bird | 400 | 55.72 | 5th (F) |
| Mar 27, 2021 | Etown Early Bird | 4x400 | 3:35.31 | 1st (F) |
News mentions
ELIZABETHTOWN, Pa. --- The Moravian University men’s outdoor track & field team finished as the runner-up at the 2024 Landmark Conference Outdoor Track & Field Championships hosted by Elizabethtown College as the Greyhounds scored 151 points to conclude the meet Sunday.
BETHLEHEM, Pa. --- The Moravian University men’s outdoor track & field squad won four events and posted seven All-Atlantic Region Track & Field Conference qualifying marks on the second day of the 2024 Coach Pollard Invitational at Timothy Breidegam Track Saturday.
CENTER VALLEY, Pa. --- The Moravian University men’s outdoor track & field squad won five events at the DeSales University Tri-Meet Saturday with Muhlenberg College.
ALLENTOWN, Pa. --- The Moravian University men's outdoor track & field team won three events at the Muhlenberg College Invitational Saturday.
GALLOWAY, N.J. --- The Moravian University men’s outdoor track & field squad captured two event titles on day two of the Stockton University Osprey Open Saturday.
BETHLEHEM, Pa. --- The Moravian University men’s indoor track & field squad won one event and had 11 top 10 finishes in the Lehigh University Fast Times Before Finals at Rauch Fieldhouse on Friday and Saturday.
BETHLEHEM, Pa. --- The Moravian University men’s indoor track & field squad posted three All-Atlantic Regional Track & Field Conference qualifying marks on the second day of the Lehigh University Mountain Hawk Opener at Rauch Fieldhouse Saturday.
