Bryan Kerchner
-
- Height:
- 5-8
-
- Weight:
- 135
-
- Hometown:
- Phoenixville, Pa.
-
- Year:
- So.
-
- High School:
- Phoenixville
Bio
2022: Kerchner ran in the 6k and 8k events in cross country and competed in the Mile, distance medley, 3000m, 4x800, 4x400, 5000m, 1500m, and 800m events in the track and field seasons. Kerchner was named to the United States Track & Field and Cross Country Coaches Association All-Academic Team
Cross Country Personal Best Marks
| Event | Mark |
|---|---|
| 6K (XC) | 19:37.7 |
| 8K (XC) | 26:33.8 |
Complete Cross Country Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 17-18, 2023 | AARTFC Outdoor Track & Field Championships | 4x800 | 8:00.19 | 7th (F) |
| May 6- 7, 2023 | Landmark Conference Outdoor Track & Field Championships 2023 | 800 | 1:58.68 | 14th (F) |
| May 6- 7, 2023 | Landmark Conference Outdoor Track & Field Championships 2023 | 1500 | 4:04.54 | 8th (F) |
| Apr 28-29, 2023 | Carol and John Covert Classic | 1500 | 4:08.46 | 10th (F) |
| Apr 21-22, 2023 | 2023 Coach Pollard Invitational | 800 | 2:00.79 | 7th (F) |
| Apr 21-22, 2023 | 2023 Coach Pollard Invitational | 5000 | 16:22.59 | 7th (F) |
| Apr 14-16, 2023 | Bison Outdoor Classic | 1500 | 4:09.72 | 84th (F) |
| Apr 7- 8, 2023 | Lehigh Games 2023 | 800 | 2:01.33 | 19th (F) |
| Apr 7- 8, 2023 | Lehigh Games 2023 | 4x400 | 3:42.33 | 7th (F) |
| Apr 1, 2023 | Muhlenberg Outdoor Invitational | 800 | 2:00.95 | 10th (F) |
| Apr 1, 2023 | Muhlenberg Outdoor Invitational | 4x400 | 3:34.45 | 6th (F) |
| Mar 25, 2023 | 2023 Lafayette Open | 1500 | 4:23.84 | 14th (F) |
| Feb 25, 2023 | 2023 Landmark Conference Indoor Track & Field Championships | 3000 | 9:13.79 | 9th (F) |
| Feb 25, 2023 | 2023 Landmark Conference Indoor Track & Field Championships | DMR | 10:49.60 | 1st (F) |
| Feb 17, 2023 | Penn State Tune-Up | Mile | 4:30.73 | 18th (F) |
| Feb 11, 2023 | Alvernia University Plex Shootout | 3000 | 9:06.14 | 11th (F) |
| Feb 4, 2023 | 2023 Frank Colden Invitational | Mile | 4:36.89 | 11th (F) |
| Jan 27, 2023 | Mini-Dip Invitational @ F&M | Mile | 4:42.75 | 13th (F) |
| Jan 21, 2023 | 2023 Moravian Indoor Meet | 3000 | 9:15.57 | 17th (F) |
| Dec 9, 2022 | Bow Tie Invitational | Mile | 4:41.29 | 9th (F) |
| Nov 12, 2022 | NCAA Division III Metro Region Cross Country Championships | 8k | 27:03.3 | 39th |
| Oct 29, 2022 | 2022 Landmark Conference Cross Country Championships | 8k | 27:57.7 | 27th |
| Oct 15, 2022 | Rowan Interregional Border Battle | 8k | 27:44.6 | 159th |
| Oct 8, 2022 | Coach Caslin Classic | 8k | 28:33.1 | 10th |
| Sep 30, 2022 | Lehigh Paul Short Run (College) | 8k | 26:33.8 | 271st |
| Sep 16, 2022 | Kutztown DII/DIII Challenge | 8k | 29:07.7 | 68th |
| Sep 2, 2022 | Lehigh Invitational | 6k | 19:37.7 | 74th |
News mentions
LOGAN TOWNSHIP, N.J. --- The Moravian University men’s cross country squad finished fourth of 25 teams at the 2023 NCAA Division III Metro Region Championships hosted by Rowan University at Dream Park Saturday.
HUNTINGDON, Pa. --- The Moravian University men’s cross country team won its third straight and fifth overall Landmark Conference Championship, capturing the 2023 meet hosted by Juniata College Friday morning at the Sunset Golf Club.
LOGAN TOWNSHIP, N.J. --- The Moravian University men’s cross country squad placed third of 31 squads in the Rowan University Border Battle Saturday.
HUNTINGDON, Pa. --- The Moravian University men’s cross country team finished first of four teams to win the Landmark Conference Championship Preview meet hosted by Juniata College Friday evening at the Sunset Golf Club.
BETHLEHEM, Pa. --- The Moravian University men’s cross country squad opened the 2023 season by finishing fourth of seven schools at the Lehigh University Invitational Friday evening, and the Greyhounds were the top non-NCAA Division I team in the meet.
