Owen Nahf
-
- Height:
- 6-1
-
- Weight:
- 158
-
- Hometown:
- Northampton, Pa.
-
- Year:
- Jr.
-
- High School:
- Northampton
Bio
2022: Nahf was named to the United States Track & Field and Cross Country Coaches Association All-Academic Team, 2022 NCAA Division III Metro All-Region from the United States Track & Field and Cross Country Coaches Association, Landmark Conference All-Conference First Team
2021: 2021 Landmark All-Conference Second Team
Cross Country Personal Best Marks
| Event | Mark |
|---|---|
| 6K (XC) | 18:44.3 |
| 8K (XC) | 25:31.5 |
Complete Cross Country Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Feb 10-11, 2023 | 2023 Boston University David Hemery Valentine Invite | 5000 | DNF | |
| Jan 27, 2023 | Mini-Dip Invitational @ F&M | Mile | DNF | |
| Jan 21, 2023 | 2023 Moravian Indoor Meet | 3000 | 8:37.81 | 2nd (F) |
| Dec 9, 2022 | Bow Tie Invitational | 5000 | 15:23.92 | 1st (F) |
| Dec 9, 2022 | Bow Tie Invitational | 4x400 | 3:55.99 | 12th (F) |
| Nov 12, 2022 | NCAA Division III Metro Region Cross Country Championships | 8k | 26:19.4 | 14th |
| Oct 29, 2022 | 2022 Landmark Conference Cross Country Championships | 8k | 26:10.6 | 2nd |
| Oct 15, 2022 | Rowan Interregional Border Battle | 8k | DNF | |
| Oct 8, 2022 | Coach Caslin Classic | 8k | 26:43.3 | 1st |
| Sep 30, 2022 | Lehigh Paul Short Run (College) | 8k | 25:31.5 | 122nd |
| Sep 16, 2022 | Kutztown DII/DIII Challenge | 8k | 27:01.7 | 9th |
| Sep 2, 2022 | Lehigh Invitational | 6k | 18:44.3 | 32nd |
| May 18-19, 2022 | AARTFC Outdoor Track & Field Championships | 5000 | 15:16.38 | 10th (F) |
| May 7- 8, 2022 | Landmark Conference Outdoor Track & Field Championships 2022 | 1500 | 4:09.08 | 12th (F) |
| May 7- 8, 2022 | Landmark Conference Outdoor Track & Field Championships 2022 | 5000 | 15:30.24 | 6th (F) |
| Apr 29-30, 2022 | Carol and John Covert Classic | 800 | 2:03.99 | 39th (F) |
| Apr 15, 2022 | 2022 Greyhound Invitational | 1500 | 4:06.74 | 5th (F) |
| Apr 15, 2022 | 2022 Greyhound Invitational | 10,000 | DNF | |
| Apr 9, 2022 | Lehigh T&F Invite | 5000 | 15:22.04 | 10th (F) |
| Apr 9, 2022 | Lehigh T&F Invite | 4x400 | 3:40.27 | 10th (F) |
| Apr 2, 2022 | Muhlenberg Invitational | 1500 | 4:08.30 | 4th (F) |
| Mar 26, 2022 | 2022 Lafayette Open | 5000 | 15:40.16 | 3rd (F) |
| Feb 26, 2022 | 2022 Landmark Conference Indoor Track & Field Championships | Mile | 4:38.10 | 10th (F) |
| Feb 18, 2022 | Penn State Tune Up | Mile | 4:26.85 | 12th (F) |
| Feb 11, 2022 | Fastrack National Invite | 3000 | 8:50.16 | 14th (F) |
| Feb 5, 2022 | Plex Shootout at Alvernia Univ | Mile | 4:28.13 | 6th (F) |
| Jan 22, 2022 | 2022 Moravian University Indoor Meet | 5000 | 16:03.30 | 3rd (F) |
| Jan 14, 2022 | Ithaca College vs. Brockport, Moravian & Oneonta | 3000 | 9:19.34 | 6th (F) |
| Nov 13, 2021 | NCAA Division III Metro Region Cross Country Championships | 8k | 27:15.0 | 53rd |
| Oct 30, 2021 | 2021 Landmark Conference Cross Country Championships | 8k | 26:48.8 | 8th |
| Oct 16, 2021 | Rowan Inter-Regional Border Battle | 8k | DNF | |
| Oct 1, 2021 | Lehigh Paul Short Run (college) | 8k | DNF | |
| Sep 25, 2021 | NJAIA/Osprey Open | 8k | 28:07.9 | 34th |
| Sep 17, 2021 | Moravian University Invitational | 6k | 19:44.1 | 12th |
| Sep 3, 2021 | Lehigh Invitational | 6k | 20:07.9 | 69th |
News mentions
LOGAN TOWNSHIP, N.J. --- The Moravian University men’s cross country squad finished fourth of 25 teams at the 2023 NCAA Division III Metro Region Championships hosted by Rowan University at Dream Park Saturday.
BETHLEHEM, Pa. --- Junior Nathan Hajel of the Moravian University men’s cross country team has been selected as the Moravian Student-Athlete of the Week Fueled by Honey Stinger for his performance last week.
HUNTINGDON, Pa. --- The Moravian University men’s cross country team won its third straight and fifth overall Landmark Conference Championship, capturing the 2023 meet hosted by Juniata College Friday morning at the Sunset Golf Club.
BETHLEHEM, Pa. --- Junior Owen Nahf of the Moravian University men’s cross country team has been selected as the Moravian Student-Athletes of the Week Fueled by Honey Stinger for his performance last week.
TOWSON, Md. --- Moravian University junior Owen Nahf has been selected as the Landmark Conference Men’s Cross Country Athlete of the Week for his performance last week.
LOGAN TOWNSHIP, N.J. --- The Moravian University men’s cross country squad placed third of 31 squads in the Rowan University Border Battle Saturday.
TOWSON, Md. --- Moravian University junior Owen Nahf has been selected as the Landmark Conference Men’s Cross Country Athlete of the Week for his performance last week.
GALLOWAY, N.J. --- The Moravian University men’s cross country squad won its second straight meet as the squad captured first place at the Stockton University Osprey Open Saturday morning.
HUNTINGDON, Pa. --- The Moravian University men’s cross country team finished first of four teams to win the Landmark Conference Championship Preview meet hosted by Juniata College Friday evening at the Sunset Golf Club.
BETHLEHEM, Pa. --- The Moravian University men’s cross country squad opened the 2023 season by finishing fourth of seven schools at the Lehigh University Invitational Friday evening, and the Greyhounds were the top non-NCAA Division I team in the meet.
