Kaela Kane
-
- Height:
- 5-4
-
- Hometown:
- Drexel Hill, Pa.
-
- Position:
- INF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Cardinal O'Hara
-
- Bats/Throws:
- R/R
-
- gp
- 29
-
- avg
- .310
-
- hr
- -
-
- rbi
- 5
-
- r
- 9
-
- sb
- 1
Bio
2017-18: Kane appeared in 33 games for the Hounds racking up 15 hits, 22 runs, and 12 RBIs. She recorded a batting average of .256 and a slugging percentage of .291.
2016-17: Kane played and started in 41 games for the Blue and Grey... She recorded a .289 batting average, a .339 slugging percentage and a .351 on-base percentage... Kane had 35 hits, four doubles, a triple, and 14 RBIs... Kane was named to the Landmark All-Conference First Team at shortstop
2015-16: Kane played and started in 42 games for the Blue and Grey... She recorded a .344 batting average, a .434 slugging percentage and a .418 on-base percentage... Kane had 42 hits, three doubles, one triple, two home runs and 17 RBIs... Kane was named to the Landmark All-Conference Second Team at shortstop
Personal: She is the daughter of Jacquelyn and Kevin Kane. She is majoring in Health Science.
Academic Honors: Dean's List
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 9 |
| Plate appearances | 32 | 11 |
| At Bats | 29 | 9 |
| Runs | 9 | 3 |
| Hits | 9 | 3 |
| Doubles | - | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 1 |
| Total bases | 11 | 3 |
| Walks | 1 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 3 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .310 | .333 |
| On Base Percentage | .355 | .455 |
| Slugging Percentage | .379 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Thiel College | W, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. John Carroll University | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 4 | vs. Emmanuel (Mass.) College | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Monmouth (Ill.) College | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 6 | vs. Wartburg (Iowa) College | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. Lebanon Valley College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wittenberg (Ohio) University | W, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Rensselaer Polytechnic Institute | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Alvernia University | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Defiance (Ohio) College | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Gwynedd Mercy University | W, 18-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Gwynedd Mercy University | W, 17-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Drew University | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Drew University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Elizabethtown College | W, 10-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | at Elizabethtown College | W, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 26 | Penn St.-Berks | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Penn St.-Berks | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Susquehanna University | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Susquehanna University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at DeSales University | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at DeSales University | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Rutgers-Camden | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Rutgers-Camden | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at The University of Scranton | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at The University of Scranton | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Muhlenberg College | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Muhlenberg College | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | The Catholic University of America | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | The Catholic University of America | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Eastern University | W, 12-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | Eastern University | W, 9-1 | 1 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Ursinus College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | at Ursinus College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | College of Staten Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | College of Staten Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Juniata College | W, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 27 | Juniata College | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 3 | The University of Scranton | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| May 4 | The Catholic University of America | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | The University of Scranton | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Thiel College | W, 14-0 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. John Carroll University | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Emmanuel (Mass.) College | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Monmouth (Ill.) College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Wartburg (Iowa) College | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Lebanon Valley College | W, 16-8 | - | - | - | - | - |
| Mar 7 | vs. Wittenberg (Ohio) University | W, 15-6 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Rensselaer Polytechnic Institute | L, 8-4 | - | - | - | - | - |
| Mar 8 | vs. Alvernia University | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Defiance (Ohio) College | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Gwynedd Mercy University | W, 18-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Gwynedd Mercy University | W, 17-1 | 1 | 3 | 1 | - | - |
| Mar 16 | Drew University | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 16 | Drew University | W, 10-0 | - | - | - | - | - |
| Mar 24 | at Elizabethtown College | W, 10-1 | 1 | 0 | 2 | 1 | 1 |
| Mar 24 | at Elizabethtown College | W, 9-0 | 1 | 1 | 0 | - | - |
| Mar 26 | Penn St.-Berks | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Penn St.-Berks | W, 4-3 | - | - | - | - | - |
| Mar 30 | at Susquehanna University | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Susquehanna University | W, 11-1 | - | - | - | - | - |
| Apr 2 | at DeSales University | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at DeSales University | W, 8-0 | - | - | - | - | - |
| Apr 4 | Rutgers-Camden | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Rutgers-Camden | W, 5-3 | - | - | - | - | - |
| Apr 7 | at The University of Scranton | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at The University of Scranton | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Muhlenberg College | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Muhlenberg College | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 13 | The Catholic University of America | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 13 | The Catholic University of America | W, 12-4 | - | - | - | - | - |
| Apr 16 | Eastern University | W, 12-0 | 1 | 1 | 2 | - | - |
| Apr 16 | Eastern University | W, 9-1 | 1 | 2 | 4 | - | - |
| Apr 18 | at Ursinus College | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at Ursinus College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 20 | College of Staten Island | - | - | - | - | - | |
| Apr 20 | College of Staten Island | - | - | - | - | - | |
| Apr 27 | Juniata College | W, 12-1 | 1 | 2 | 1 | - | - |
| Apr 27 | Juniata College | W, 5-2 | 1 | 0 | 0 | - | - |
| May 3 | The University of Scranton | L, 5-2 | 1 | 0 | 0 | - | - |
| May 4 | The Catholic University of America | W, 11-3 | - | - | - | - | - |
| May 4 | The University of Scranton | L, 9-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Thiel College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. John Carroll University | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Emmanuel (Mass.) College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Monmouth (Ill.) College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Wartburg (Iowa) College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Lebanon Valley College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wittenberg (Ohio) University | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Rensselaer Polytechnic Institute | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Alvernia University | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Defiance (Ohio) College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Gwynedd Mercy University | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Gwynedd Mercy University | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Drew University | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Drew University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Elizabethtown College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Elizabethtown College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Penn St.-Berks | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Penn St.-Berks | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Susquehanna University | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Susquehanna University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at DeSales University | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at DeSales University | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Rutgers-Camden | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Rutgers-Camden | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at The University of Scranton | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at The University of Scranton | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Muhlenberg College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Muhlenberg College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | The Catholic University of America | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | The Catholic University of America | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Eastern University | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Eastern University | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Ursinus College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Ursinus College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | College of Staten Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | College of Staten Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Juniata College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Juniata College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | The University of Scranton | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | The Catholic University of America | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | The University of Scranton | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Thiel College | W, 14-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | vs. John Carroll University | L, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Emmanuel (Mass.) College | W, 9-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Monmouth (Ill.) College | W, 3-0 | 1 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Mar 6 | vs. Wartburg (Iowa) College | L, 8-6 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | vs. Lebanon Valley College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wittenberg (Ohio) University | W, 15-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | vs. Rensselaer Polytechnic Institute | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Alvernia University | W, 10-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 8 | vs. Defiance (Ohio) College | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Gwynedd Mercy University | W, 18-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Gwynedd Mercy University | W, 17-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Drew University | W, 12-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Drew University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Elizabethtown College | W, 10-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Elizabethtown College | W, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Penn St.-Berks | W, 3-0 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Penn St.-Berks | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Susquehanna University | W, 11-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Susquehanna University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at DeSales University | W, 7-2 | 1 | 9 | 2 | 6 | 1 | - | .889 | 1 | - | - | - | - |
| Apr 2 | at DeSales University | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Rutgers-Camden | W, 2-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Rutgers-Camden | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at The University of Scranton | W, 5-1 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at The University of Scranton | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Muhlenberg College | W, 3-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Muhlenberg College | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | The Catholic University of America | L, 2-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 13 | The Catholic University of America | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Eastern University | W, 12-0 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 16 | Eastern University | W, 9-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Ursinus College | L, 2-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Ursinus College | W, 5-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | College of Staten Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | College of Staten Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Juniata College | W, 12-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 27 | Juniata College | W, 5-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | The University of Scranton | L, 5-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | The Catholic University of America | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | The University of Scranton | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 42 | 122 | 42 | 17 | 7 | 3 | 1 | 2 | 6 | 7 | .344 | .418 | .434 | 10 | 2 | 13 | 1 | 53 | 28 | 1.89 | 154 |
| 2016-17 | 41 | 121 | 35 | 14 | 11 | 4 | 1 | - | 5 | 6 | .289 | .351 | .339 | 1 | 1 | 14 | 1 | 52 | 37 | 1.41 | 148 |
| 2017-18 | 33 | 86 | 22 | 12 | 7 | 3 | - | - | 3 | 4 | .256 | .319 | .291 | 1 | - | 14 | 1 | 48 | 23 | 2.09 | 108 |
| 2018-19 | 29 | 29 | 9 | 5 | 1 | - | 1 | - | 1 | 3 | .310 | .355 | .379 | 1 | - | 1 | - | 11 | 4 | 2.75 | 32 |
| Total | 145 | 358 | 108 | 48 | 26 | 10 | 3 | 2 | 15 | 20 | .302 | .367 | .363 | 13 | 3 | 42 | 3 | 164 | 92 | 1.78 | 442 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 29 | 9 | 5 | 1 | - | 1 | - | 1 | 3 | .310 | .355 | .379 | 1 | - | 1 | - | 11 | 4 | 2.75 | 32 |
| Conference | 9 | 9 | 3 | 1 | 1 | - | - | - | 0 | 1 | .333 | .455 | .333 | 1 | - | - | - | 4 | 1 | 4.00 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 15 | 6 | 4 | - | - | 1 | - | 1 | 1 | .400 | .438 | .533 | 1 | - | 1 | - | 4 | 3 | 1.33 | 17 |
| Away | 8 | 10 | 3 | 1 | 1 | - | - | - | 0 | - | .300 | .364 | .300 | - | - | - | - | 5 | 1 | 5.00 | 11 |
| Neutral | 8 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 24 | 22 | 8 | 5 | 1 | - | 1 | - | 1 | 2 | .364 | .417 | .455 | 1 | - | - | - | 6 | 3 | 2.00 | 24 |
| Losses | 5 | 7 | 1 | 0 | - | - | - | - | 0 | 1 | .143 | .143 | .143 | - | - | 1 | - | 5 | 1 | 5.00 | 8 |
| Month | |||||||||||||||||||||
| March | 15 | 11 | 3 | 3 | 1 | - | - | - | 0 | 2 | .273 | .333 | .273 | - | - | - | - | 4 | - | - | 12 |
| April | 13 | 16 | 6 | 2 | - | - | 1 | - | 1 | 1 | .375 | .412 | .500 | 1 | - | - | - | 5 | 3 | 1.67 | 17 |
| May | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 9 | 11 | 1 | 1 |
| Conference | 9 | 3 | 3 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 8 | 8 | - | - |
| Away | 8 | 1 | 3 | 1 | 1 |
| Neutral | 8 | 0 | 0 | - | - |
| Result | |||||
| Wins | 24 | 9 | 10 | 1 | 1 |
| Losses | 5 | 0 | 1 | - | - |
| Month | |||||
| March | 15 | 4 | 3 | 1 | 1 |
| April | 13 | 5 | 8 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
