Official Basketball Box Score

Moravian College vs. Catholic University

2/16/2013 at 5:45 pm — Washington, D.C. - DuFour Center

Officials: David McAndrew, Carolyn Allen-Brown, John PowersAttendance: 989

Team 1 2 OT Total
Moravian University 36 33 6 - 75
The Catholic University of America 34 35 10 - 79
Moravian University   The Catholic University of America
36.4% Total FG% 36.1%
12.5% 3-Pt. FG% 20.0%
81.8% Free Throw% 65.4%
None Technical Fouls None
46 Points in the Paint 36
12 Points off Turnovers 17
20 2nd Chance Points 17
6 Fast Break Points 16
15 Bench Points 13
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 45.5% 36.4%
3-Pt. FG% 11.1% 25.0% 12.5%
Free Throw% 75.0% 100.0% 81.8%
The Catholic University of America
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 35.0% 36.1%
3-Pt. FG% 20.0% 0% 20.0%
Free Throw% 55.6% 63.6% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Laura Jordan* 7-15 0-0 2-2 4 5 9 3 16 1 1 1 1 38
#11 Katie O'Rourke* 5-16 0-2 5-7 2 2 4 4 15 8 4 0 0 43
#22 Amanda Kreuder* 5-12 0-0 0-0 1 5 6 2 10 3 2 0 3 37
#30 Danielle Brogan* 3-14 1-9 0-0 4 3 7 1 7 0 0 0 0 27
#32 Alexis Wright* 5-12 0-0 2-2 2 7 9 4 12 2 3 3 0 30
#05 Karine Polgar 0-3 0-3 0-0 0 1 1 0 0 0 0 0 1 7
#14 Ericka Blair 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#20 Steph Peterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Alyssa Hann 1-5 0-1 0-0 3 4 7 3 2 1 1 0 0 21
#44 Alesha Marcks 5-8 1-1 0-0 3 1 4 2 11 1 1 0 2 17
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 32-88 2-16 9-11 23 33 56 19 75 16 12 4 7 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Katarina Owunna* 4-18 0-1 3-5 8 5 13 4 11 0 4 5 2 32
#11 Kelli Josephsen* 5-10 1-2 1-1 2 5 7 0 12 1 0 1 0 34
#02 Jill Woerner* 10-22 0-1 5-6 6 4 10 2 25 2 6 2 3 38
#04 Emily Grabiak* 2-9 0-2 2-2 3 10 13 1 6 12 3 0 1 43
#22 Jenny McGann* 5-13 0-0 2-3 0 3 3 3 12 2 1 1 1 40
#15 Karlyn Dixon 0-0 0-0 0-1 0 1 1 1 0 2 0 0 0 6
#20 Jayni Webster 3-4 0-1 0-0 2 0 2 1 6 0 0 0 0 7
#21 Brigid Gannon 0-3 0-1 1-2 0 1 1 1 1 0 0 0 0 8
#30 Liz Briones 1-3 1-2 0-0 1 2 3 1 3 0 0 1 0 11
#42 Josephine Migash 0-1 0-0 3-6 1 2 3 0 3 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 30-83 2-10 17-26 26 34 60 14 79 19 14 10 7 225
* = Starter