2021-22 Basketball Statistics Moravian University

  • Games
    25
  • Pts
    61.1
  • FG %
    35.9
  • 3PT %
    24.4
  • FT %
    64.4
  • Reb
    39.1
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2022 The Catholic University of America L, 71-65
1/26/2022 Susquehanna University W, 74-63
1/30/2022 at Goucher College W, 66-56
1/31/2022 at Drew University L, 78-51
2/2/2022 at No. 21 The University of Scranton L, 60-59
2/5/2022 Elizabethtown College L, 87-78
2/9/2022 at Susquehanna University W, 61-49
2/12/2022 at No. 24 The Catholic University of America L, 82-65
2/16/2022 Drew University W, 66-56
2/19/2022 Juniata College W, 77-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 Dickinson College L, 66-36 11-52 21.2 4-18 22.2 10-22 45.5 36.0
Nov 13 vs. Russell Sage (N.Y.) College W, 65-60 24-62 38.7 7-24 29.2 10-14 71.4 65.0
Nov 14 at Emmanuel (Mass.) College L, 69-50 16-61 26.2 6-23 26.1 12-17 70.6 50.0
Nov 20 at The College of New Jersey L, 86-75 26-74 35.1 4-15 26.7 19-24 79.2 75.0
Nov 23 DeSales University L, 75-37 13-64 20.3 2-24 8.3 9-17 52.9 37.0
Dec 1 at Immaculata University L, 69-53 17-62 27.4 6-18 33.3 13-22 59.1 53.0
Dec 4 at Juniata College W, 63-41 25-61 41.0 3-14 21.4 10-17 58.8 63.0
Dec 8 at Muhlenberg College L, 79-60 21-61 34.4 8-25 32.0 10-16 62.5 60.0
Dec 18 at Albright College L, 65-48 19-63 30.2 1-16 6.3 9-12 75.0 48.0
Dec 28 at King's (Pa.) College L, 84-76 32-74 43.2 2-12 16.7 10-17 58.8 76.0
Jan 2 Widener University L, 69-63 28-70 40.0 4-21 19.0 3-11 27.3 63.0
Jan 3 Lebanon Valley College W, 44-33 21-63 33.3 1-12 8.3 1-3 33.3 44.0
Jan 8 Goucher College W, 80-33 34-59 57.6 3-10 30.0 9-14 64.3 80.0
Jan 15 at Elizabethtown College L, 77-64 23-76 30.3 2-13 15.4 16-21 76.2 64.0
Jan 19 The University of Scranton L, 69-51 16-62 25.8 5-18 27.8 14-18 77.8 51.0
Jan 22 The Catholic University of America L, 71-65 23-64 35.9 4-17 23.5 15-21 71.4 65.0
Jan 26 Susquehanna University W, 74-63 26-57 45.6 5-16 31.3 17-19 89.5 74.0
Jan 30 at Goucher College W, 66-56 22-60 36.7 3-12 25.0 19-30 63.3 66.0
Jan 31 at Drew University L, 78-51 20-70 28.6 3-10 30.0 8-12 66.7 51.0
Feb 2 at No. 21 The University of Scranton L, 60-59 20-65 30.8 2-9 22.2 17-21 81.0 59.0
Feb 5 Elizabethtown College L, 87-78 30-67 44.8 5-19 26.3 13-21 61.9 78.0
Feb 9 at Susquehanna University W, 61-49 26-58 44.8 2-8 25.0 7-18 38.9 61.0
Feb 12 at No. 24 The Catholic University of America L, 82-65 23-57 40.4 4-11 36.4 15-28 53.6 65.0
Feb 16 Drew University W, 66-56 24-65 36.9 5-13 38.5 13-19 68.4 66.0
Feb 19 Juniata College W, 77-46 30-60 50.0 3-7 42.9 14-21 66.7 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Dickinson College L, 66-36 13 22 35 -23.0
Nov 13 vs. Russell Sage (N.Y.) College W, 65-60 12 20 32 -7.0
Nov 14 at Emmanuel (Mass.) College L, 69-50 10 25 35 -14.0
Nov 20 at The College of New Jersey L, 86-75 15 21 36 -9.0
Nov 23 DeSales University L, 75-37 21 24 45 -2.0
Dec 1 at Immaculata University L, 69-53 15 29 44 -7.0
Dec 4 at Juniata College W, 63-41 10 28 38 -2.0
Dec 8 at Muhlenberg College L, 79-60 11 18 29 -16.0
Dec 18 at Albright College L, 65-48 13 18 31 -13.0
Dec 28 at King's (Pa.) College L, 84-76 20 27 47 12.0
Jan 2 Widener University L, 69-63 17 25 42 3.0
Jan 3 Lebanon Valley College W, 44-33 16 27 43 8.0
Jan 8 Goucher College W, 80-33 12 34 46 31.0
Jan 15 at Elizabethtown College L, 77-64 20 22 42 -6.0
Jan 19 The University of Scranton L, 69-51 15 26 41 -3.0
Jan 22 The Catholic University of America L, 71-65 12 22 34 -11.0
Jan 26 Susquehanna University W, 74-63 16 25 41 17.0
Jan 30 at Goucher College W, 66-56 24 26 50 8.0
Jan 31 at Drew University L, 78-51 16 19 35 -11.0
Feb 2 at No. 21 The University of Scranton L, 60-59 16 31 47 -1.0
Feb 5 Elizabethtown College L, 87-78 16 20 36 1.0
Feb 9 at Susquehanna University W, 61-49 10 31 41 -4.0
Feb 12 at No. 24 The Catholic University of America L, 82-65 12 26 38 -8.0
Feb 16 Drew University W, 66-56 16 15 31 -8.0
Feb 19 Juniata College W, 77-46 8 31 39 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Dickinson College L, 66-36 19 4 5 9
Nov 13 vs. Russell Sage (N.Y.) College W, 65-60 19 11 2 19
Nov 14 at Emmanuel (Mass.) College L, 69-50 19 10 1 11
Nov 20 at The College of New Jersey L, 86-75 17 8 2 12
Nov 23 DeSales University L, 75-37 18 5 2 9
Dec 1 at Immaculata University L, 69-53 18 9 2 8
Dec 4 at Juniata College W, 63-41 13 13 5 16
Dec 8 at Muhlenberg College L, 79-60 12 3 2 15
Dec 18 at Albright College L, 65-48 16 10 2 10
Dec 28 at King's (Pa.) College L, 84-76 15 11 2 13
Jan 2 Widener University L, 69-63 13 7 7 13
Jan 3 Lebanon Valley College W, 44-33 13 7 2 14
Jan 8 Goucher College W, 80-33 19 14 2 24
Jan 15 at Elizabethtown College L, 77-64 11 7 2 12
Jan 19 The University of Scranton L, 69-51 18 7 2 9
Jan 22 The Catholic University of America L, 71-65 17 10 2 11
Jan 26 Susquehanna University W, 74-63 23 10 6 14
Jan 30 at Goucher College W, 66-56 23 11 5 9
Jan 31 at Drew University L, 78-51 17 8 2 12
Feb 2 at No. 21 The University of Scranton L, 60-59 18 7 5 9
Feb 5 Elizabethtown College L, 87-78 9 4 2 16
Feb 9 at Susquehanna University W, 61-49 16 8 1 14
Feb 12 at No. 24 The Catholic University of America L, 82-65 16 4 1 10
Feb 16 Drew University W, 66-56 11 13 4 16
Feb 19 Juniata College W, 77-46 21 12 2 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 Dickinson College L, 66-36 23 0.522 -0.471
Nov 13 vs. Russell Sage (N.Y.) College W, 65-60 21 0.855 0.044
Nov 14 at Emmanuel (Mass.) College L, 69-50 18 0.637 -0.248
Nov 20 at The College of New Jersey L, 86-75 25 0.852 -0.190
Nov 23 DeSales University L, 75-37 22 0.532 -0.509
Dec 1 at Immaculata University L, 69-53 24 0.697 -0.217
Dec 4 at Juniata College W, 63-41 18 0.869 0.315
Dec 8 at Muhlenberg College L, 79-60 15 0.857 -0.288
Dec 18 at Albright College L, 65-48 15 0.667 -0.236
Dec 28 at King's (Pa.) College L, 84-76 22 0.981 -0.025
Jan 2 Widener University L, 69-63 18 0.881 -0.071
Jan 3 Lebanon Valley College W, 44-33 7 0.715 0.165
Jan 8 Goucher College W, 80-33 14 1.096 0.641
Jan 15 at Elizabethtown College L, 77-64 25 0.826 -0.201
Jan 19 The University of Scranton L, 69-51 17 0.689 -0.250
Jan 22 The Catholic University of America L, 71-65 18 0.818 -0.087
Jan 26 Susquehanna University W, 74-63 14 1.007 0.155
Jan 30 at Goucher College W, 66-56 18 0.892 0.135
Jan 31 at Drew University L, 78-51 20 0.662 -0.331
Feb 2 at No. 21 The University of Scranton L, 60-59 16 0.761 -0.044
Feb 5 Elizabethtown College L, 87-78 18 1.106 -0.094
Feb 9 at Susquehanna University W, 61-49 14 0.836 0.160
Feb 12 at No. 24 The Catholic University of America L, 82-65 15 0.867 -0.272
Feb 16 Drew University W, 66-56 20 0.950 0.132
Feb 19 Juniata College W, 77-46 14 0.922 0.351
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 Dickinson College L, 66-36 24-68 35.3 5-9 55.6 66.0
Nov 13 vs. Russell Sage (N.Y.) College W, 65-60 19-48 39.6 5-10 50.0 60.0
Nov 14 at Emmanuel (Mass.) College L, 69-50 29-63 46.0 5-9 55.6 69.0
Nov 20 at The College of New Jersey L, 86-75 25-54 46.3 9-25 36.0 86.0
Nov 23 DeSales University L, 75-37 27-62 43.5 7-22 31.8 75.0
Dec 1 at Immaculata University L, 69-53 23-61 37.7 8-22 36.4 69.0
Dec 4 at Juniata College W, 63-41 16-55 29.1 2-17 11.8 41.0
Dec 8 at Muhlenberg College L, 79-60 31-63 49.2 10-19 52.6 79.0
Dec 18 at Albright College L, 65-48 25-53 47.2 3-9 33.3 65.0
Dec 28 at King's (Pa.) College L, 84-76 24-58 41.4 10-22 45.5 84.0
Jan 2 Widener University L, 69-63 28-61 45.9 7-14 50.0 69.0
Jan 3 Lebanon Valley College W, 44-33 14-48 29.2 2-8 25.0 33.0
Jan 8 Goucher College W, 80-33 12-44 27.3 1-4 25.0 33.0
Jan 15 at Elizabethtown College L, 77-64 26-57 45.6 6-11 54.5 77.0
Jan 19 The University of Scranton L, 69-51 28-65 43.1 6-21 28.6 69.0
Jan 22 The Catholic University of America L, 71-65 23-58 39.7 8-18 44.4 71.0
Jan 26 Susquehanna University W, 74-63 25-58 43.1 4-11 36.4 63.0
Jan 30 at Goucher College W, 66-56 21-69 30.4 3-12 25.0 56.0
Jan 31 at Drew University L, 78-51 26-55 47.3 4-8 50.0 78.0
Feb 2 at No. 21 The University of Scranton L, 60-59 20-66 30.3 6-22 27.3 60.0
Feb 5 Elizabethtown College L, 87-78 33-61 54.1 7-12 58.3 87.0
Feb 9 at Susquehanna University W, 61-49 18-65 27.7 4-22 18.2 49.0
Feb 12 at No. 24 The Catholic University of America L, 82-65 30-70 42.9 8-19 42.1 82.0
Feb 16 Drew University W, 66-56 20-46 43.5 4-11 36.4 56.0
Feb 19 Juniata College W, 77-46 18-55 32.7 2-11 18.2 46.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Dickinson College L, 66-36 25.0 33.0 58.0 -23.0
Nov 13 vs. Russell Sage (N.Y.) College W, 65-60 12.0 27.0 39.0 -7.0
Nov 14 at Emmanuel (Mass.) College L, 69-50 12.0 37.0 49.0 -14.0
Nov 20 at The College of New Jersey L, 86-75 11.0 34.0 45.0 -9.0
Nov 23 DeSales University L, 75-37 13.0 34.0 47.0 -2.0
Dec 1 at Immaculata University L, 69-53 17.0 34.0 51.0 -7.0
Dec 4 at Juniata College W, 63-41 12.0 28.0 40.0 -2.0
Dec 8 at Muhlenberg College L, 79-60 15.0 30.0 45.0 -16.0
Dec 18 at Albright College L, 65-48 11.0 33.0 44.0 -13.0
Dec 28 at King's (Pa.) College L, 84-76 9.0 26.0 35.0 12.0
Jan 2 Widener University L, 69-63 8.0 31.0 39.0 3.0
Jan 3 Lebanon Valley College W, 44-33 9.0 26.0 35.0 8.0
Jan 8 Goucher College W, 80-33 1.0 14.0 15.0 31.0
Jan 15 at Elizabethtown College L, 77-64 13.0 35.0 48.0 -6.0
Jan 19 The University of Scranton L, 69-51 13.0 31.0 44.0 -3.0
Jan 22 The Catholic University of America L, 71-65 14.0 31.0 45.0 -11.0
Jan 26 Susquehanna University W, 74-63 9.0 15.0 24.0 17.0
Jan 30 at Goucher College W, 66-56 24.0 18.0 42.0 8.0
Jan 31 at Drew University L, 78-51 10.0 36.0 46.0 -11.0
Feb 2 at No. 21 The University of Scranton L, 60-59 16.0 32.0 48.0 -1.0
Feb 5 Elizabethtown College L, 87-78 11.0 24.0 35.0 1.0
Feb 9 at Susquehanna University W, 61-49 17.0 28.0 45.0 -4.0
Feb 12 at No. 24 The Catholic University of America L, 82-65 17.0 29.0 46.0 -8.0
Feb 16 Drew University W, 66-56 13.0 26.0 39.0 -8.0
Feb 19 Juniata College W, 77-46 9.0 28.0 37.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Dickinson College L, 66-36 14.0 13.0 2.0 15.0
Nov 13 vs. Russell Sage (N.Y.) College W, 65-60 24.0 9.0 2.0 15.0
Nov 14 at Emmanuel (Mass.) College L, 69-50 20.0 7.0 4.0 21.0
Nov 20 at The College of New Jersey L, 86-75 21.0 7.0 3.0 16.0
Nov 23 DeSales University L, 75-37 12.0 7.0 2.0 18.0
Dec 1 at Immaculata University L, 69-53 16.0 7.0 3.0 16.0
Dec 4 at Juniata College W, 63-41 24.0 7.0 1.0 9.0
Dec 8 at Muhlenberg College L, 79-60 15.0 7.0 4.0 19.0
Dec 18 at Albright College L, 65-48 23.0 7.0 3.0 15.0
Dec 28 at King's (Pa.) College L, 84-76 19.0 9.0 2.0 18.0
Jan 2 Widener University L, 69-63 15.0 6.0 4.0 14.0
Jan 3 Lebanon Valley College W, 44-33 18.0 8.0 5.0 9.0
Jan 8 Goucher College W, 80-33 23.0 7.0 1.0 6.0
Jan 15 at Elizabethtown College L, 77-64 17.0 7.0 9.0 17.0
Jan 19 The University of Scranton L, 69-51 17.0 10.0 4.0 16.0
Jan 22 The Catholic University of America L, 71-65 24.0 3.0 2.0 11.0
Jan 26 Susquehanna University W, 74-63 19.0 10.0 3.0 15.0
Jan 30 at Goucher College W, 66-56 22.0 8.0 1.0 13.0
Jan 31 at Drew University L, 78-51 21.0 8.0 7.0 23.0
Feb 2 at No. 21 The University of Scranton L, 60-59 16.0 9.0 6.0 8.0
Feb 5 Elizabethtown College L, 87-78 13.0 4.0 6.0 22.0
Feb 9 at Susquehanna University W, 61-49 18.0 3.0 3.0 14.0
Feb 12 at No. 24 The Catholic University of America L, 82-65 9.0 6.0 6.0 16.0
Feb 16 Drew University W, 66-56 26.0 4.0 11.0 13.0
Feb 19 Juniata College W, 77-46 28.0 12.0 4.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 Dickinson College L, 66-36 21.0 0.992 -0.471
Nov 13 vs. Russell Sage (N.Y.) College W, 65-60 20.0 0.811 0.044
Nov 14 at Emmanuel (Mass.) College L, 69-50 22.0 0.885 -0.248
Nov 20 at The College of New Jersey L, 86-75 23.0 1.042 -0.190
Nov 23 DeSales University L, 75-37 21.0 1.042 -0.509
Dec 1 at Immaculata University L, 69-53 22.0 0.914 -0.217
Dec 4 at Juniata College W, 63-41 19.0 0.554 0.315
Dec 8 at Muhlenberg College L, 79-60 18.0 1.145 -0.288
Dec 18 at Albright College L, 65-48 18.0 0.903 -0.236
Dec 28 at King's (Pa.) College L, 84-76 15.0 1.006 -0.025
Jan 2 Widener University L, 69-63 13.0 0.952 -0.071
Jan 3 Lebanon Valley College W, 44-33 11.0 0.550 0.165
Jan 8 Goucher College W, 80-33 14.0 0.455 0.641
Jan 15 at Elizabethtown College L, 77-64 18.0 1.027 -0.201
Jan 19 The University of Scranton L, 69-51 17.0 0.939 -0.250
Jan 22 The Catholic University of America L, 71-65 24.0 0.904 -0.087
Jan 26 Susquehanna University W, 74-63 18.0 0.851 0.155
Jan 30 at Goucher College W, 66-56 22.0 0.757 0.135
Jan 31 at Drew University L, 78-51 19.0 0.994 -0.331
Feb 2 at No. 21 The University of Scranton L, 60-59 20.0 0.805 -0.044
Feb 5 Elizabethtown College L, 87-78 15.0 1.200 -0.094
Feb 9 at Susquehanna University W, 61-49 19.0 0.676 0.160
Feb 12 at No. 24 The Catholic University of America L, 82-65 19.0 1.139 -0.272
Feb 16 Drew University W, 66-56 16.0 0.818 0.132
Feb 19 Juniata College W, 77-46 22.0 0.571 0.351
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 570-1587 35.9 94-385 24.4 293-455 64.4 61.1
Conference 14 342-881 38.8 49-177 27.7 187-280 66.8 65.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 256-683 37.5 41-175 23.4 118-186 63.4 61.0
Away 13 290-842 34.4 46-186 24.7 165-255 64.7 60.8
Neutral 1 24-62 38.7 7-24 29.2 10-14 71.4 65.0
 
Wins 9 232-545 42.6 32-116 27.6 100-155 64.5 66.2
Losses 16 338-1042 32.4 62-269 23.0 193-300 64.3 58.2
 
November 5 90-313 28.8 23-104 22.1 60-94 63.8 52.6
December 5 114-321 35.5 20-85 23.5 52-84 61.9 60.0
January 9 213-581 36.7 30-129 23.3 102-149 68.5 62.0
February 6 153-372 41.1 21-67 31.3 79-128 61.7 67.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.6 24.5 39.1 -2.5
Conference 14 14.5 25.4 39.9 0.4
Exhibition - - - - -
 
Home 11 14.7 24.6 39.4 1.4
Away 13 14.8 24.7 39.5 -5.5
Neutral 1 12.0 20.0 32.0 -7.0
 
Wins 9 13.8 26.3 40.1 5.0
Losses 16 15.1 23.4 38.6 -6.8
 
November 5 14.2 22.4 36.6 -11.0
December 5 13.8 24.0 37.8 -5.2
January 9 16.4 25.1 41.6 4.0
February 6 13.0 25.7 38.7 -3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.4 7.4 3.9 12.8
Conference 14 16.6 7.0 4.6 13.4
Exhibition - - - - -
 
Home 11 16.5 7.6 4.0 13.6
Away 13 16.2 7.1 4.0 11.6
Neutral 1 19.0 9.0 2.0 19.0
 
Wins 9 17.6 7.6 3.4 15.7
Losses 16 15.8 7.3 4.2 11.2
 
November 5 18.4 8.6 2.6 12.0
December 5 14.8 7.4 2.6 12.4
January 9 17.1 7.4 4.0 13.1
February 6 15.2 6.3 6.0 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 18.0 0.821 -0.058
Conference 14 17.2 0.876 0.042
Exhibition - - - -
 
Home 11 16.8 0.844 -0.000
Away 13 18.8 0.800 -0.112
Neutral 1 21.0 0.855 0.044
 
Wins 9 15.6 0.908 0.236
Losses 16 19.4 0.774 -0.218
 
November 5 21.8 0.690 -0.264
December 5 18.8 0.815 -0.089
January 9 16.8 0.844 0.010
February 6 16.2 0.904 0.042
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 585-1463 40.0 136-368 37.0 64.9
Conference 14 316-824 38.3 65-199 32.7 62.0
Exhibition - 0-0 - 0-0 - -
 
Home 11 252-626 40.3 53-141 37.6 60.7
Away 13 314-789 39.8 78-217 35.9 68.8
Neutral 1 19-48 39.6 5-10 50.0 60.0
 
Wins 9 163-488 33.4 27-106 25.5 48.6
Losses 16 422-975 43.3 109-262 41.6 74.1
 
November 5 124-295 42.0 31-75 41.3 71.2
December 5 119-290 41.0 33-89 37.1 67.6
January 9 203-515 39.4 41-107 38.3 61.0
February 6 139-363 38.3 31-97 32.0 63.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.8 28.8 41.6 -2.5
Conference 14 12.8 26.8 39.6 0.4
Exhibition - - - - -
 
Home 11 11.4 26.6 38.0 1.4
Away 13 14.2 30.8 44.9 -5.5
Neutral 1 12.0 27.0 39.0 -7.0
 
Wins 9 11.8 23.3 35.1 5.0
Losses 16 13.4 31.9 45.3 -6.8
 
November 5 14.6 33.0 47.6 -11.0
December 5 12.8 30.2 43.0 -5.2
January 9 11.2 26.3 37.6 4.0
February 6 13.8 27.8 41.7 -3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 19.0 8.5 2.8 14.7
Conference 14 19.8 9.1 2.9 13.7
Exhibition - - - - -
 
Home 11 19.0 8.5 3.3 13.5
Away 13 18.5 8.4 2.5 15.8
Neutral 1 24.0 11.0 2.0 15.0
 
Wins 9 22.4 11.0 3.2 11.4
Losses 16 17.0 7.1 2.6 16.6
 
November 5 18.2 7.6 2.4 17.0
December 5 19.4 9.2 2.6 15.4
January 9 19.6 9.0 3.3 13.8
February 6 18.3 8.0 2.5 13.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.6 0.879 -0.058
Conference 14 18.7 0.834 0.042
Exhibition - - - -
 
Home 11 17.5 0.845 -0.000
Away 13 19.5 0.912 -0.112
Neutral 1 20.0 0.811 0.044
 
Wins 9 17.9 0.672 0.236
Losses 16 19.1 0.992 -0.218
 
November 5 21.4 0.954 -0.264
December 5 18.4 0.904 -0.089
January 9 17.3 0.834 0.010
February 6 18.5 0.863 0.042
Attendance Statistics
Date Opponent Score Attend
Nov 10 Dickinson College L, 66-36 267
Nov 13 vs. Russell Sage (N.Y.) College W, 65-60 225
Nov 14 at Emmanuel (Mass.) College L, 69-50 200
Nov 20 at The College of New Jersey L, 86-75 150
Nov 23 DeSales University L, 75-37 198
Dec 1 at Immaculata University L, 69-53 167
Dec 4 at Juniata College W, 63-41 78
Dec 8 at Muhlenberg College L, 79-60 321
Dec 18 at Albright College L, 65-48 67
Dec 28 at King's (Pa.) College L, 84-76 175
Jan 2 Widener University L, 69-63 139
Jan 3 Lebanon Valley College W, 44-33 87
Jan 8 Goucher College W, 80-33 89
Jan 15 at Elizabethtown College L, 77-64 87
Jan 19 The University of Scranton L, 69-51 268
Jan 22 The Catholic University of America L, 71-65 273
Jan 26 Susquehanna University W, 74-63 213
Jan 30 at Goucher College W, 66-56 0
Jan 31 at Drew University L, 78-51 145
Feb 2 at No. 21 The University of Scranton L, 60-59 228
Feb 5 Elizabethtown College L, 87-78 190
Feb 9 at Susquehanna University W, 61-49 108
Feb 12 at No. 24 The Catholic University of America L, 82-65 223
Feb 16 Drew University W, 66-56 131
Feb 19 Juniata College W, 77-46 597