Official Basketball Box Score

Moravian vs. Wilkes

1/24/2026 at 2:00 pm — Arnaud C. Marts Center, Wilkes-Barre, PA

Officials: Walter Connor, Barry Vaughn, Pat DeForteAttendance: 217

Team 1 2 3 4 Total
Moravian University 10 19 18 18 - 65
Wilkes University 7 21 13 11 - 52
Moravian University   Wilkes University
33.8% Total FG% 32.8%
21.4% 3-Pt. FG% 23.8%
84.2% Free Throw% 56.3%
None Technical Fouls None
38 Points in the Paint 28
14 Points off Turnovers 8
14 2nd Chance Points 8
6 Fast Break Points 3
21 Bench Points 13
Moravian University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 47.1% 28.6% 36.8% 33.8%
3-Pt. FG% 0% 33.3% 50.0% 0% 21.4%
Free Throw% 100.0% 66.7% 100.0% 66.7% 84.2%
Wilkes University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 53.3% 33.3% 21.1% 32.8%
3-Pt. FG% 33.3% 50.0% 20.0% 0% 23.8%
Free Throw% 0% 50.0% 57.1% 60.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ellie Wallbillich* 5-12 1-3 5-6 0 1 1 3 16 2 3 0 4 35
#24 Lizzie Lustig* 3-11 0-1 3-3 2 2 4 4 9 0 2 0 2 32
#21 Grace Steffen* 6-11 0-0 0-0 10 10 20 1 12 0 1 2 0 28
#10 Abby Hayes* 1-3 1-2 2-2 0 1 1 1 5 1 2 0 0 13
#15 Megan Elias* 1-6 0-2 0-0 0 2 2 2 2 3 2 0 2 28
#01 Kylie Sheridan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Jayda Cartagena 2-7 1-2 0-0 0 0 0 1 5 1 0 0 0 15
#20 Lanie Herbert 2-3 0-0 2-3 1 4 5 0 6 1 1 2 0 17
#22 Juliana Vassallo 3-11 0-3 4-5 1 3 4 1 10 3 0 0 0 16
#25 Bellisima Lew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Mallory Elias 0-4 0-1 0-0 0 1 1 1 0 1 1 0 0 11
#34 Kate Donaldson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Sofie Laird 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Brynn Ohlhoff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 23-68 3-14 16-19 16 28 44 14 65 12 12 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Maliyah Warren* 7-22 2-9 2-5 1 5 6 3 18 0 1 0 0 35
#22 Anya Richet* 1-6 0-0 3-4 2 8 10 3 5 0 3 1 1 28
#02 Charlotte Taylor* 2-7 1-6 0-0 1 1 2 1 5 1 0 2 3 26
#11 Yamirelis Matos* 2-7 0-1 1-3 1 6 7 4 5 1 3 0 1 34
#13 Reagan Holden* 1-1 1-1 3-4 0 1 1 4 6 0 5 0 3 22
#04 Madison Robel 1-4 0-0 0-0 0 2 2 2 2 0 4 0 0 8
#05 Carolyn Lundy 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 13
#10 Addison Place 2-5 0-1 0-0 3 2 5 2 4 1 1 0 0 19
#23 Aivry Devoy 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#24 Delaney Moyer 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#30 Delaney Bogdan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#44 Mercedes Artaiz 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 5 3 8 0 2
Totals 19-58 5-21 9-16 14 30 44 20 52 4 19 3 8 200
* = Starter