Elizabeth Charache
8 Elizabeth Charache
-
- Height:
- 5-3
-
- Hometown:
- Hightstown, N.J.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Hightstown
-
- gp
- 11
-
- p
- 3
-
- g
- 2
-
- a
- 1
Bio
2016: Charache played in 11 games for the Greyhounds. She recorded two goals and one assist while picking up two groundballs, two draw controls and one caused turnover.
Personal: She is the daughter of Michele and Greg Charache. She is Majoring in Law and Society and minoring in Sociology.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Points | 3 | 0 |
| Goals | 2 | - |
| Assists | 1 | - |
| Shots | 2 | - |
| Shooting percentage | 100.0 | - |
| Shots on goal | 2 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 2 | - |
| Draw controls | 2 | - |
| Turnovers | 10 | - |
| Caused turnovers | 1 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Hood College | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 2 | at King's (Pa.) College | L, 17-13 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 8 | vs. Shorter University | L, 19-13 | - | - | - | - | - | - | - | - |
| Mar 12 | at Wilkes University | L, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | SUNY Purchase | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | The University of Scranton | L, 18-7 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | at Gwynedd Mercy University | W, 17-5 | - | - | - | - | - | - | - | - |
| Mar 26 | at Delaware Valley University | W, 18-5 | - | - | - | - | - | - | - | - |
| Mar 30 | at Lancaster Bible College | W, 21-8 | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern University | W, 24-13 | - | - | - | - | - | - | - | - |
| Apr 6 | at Susquehanna University | L, 20-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | SUNY Old Westbury | W, 20-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Goucher College | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at The United States Merchant Marine Academy | L, 20-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Drew University | L, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Neumann University | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Elizabethtown College | L, 19-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 3 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Total | 11 | 3 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 3 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 3 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Away | 5 | - | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 3 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Month | ||||||||||
| March | 4 | - | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| April | 7 | 3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
