Alexis Kersten
15 Alexis Kersten
-
- Height:
- 5-8
-
- Hometown:
- New Milford, Conn.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- New Milford
-
- gp
- 16
-
- p
- 17
-
- g
- 16
-
- a
- 1
Bio
2016: Kersten started in all 16 games for the Greyhounds. She recorded 16 goals and one assist. Kersten also grabbed 41 groundballs, 24 draw controls and caused 19 turnovers.
Personal: She is the daughter of Jeanette and William Kersten. She is majoring in Accounting.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Points | 17 | 0 |
| Goals | 16 | - |
| Assists | 1 | - |
| Shots | 34 | - |
| Shooting percentage | 47.1 | - |
| Shots on goal | 27 | - |
| Shots on goal percentage | 79.4 | - |
| Free position goals-shots | 7-10 | 0-0 |
| Ground balls | 41 | - |
| Draw controls | 24 | - |
| Turnovers | 29 | - |
| Caused turnovers | 19 | - |
| Fouls | 5 | - |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Hood College | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at King's (Pa.) College | L, 17-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | vs. Shorter University | L, 19-13 | - | - | - | - | - | - | - | - |
| Mar 12 | at Wilkes University | L, 14-13 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 17 | SUNY Purchase | L, 11-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 19 | The University of Scranton | L, 18-7 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Mar 23 | at Gwynedd Mercy University | W, 17-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | at Delaware Valley University | W, 18-5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 30 | at Lancaster Bible College | W, 21-8 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Apr 2 | Eastern University | W, 24-13 | 3 | 0 | 3 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Apr 6 | at Susquehanna University | L, 20-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 8 | SUNY Old Westbury | W, 20-16 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Apr 16 | at Goucher College | L, 14-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | at The United States Merchant Marine Academy | L, 20-13 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 23 | Drew University | L, 17-12 | 3 | 0 | 3 | 2-2 | 3 | 100.0 | 3 | 100.0 |
| Apr 27 | Neumann University | L, 18-8 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 30 | Elizabethtown College | L, 19-13 | 2 | 0 | 2 | 2-3 | 3 | 66.7 | 3 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 16 | 1 | 17 | 7-10 | 34 | 47.1 | 27 | 79.4 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 13 | 0 | 13 | 6-9 | 21 | 61.9 | 18 | 85.7 |
| Away | 8 | 8 | 3 | 1 | 4 | 1-1 | 13 | 23.1 | 9 | 69.2 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 5 | 0 | 5 | 1-2 | 14 | 35.7 | 8 | 57.1 |
| Losses | 10 | 10 | 11 | 1 | 12 | 6-8 | 20 | 55.0 | 19 | 95.0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 3 | 1 | 4 | 1-2 | 12 | 25.0 | 7 | 58.3 |
| April | 8 | 8 | 13 | 0 | 13 | 6-8 | 22 | 59.1 | 20 | 90.9 |
