Alexis Kersten
15 Alexis Kersten
-
- Height:
- 5-8
-
- Hometown:
- New Milford, Conn.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- New Milford
-
- gp
- 16
-
- p
- 2
-
- g
- 2
-
- a
- 0
Bio
2017: Kersten started in all 16 games for the Greyhounds. She recorded two goals, grabbed 48 groundballs, 13 draw controls and caused 24 turnovers.
2016: Kersten started in all 16 games for the Greyhounds. She recorded 16 goals and one assist. Kersten also grabbed 41 groundballs, 24 draw controls and caused 19 turnovers.
Personal: She is the daughter of Jeanette and William Kersten...She is majoring in Accounting, with a Minor in German
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 2 | 1 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Shots | 4 | 3 |
| Shooting percentage | 50.0 | 33.3 |
| Shots on goal | 3 | 2 |
| Shots on goal percentage | 75.0 | 66.7 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 24 | 9 |
| Draw controls | 2 | 1 |
| Turnovers | 7 | 4 |
| Caused turnovers | 22 | 7 |
| Fouls | 14 | 6 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at King's (Pa.) College | W, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at FDU-Florham | L, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | vs. Misericordia University | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Southern Vermont College | W, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Widener University | W, 20-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | |
| Mar 24 | Juniata College | W, 19-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at DeSales University | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Susquehanna University | W, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | vs. SUNY Old Westbury | W, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | The University of Scranton | L, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Swarthmore College | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Drew University | W, 20-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Elizabethtown College | W, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at The Catholic University of America | L, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Centenary (N.J.) University | - | - | - | - | - | - | - | - | |
| Apr 28 | Goucher College | W, 21-5 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| May 2 | at The University of Scranton | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Conference | 7 | 7 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 11 | 11 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 7 | 7 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
