Dalia Aguilar
-
- Height:
- 4-11
-
- Hometown:
- Easton, Pa.
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Easton
-
- gp
- 17
-
- p
- 17
-
- g
- 15
-
- a
- 2
Bio
2018: Aguilar appeared in 13 games for the Hounds scoring three goals, two assists, four groundballs, and caused two turnovers.
2017: Aguilar played in 16 games while starting in 13 for the Greyhounds. She recorded 12 goals, three assists, 12 groundballs and six draw controls. Aguilar was named to the Landmark Conference Spring Academic Honor Roll.
2016: Aguilar played in 15 games while starting in 14 for the Greyhounds. She recorded 12 goals, 19 groundballs, 13 draw controls and 11 caused turnovers.
Personal: She is the daughter of Maria and Guillermo Aguilar...Majoring in Economics with a focus in Finance and a Minor in Accounting and Management.
Academic Honors: Dean's List (3x), Landmark Conference Spring Academic Honor Roll (2017).
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 17 | 10 |
| Goals | 15 | 9 |
| Assists | 2 | 1 |
| Shots | 32 | 19 |
| Shooting percentage | 46.9 | 47.4 |
| Shots on goal | 27 | 16 |
| Shots on goal percentage | 84.4 | 84.2 |
| Free position goals-shots | 2-7 | 1-6 |
| Ground balls | 17 | 10 |
| Draw controls | 0 | 0 |
| Turnovers | 13 | 1 |
| Caused turnovers | 7 | 4 |
| Fouls | 19 | 9 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Durham (UK) University | - | - | - | - | - | - | - | - | |
| Feb 27 | King's (Pa.) College | W, 16-8 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 3 | vs. Ave Maria (Fla.) University | W, 19-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 5 | at No. 8 Rollins (Fla.) University | L, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Alvernia University | W, 16-8 | - | - | - | - | - | - | - | - |
| Mar 16 | at Widener University | W, 21-16 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 20 | Swarthmore College | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Goucher College | W, 23-10 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 27 | DeSales University | W, 22-11 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 30 | No. 10 The Catholic University of America | L, 23-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Stockton University | L, 21-20 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | Susquehanna University | W, 19-9 | 3 | 0 | 3 | 0-3 | 8 | 37.5 | 7 | 87.5 |
| Apr 10 | at Elizabethtown College | W, 22-12 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Apr 13 | at Juniata College | W, 21-5 | 2 | 0 | 2 | 0-2 | 6 | 33.3 | 4 | 66.7 |
| Apr 15 | FDU-Florham | W, 18-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Drew University | W, 23-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at St. Joseph's (L.I.) College | W, 17-11 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 27 | at No. 18 The University of Scranton | L, 21-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | at The University of Scranton | L, 20-12 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Durham (UK) University | - | - | - | - | - | - | - | - | |
| Feb 27 | King's (Pa.) College | W, 16-8 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mar 3 | vs. Ave Maria (Fla.) University | W, 19-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at No. 8 Rollins (Fla.) University | L, 22-12 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Mar 12 | Alvernia University | W, 16-8 | - | - | - | - | - | - | - | - |
| Mar 16 | at Widener University | W, 21-16 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 20 | Swarthmore College | L, 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Goucher College | W, 23-10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 27 | DeSales University | W, 22-11 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Mar 30 | No. 10 The Catholic University of America | L, 23-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Stockton University | L, 21-20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Susquehanna University | W, 19-9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 10 | at Elizabethtown College | W, 22-12 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Apr 13 | at Juniata College | W, 21-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | FDU-Florham | W, 18-17 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 19 | Drew University | W, 23-15 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 25 | at St. Joseph's (L.I.) College | W, 17-11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at No. 18 The University of Scranton | L, 21-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at The University of Scranton | L, 20-12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 15 | 2 | 17 | 2-7 | 32 | 46.9 | 27 | 84.4 |
| Conference | 7 | 7 | 9 | 1 | 10 | 1-6 | 19 | 47.4 | 16 | 84.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 6 | 0 | 6 | 1-4 | 13 | 46.2 | 10 | 76.9 |
| Away | 9 | 9 | 8 | 2 | 10 | 1-3 | 18 | 44.4 | 16 | 88.9 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Result | ||||||||||
| Wins | 11 | 11 | 13 | 2 | 15 | 2-7 | 29 | 44.8 | 24 | 82.8 |
| Losses | 6 | 6 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Month | ||||||||||
| February | 1 | 1 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| March | 7 | 7 | 3 | 1 | 4 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| April | 8 | 8 | 8 | 1 | 9 | 1-6 | 21 | 38.1 | 18 | 85.7 |
| May | 1 | 1 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 17 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| Conference | 7 | 7 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Away | 9 | 9 | 11 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 11 | 11 | 13 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| Losses | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| April | 8 | 8 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News mentions
SCRANTON, Pa. --- The third seeded Moravian College women’s lacrosse team dropped a 20-12 decision to second seed and No. 18 The University of Scranton in the Landmark Conference Semifinals Wednesday afternoon.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team has earned the third seed in the 2019 Landmark Conference Tournament, and the Greyhounds will travel to second seed and No. 18 The University of Scranton for a Semifinal match on Wednesday, May 2 beginning at 4:00 p.m. at Weiss Field in Scranton.
PATCHOGUE, N.Y. --- Moravian College junior attack Liz Bill scored five goals including her 200th career goal and four tallies in the second half to help the Greyhounds rally for a 17-11 non-conference victory at St. Joseph’s (L.I.) College in the Hounds’ final non-conference match of the season Thursday evening.
HUNTINGDON, Pa. --- The Moravian College women’s lacrosse team clinched a berth in the Landmark Conference Tournament for the second straight year with a 21-5 victory at Juniata College Saturday afternoon.
ELIZABETHTOWN, Pa. --- The Moravian College women’s lacrosse team won its second straight Landmark Conference contest with a 22-12 victory at Elizabethtown College Wednesday afternoon.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team honored its seven seniors before the match and then went out and posted a 19-9 victory over visiting Susquehanna University in Landmark Conference action on John Makuvek Field Saturday afternoon.
GALLOWAY, N.J. --- The Moravian College women’s lacrosse squad came back from a six-goal halftime deficit to force overtime before falling to host Stockton (N.J.) University, 21-20 with one second left in overtime, in non-conference action Wednesday afternoon.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team posted a 22-11 non-conference victory over visiting DeSales University Wednesday evening on John Makuvek Field on the strength of a 16-goal first half including seven by sophomore midfielder Meaghan McMullan.
TOWSON, Md. --- The Moravian College women’s lacrosse team opened the 2019 Landmark Conference season with a 23-10 victory at Goucher College on Saturday.
DAVENPORT, Fla. --- The Moravian College women’s lacrosse team scored nine straight goals midway through the first half to pull away and post a 19-8 non-conference victory over Ave Maria (Fla.) University at Northeast Regional Park in Davenport, Florida Sunday evening.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team posted a 16-8 victory over visiting King’s College in non-conference action under the lights of John Makuvek Field to begin the 2019 season Wednesday evening.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team is ready to begin its 2019 schedule on Wednesday, February 27 with a non-conference match versus King’s College on John Makuvek Field.
