Maecy Chlebowski
-
- Height:
- 5-4
-
- Hometown:
- Matamoras, Pa.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Delaware Valley
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2018: Chlebowski appeared in 16 games for the Hounds and started in all but three of those games. She recorded 15 groundballs and caused one turnover.
Personal: Daughter of Mary Jane and Micheal Chlebowski... Majoring in Sport Mangagement
Academic Honors: Dean's List (University of New Haven)
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 2 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 2 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | - |
| Draw controls | 1 | - |
| Turnovers | 4 | - |
| Caused turnovers | 1 | - |
| Fouls | 7 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Juniata College | W, 21-5 |
| Apr 15 | FDU-Florham | W, 18-17 |
| Apr 19 | Drew University | W, 23-15 |
| Apr 25 | at St. Joseph's (L.I.) College | W, 17-11 |
| Apr 27 | at No. 18 The University of Scranton | L, 21-16 |
| May 1 | at The University of Scranton | L, 20-12 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Durham (UK) University | - | - | - | - | - | - | - | - | |
| Feb 27 | King's (Pa.) College | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | vs. Ave Maria (Fla.) University | W, 19-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 5 | at No. 8 Rollins (Fla.) University | L, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Alvernia University | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Widener University | W, 21-16 | - | - | - | - | - | - | - | - |
| Mar 20 | Swarthmore College | L, 20-10 | - | - | - | - | - | - | - | - |
| Mar 23 | at Goucher College | W, 23-10 | - | - | - | - | - | - | - | - |
| Mar 27 | DeSales University | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 30 | No. 10 The Catholic University of America | L, 23-15 | - | - | - | - | - | - | - | - |
| Apr 3 | at Stockton University | L, 21-20 | - | - | - | - | - | - | - | - |
| Apr 6 | Susquehanna University | W, 19-9 | - | - | - | - | - | - | - | - |
| Apr 10 | at Elizabethtown College | W, 22-12 | - | - | - | - | - | - | - | - |
| Apr 13 | at Juniata College | W, 21-5 | - | - | - | - | - | - | - | - |
| Apr 15 | FDU-Florham | W, 18-17 | - | - | - | - | - | - | - | - |
| Apr 19 | Drew University | W, 23-15 | - | - | - | - | - | - | - | - |
| Apr 25 | at St. Joseph's (L.I.) College | W, 17-11 | - | - | - | - | - | - | - | - |
| Apr 27 | at No. 18 The University of Scranton | L, 21-16 | - | - | - | - | - | - | - | - |
| May 1 | at The University of Scranton | L, 20-12 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Durham (UK) University | - | - | - | - | - | - | - | - | |
| Feb 27 | King's (Pa.) College | W, 16-8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 3 | vs. Ave Maria (Fla.) University | W, 19-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at No. 8 Rollins (Fla.) University | L, 22-12 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 12 | Alvernia University | W, 16-8 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mar 16 | at Widener University | W, 21-16 | - | - | - | - | - | - | - | - |
| Mar 20 | Swarthmore College | L, 20-10 | - | - | - | - | - | - | - | - |
| Mar 23 | at Goucher College | W, 23-10 | - | - | - | - | - | - | - | - |
| Mar 27 | DeSales University | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 30 | No. 10 The Catholic University of America | L, 23-15 | - | - | - | - | - | - | - | - |
| Apr 3 | at Stockton University | L, 21-20 | - | - | - | - | - | - | - | - |
| Apr 6 | Susquehanna University | W, 19-9 | - | - | - | - | - | - | - | - |
| Apr 10 | at Elizabethtown College | W, 22-12 | - | - | - | - | - | - | - | - |
| Apr 13 | at Juniata College | W, 21-5 | - | - | - | - | - | - | - | - |
| Apr 15 | FDU-Florham | W, 18-17 | - | - | - | - | - | - | - | - |
| Apr 19 | Drew University | W, 23-15 | - | - | - | - | - | - | - | - |
| Apr 25 | at St. Joseph's (L.I.) College | W, 17-11 | - | - | - | - | - | - | - | - |
| Apr 27 | at No. 18 The University of Scranton | L, 21-16 | - | - | - | - | - | - | - | - |
| May 1 | at The University of Scranton | L, 20-12 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Result | ||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
News mentions
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team posted a 16-8 victory over visiting Alvernia University in non-conference action on John Makuvek Field Tuesday afternoon.
DAVENPORT, Fla. --- The Moravian College women’s lacrosse team scored nine straight goals midway through the first half to pull away and post a 19-8 non-conference victory over Ave Maria (Fla.) University at Northeast Regional Park in Davenport, Florida Sunday evening.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team is ready to begin its 2019 schedule on Wednesday, February 27 with a non-conference match versus King’s College on John Makuvek Field.
