Moravian at Juniata
@ Huntingdon, Pa. (Gibbel Stadium )
3/27/2021 at 2:00 PM
@ Huntingdon, Pa. (Gibbel Stadium )
3/27/2021 at 2:00 PM
|
Moravian University
22 |
Juniata College
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Moravian University (2-0, 2-0) | 12 | 10 | 22 |
| Juniata College (0-1, 0-1) | 7 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Moravian University | Juniata College | ||
| Juniata College | 29:16 | Talia Bertrando (Free position shot) | 0 | 1 |
| Moravian University | 26:57 | UP - Danielle Sullivan (unassisted) | 1 | 1 |
| Juniata College | 26:30 | Grace Gibbs (unassisted) | 1 | 2 |
| Moravian University | 24:21 | DN - Devin King (Free position shot) | 2 | 2 |
| Moravian University | 23:34 | Meaghan McMullan (Free position shot) | 3 | 2 |
| Juniata College | 21:44 | Grace Gibbs (unassisted) | 3 | 3 |
| Moravian University | 20:00 | Meaghan McMullan (Free position shot) | 4 | 3 |
| Moravian University | 19:14 | Lindsey Strohl (Eliza Fantazzi ) | 5 | 3 |
| Moravian University | 18:15 | Lexi Robinson (unassisted) | 6 | 3 |
| Moravian University | 15:04 | Lindsey Strohl (Eliza Fantazzi ) | 7 | 3 |
| Moravian University | 10:47 | DN - Meaghan McMullan (unassisted) | 8 | 3 |
| Juniata College | 09:15 | Talia Bertrando (Free position shot) | 8 | 4 |
| Moravian University | 07:28 | Meaghan McMullan (Free position shot) | 9 | 4 |
| Juniata College | 06:44 | Paige Riker (unassisted) | 9 | 5 |
| Moravian University | 06:05 | Devin King (unassisted) | 10 | 5 |
| Juniata College | 05:30 | Grace Gibbs (unassisted) | 10 | 6 |
| Juniata College | 04:04 | Grace Gibbs (unassisted) | 10 | 7 |
| Moravian University | 01:37 | UP - Lindsey Strohl (Devin King ) | 11 | 7 |
| Moravian University | 00:32 | Meaghan McMullan (Free position shot) | 12 | 7 |
| -- 2nd -- | Moravian University | Juniata College | ||
| Juniata College | 29:11 | Grace Gibbs (Free position shot) | 12 | 8 |
| Moravian University | 28:47 | Olivia Clearie (Free position shot) | 13 | 8 |
| Moravian University | 27:20 | Meaghan McMullan (Free position shot) | 14 | 8 |
| Moravian University | 24:18 | Meaghan McMullan (Free position shot) | 15 | 8 |
| Moravian University | 23:58 | Meaghan McMullan (unassisted) | 16 | 8 |
| Juniata College | 22:33 | Talia Bertrando (unassisted) | 16 | 9 |
| Moravian University | 21:56 | Lindsey Strohl (Meaghan McMullan ) | 17 | 9 |
| Moravian University | 21:23 | Lexi Robinson (Lindsey Strohl ) | 18 | 9 |
| Moravian University | 21:04 | Danielle Sullivan (Meaghan McMullan ) | 19 | 9 |
| Moravian University | 18:03 | Meaghan McMullan (unassisted) | 20 | 9 |
| Juniata College | 14:22 | Talia Bertrando (unassisted) | 20 | 10 |
| Juniata College | 11:59 | Grace Gibbs (Free position shot) | 20 | 11 |
| Juniata College | 07:38 | Grace Gibbs (unassisted) | 20 | 12 |
| Moravian University | 05:35 | Emily Hoskin (Free position shot) | 21 | 12 |
| Moravian University | 03:52 | Eliza Fantazzi (Free position shot) | 22 | 12 |
Moravian University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Courtney Heist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Emily Hoskin * | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | |
| 4 | Eliza Fantazzi * | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 6 | Lindsey Strohl * | 4 | 1 | 9 | 7 | 0 | 5 | 1 | 0 | |
| 7 | Breanna Federico * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Kendall Lomascola | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Jamie Bader * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Olivia Clearie * | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 2 | |
| 13 | Devin King * | 2 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | |
| 15 | Eirean Perst | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Meaghan McMullan * | 9 | 2 | 14 | 12 | 1 | 1 | 2 | 1 | |
| 18 | Danielle Sullivan * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Samantha Cherenson * | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 1 | |
| 23 | Kelsey Moore | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 24 | Lexi Robinson | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 25 | Rylee Soltis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Keara Reilly * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 28 | Alise Downey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Brelyn Friedman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Meghan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 22 | 6 | 47 | 35 | 12 | 26 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Brelyn Friedman (W, 2-0) | 8 | 35:11 | 2 | 10 |
| 25 | Rylee Soltis | 3 | 15:41 | 0 | 3 |
| 00 | Courtney Heist | 1 | 9:08 | 1 | 2 |
| Totals | 12 | 60:00 | 3 | 15 | |
Juniata College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrea Insalaco * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 5 | Talia Bertrando * | 4 | 0 | 6 | 5 | 2 | 2 | 1 | 1 | |
| 6 | Grace Gibbs * | 7 | 0 | 9 | 7 | 2 | 4 | 3 | 2 | |
| 9 | Arielle Danchenko * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Fiona McDonald * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Charlotte Mallow * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aspen Handel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nikole Koenig * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Megan McConnell * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Michaela Naccarini | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Mary Oster * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 18 | Isabella Michener * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Emily Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Paige Riker * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 23 | Laura Dietrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Chloe Gerhard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Isabella Medaris * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 12 | 0 | 19 | 15 | 9 | 9 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Isabella Medaris (L, 0-1) | 12 | 30:00 | 5 | 17 |
| 30 | Chloe Gerhard | 10 | 30:00 | 8 | 18 |
| Totals | 22 | 60:00 | 13 | 35 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 1 | 2 | 3 |
| Juniata College | 5 | 8 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 6 | 6 | 12 |
| Juniata College | 7 | 2 | 9 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 9 | 4 | 13 |
| Juniata College | 10 | 7 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 5-5 | 8-8 | 13 -13 |
| Juniata College | 6-13 | 8-10 | 14 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 17 | 9 | 26 |
| Juniata College | 3 | 6 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 5-10 | 4-9 | 9 -19 |
| Juniata College | 2-4 | 2-2 | 4 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 24 | 23 | 47 |
| Juniata College | 10 | 9 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 0 | 0 | 0 |
| Juniata College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Juniata College | 28:44 | Nikole Koenig : - YELLOW CARD | |
| Moravian University | 26:19 | Meaghan McMullan : - YELLOW CARD | |
| Juniata College | 14:45 | Grace Gibbs : - YELLOW CARD | |
| Moravian University | 12:00 | Lexi Robinson : - YELLOW CARD | |
| Juniata College | 02:25 | Charlotte Mallow : - YELLOW CARD | |
| -- 2nd -- | |||
| Moravian University | 09:36 | Meaghan McMullan : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Ben Grant |
| Starter * |
