Grace Nelson
17

Grace Nelson

gp
15
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 15 6
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 2 1
Draw controls 0 0
Turnovers 3 2
Caused turnovers 0 0
Fouls 2 1
Yellow cards 0 0
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent Result
Apr 9 at Elizabethtown College W, 15-12
Apr 12 The Catholic University of America L, 18-7
Apr 16 Drew University W, 17-16
Apr 18 at Lycoming College W, 22-9
Apr 26 at The University of Scranton L, 17-7
Apr 29 Susquehanna University L, 13-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 19 Muhlenberg College L, 14-9 1 0 0 0 0 0 0 0
Mar 1 at Widener University W, 11-10 0 0 1 0 0 0 0 0
Mar 5 at Whittier (Calif.) College W, 17-2 0 0 0 0 0 0 0 1
Mar 8 at University of Redlands (Calif.) L, 20-14 0 0 0 0 0 0 0 0
Mar 12 at No. 12 The College of New Jersey L, 23-6 0 0 0 0 0 0 0 0
Mar 15 at Ursinus College L, 22-10 0 0 0 0 0 0 0 0
Mar 19 Misericordia University W, 15-3 0 0 0 0 0 0 0 0
Mar 22 Wilkes University W, 26-2 0 0 0 0 0 0 0 0
Mar 26 Arcadia University W, 20-6 0 0 0 0 0 0 0 0
Mar 29 Susquehanna University W, 14-6 0 0 0 0 0 0 0 0
Apr 2 at Goucher College W, 20-8 0 0 0 0 0 0 0 0
Apr 5 at Juniata College L, 13-11 - - - - - - - -
Apr 9 at Elizabethtown College W, 15-12 - - - - - - - -
Apr 12 The Catholic University of America L, 18-7 - - - - - - - -
Apr 16 Drew University W, 17-16 0 0 0 0 1 0 0 0
Apr 18 at Lycoming College W, 22-9 0 0 0 0 0 0 0 0
Apr 26 at The University of Scranton L, 17-7 1 0 2 0 0 0 0 0
Apr 29 Susquehanna University L, 13-8 0 0 0 0 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 19 Muhlenberg College L, 14-9 0 0 0 0-0 0 - 0 -
Mar 1 at Widener University W, 11-10 0 0 0 0-0 0 - 0 -
Mar 5 at Whittier (Calif.) College W, 17-2 0 0 0 0-0 0 - 0 -
Mar 8 at University of Redlands (Calif.) L, 20-14 0 0 0 0-0 0 - 0 -
Mar 12 at No. 12 The College of New Jersey L, 23-6 0 0 0 0-0 0 - 0 -
Mar 15 at Ursinus College L, 22-10 0 0 0 0-0 0 - 0 -
Mar 19 Misericordia University W, 15-3 0 0 0 0-0 0 - 0 -
Mar 22 Wilkes University W, 26-2 0 0 0 0-0 0 - 0 -
Mar 26 Arcadia University W, 20-6 0 0 0 0-0 0 - 0 -
Mar 29 Susquehanna University W, 14-6 0 0 0 0-0 0 - 0 -
Apr 2 at Goucher College W, 20-8 0 0 0 0-0 0 - 0 -
Apr 5 at Juniata College L, 13-11 - - - - - - - -
Apr 9 at Elizabethtown College W, 15-12 - - - - - - - -
Apr 12 The Catholic University of America L, 18-7 - - - - - - - -
Apr 16 Drew University W, 17-16 0 0 0 0-0 0 - 0 -
Apr 18 at Lycoming College W, 22-9 0 0 0 0-0 0 - 0 -
Apr 26 at The University of Scranton L, 17-7 0 0 0 0-0 0 - 0 -
Apr 29 Susquehanna University L, 13-8 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2023-24 16 7 6 0 8 4 7 1 0 0
2024-25 15 2 2 0 3 0 2 0 0 1
2025-26 9 5 5 0 3 1 0 1 0 1
Total 40 14 13 0 14 5 9 2 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 16 7 0 0 0 0-0 0 - 0 -
2024-25 15 2 0 0 0 0-0 0 - 0 -
2025-26 9 5 0 0 0 0-0 0 - 0 -
Total 40 14 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
Total 15 2 2 0 3 0 2 0 0 1
Conference 6 - 1 0 2 0 1 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 1 1 0 0 0 2 0 0 0
Away 8 1 1 0 3 0 0 0 0 1
Neutral - - - - 0 - 0 - - -
                     
Wins 9 1 0 0 1 0 1 0 0 1
Losses 6 1 2 0 2 0 1 0 0 0
                     
February 1 - 1 0 0 0 0 0 0 0
March 9 1 0 0 1 0 0 0 0 1
April 5 1 1 0 2 0 2 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 2 0 0 0 0-0 0 - 0 -
Conference 6 - 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 1 0 0 0 0-0 0 - 0 -
Away 8 1 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 9 1 0 0 0 0-0 0 - 0 -
Losses 6 1 0 0 0 0-0 0 - 0 -
                     
February 1 - 0 0 0 0-0 0 - 0 -
March 9 1 0 0 0 0-0 0 - 0 -
April 5 1 0 0 0 0-0 0 - 0 -