Alex Cherenson
1

Alex Cherenson

gp
18
p
46
g
36
a
10
Player Stats
  Overall Conference
Games 18 9
Points 46 23
Goals 36 17
Assists 10 6
Shots 93 46
Shooting percentage 38.7 37.0
Shots on goal 64 27
Shots on goal percentage 68.8 58.7
Free position goals-shots 6-18 2-7
Ground balls 28 16
Draw controls 45 19
Turnovers 25 15
Caused turnovers 20 10
Fouls 6 4
Yellow cards 2 1
Red cards 0 0
Green cards 8 3
Recent Results
Date Opponent Result
Apr 9 at Elizabethtown College W, 15-12
Apr 12 The Catholic University of America L, 18-7
Apr 16 Drew University W, 17-16
Apr 18 at Lycoming College W, 22-9
Apr 26 at The University of Scranton L, 17-7
Apr 29 Susquehanna University L, 13-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 19 Muhlenberg College L, 14-9 0 1 1 1 0 0 0 1
Mar 1 at Widener University W, 11-10 2 3 1 1 0 0 0 0
Mar 5 at Whittier (Calif.) College W, 17-2 2 5 1 3 2 0 0 2
Mar 8 at University of Redlands (Calif.) L, 20-14 2 8 3 2 0 1 0 0
Mar 12 at No. 12 The College of New Jersey L, 23-6 0 1 0 2 0 0 0 0
Mar 15 at Ursinus College L, 22-10 1 1 1 0 0 0 0 1
Mar 19 Misericordia University W, 15-3 1 1 0 0 0 0 0 0
Mar 22 Wilkes University W, 26-2 1 8 2 1 0 0 0 1
Mar 26 Arcadia University W, 20-6 1 0 2 0 0 0 0 0
Mar 29 Susquehanna University W, 14-6 1 4 1 0 1 0 0 0
Apr 2 at Goucher College W, 20-8 0 1 0 0 0 0 0 1
Apr 5 at Juniata College L, 13-11 2 2 0 1 0 0 0 0
Apr 9 at Elizabethtown College W, 15-12 0 0 1 1 0 0 0 0
Apr 12 The Catholic University of America L, 18-7 4 0 3 2 2 0 0 0
Apr 16 Drew University W, 17-16 1 1 2 2 0 0 0 0
Apr 18 at Lycoming College W, 22-9 2 1 2 1 1 1 0 0
Apr 26 at The University of Scranton L, 17-7 5 2 4 2 0 0 0 1
Apr 29 Susquehanna University L, 13-8 3 6 1 1 0 0 0 1
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 19 Muhlenberg College L, 14-9 0 1 1 0-2 2 0.0 1 50.0
Mar 1 at Widener University W, 11-10 2 1 3 0-1 6 33.3 4 66.7
Mar 5 at Whittier (Calif.) College W, 17-2 2 1 3 0-1 3 66.7 3 100.0
Mar 8 at University of Redlands (Calif.) L, 20-14 3 1 4 2-2 5 60.0 4 80.0
Mar 12 at No. 12 The College of New Jersey L, 23-6 1 0 1 0-0 2 50.0 2 100.0
Mar 15 at Ursinus College L, 22-10 1 0 1 0-1 6 16.7 4 66.7
Mar 19 Misericordia University W, 15-3 4 0 4 1-2 8 50.0 7 87.5
Mar 22 Wilkes University W, 26-2 3 2 5 0-0 9 33.3 8 88.9
Mar 26 Arcadia University W, 20-6 5 0 5 1-2 8 62.5 8 100.0
Mar 29 Susquehanna University W, 14-6 3 2 5 1-2 7 42.9 5 71.4
Apr 2 at Goucher College W, 20-8 4 1 5 0-0 5 80.0 4 80.0
Apr 5 at Juniata College L, 13-11 2 0 2 1-3 5 40.0 2 40.0
Apr 9 at Elizabethtown College W, 15-12 1 0 1 0-1 4 25.0 1 25.0
Apr 12 The Catholic University of America L, 18-7 0 0 0 0-0 1 0.0 0 0.0
Apr 16 Drew University W, 17-16 3 0 3 0-1 8 37.5 3 37.5
Apr 18 at Lycoming College W, 22-9 1 1 2 0-0 3 33.3 1 33.3
Apr 26 at The University of Scranton L, 17-7 0 0 0 0-0 4 0.0 3 75.0
Apr 29 Susquehanna University L, 13-8 1 0 1 0-0 7 14.3 4 57.1
  gp gs gb dc to ct fo yc rc gc
2021-22 15 6 13 6 10 4 4 2 0 0
2022-23 18 18 37 32 12 15 13 3 0 1
2023-24 18 18 32 63 24 16 16 5 0 1
2024-25 18 18 28 45 25 20 6 2 0 8
Total 69 60 110 146 71 55 39 12 0 10
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 15 6 21 5 26 2-10 57 36.8 43 75.4
2022-23 18 18 34 2 36 8-22 82 41.5 65 79.3
2023-24 18 18 66 11 77 11-25 149 44.3 117 78.5
2024-25 18 18 36 10 46 6-18 93 38.7 64 68.8
Total 69 60 157 28 185 27-75 381 41.2 289 75.9
  gp gs gb dc to ct fo yc rc gc
Total 18 18 28 45 25 20 6 2 0 8
Conference 9 9 16 19 15 10 4 1 0 3
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 12 21 12 7 3 0 0 3
Away 10 10 16 24 13 13 3 2 0 5
Neutral - - - - 0 - 0 - - -
                     
Wins 10 10 11 24 12 9 4 1 0 4
Losses 8 8 17 21 13 11 2 1 0 4
                     
February 1 1 0 1 1 1 0 0 0 1
March 9 9 11 31 11 9 3 1 0 4
April 8 8 17 13 13 10 3 1 0 3
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 36 10 46 6-18 93 38.7 64 68.8
Conference 9 9 17 6 23 2-7 46 37.0 27 58.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 19 5 24 3-9 50 38.0 36 72.0
Away 10 10 17 5 22 3-9 43 39.5 28 65.1
Neutral - - - - 0 0-0 - - - -
                     
Wins 10 10 28 8 36 3-10 61 45.9 44 72.1
Losses 8 8 8 2 10 3-8 32 25.0 20 62.5
                     
February 1 1 0 1 1 0-2 2 0.0 1 50.0
March 9 9 24 7 31 5-11 54 44.4 45 83.3
April 8 8 12 2 14 1-5 37 32.4 18 48.6