Madi Dippel
11

Madi Dippel

gp
18
p
53
g
41
a
12
Player Stats
  Overall Conference
Games 18 9
Points 53 30
Goals 41 23
Assists 12 7
Shots 96 46
Shooting percentage 42.7 50.0
Shots on goal 64 33
Shots on goal percentage 66.7 71.7
Free position goals-shots 5-11 3-7
Ground balls 38 18
Draw controls 56 34
Turnovers 33 17
Caused turnovers 25 12
Fouls 19 13
Yellow cards 2 1
Red cards 0 0
Green cards 7 2
Recent Results
Date Opponent Result
Apr 9 at Elizabethtown College W, 15-12
Apr 12 The Catholic University of America L, 18-7
Apr 16 Drew University W, 17-16
Apr 18 at Lycoming College W, 22-9
Apr 26 at The University of Scranton L, 17-7
Apr 29 Susquehanna University L, 13-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 19 Muhlenberg College L, 14-9 1 0 4 0 1 0 0 0
Mar 1 at Widener University W, 11-10 0 1 0 0 0 1 0 2
Mar 5 at Whittier (Calif.) College W, 17-2 4 3 0 4 0 0 0 0
Mar 8 at University of Redlands (Calif.) L, 20-14 2 4 4 1 1 0 0 0
Mar 12 at No. 12 The College of New Jersey L, 23-6 1 5 2 0 0 0 0 1
Mar 15 at Ursinus College L, 22-10 3 1 4 3 0 0 0 0
Mar 19 Misericordia University W, 15-3 2 2 0 0 1 0 0 0
Mar 22 Wilkes University W, 26-2 6 0 1 3 0 0 0 0
Mar 26 Arcadia University W, 20-6 4 5 2 3 2 0 0 1
Mar 29 Susquehanna University W, 14-6 0 2 1 0 1 0 0 0
Apr 2 at Goucher College W, 20-8 0 3 1 0 0 0 0 1
Apr 5 at Juniata College L, 13-11 3 2 4 3 0 0 0 0
Apr 9 at Elizabethtown College W, 15-12 4 1 2 1 0 0 0 0
Apr 12 The Catholic University of America L, 18-7 4 2 2 3 5 0 0 1
Apr 16 Drew University W, 17-16 1 9 3 1 6 1 0 0
Apr 18 at Lycoming College W, 22-9 0 6 1 1 1 0 0 0
Apr 26 at The University of Scranton L, 17-7 0 9 2 0 0 0 0 0
Apr 29 Susquehanna University L, 13-8 3 1 0 2 1 0 0 1
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 19 Muhlenberg College L, 14-9 2 0 2 0-0 4 50.0 3 75.0
Mar 1 at Widener University W, 11-10 3 0 3 0-0 10 30.0 6 60.0
Mar 5 at Whittier (Calif.) College W, 17-2 4 1 5 1-2 6 66.7 4 66.7
Mar 8 at University of Redlands (Calif.) L, 20-14 2 2 4 0-0 4 50.0 2 50.0
Mar 12 at No. 12 The College of New Jersey L, 23-6 1 1 2 0-0 1 100.0 1 100.0
Mar 15 at Ursinus College L, 22-10 0 0 0 0-0 5 0.0 1 20.0
Mar 19 Misericordia University W, 15-3 1 1 2 1-1 3 33.3 2 66.7
Mar 22 Wilkes University W, 26-2 3 0 3 0-0 3 100.0 3 100.0
Mar 26 Arcadia University W, 20-6 3 0 3 0-0 8 37.5 5 62.5
Mar 29 Susquehanna University W, 14-6 2 1 3 0-0 5 40.0 2 40.0
Apr 2 at Goucher College W, 20-8 3 3 6 0-0 6 50.0 4 66.7
Apr 5 at Juniata College L, 13-11 1 0 1 0-0 4 25.0 2 50.0
Apr 9 at Elizabethtown College W, 15-12 6 0 6 2-2 7 85.7 6 85.7
Apr 12 The Catholic University of America L, 18-7 1 0 1 1-1 4 25.0 3 75.0
Apr 16 Drew University W, 17-16 3 2 5 0-1 6 50.0 5 83.3
Apr 18 at Lycoming College W, 22-9 3 1 4 0-1 5 60.0 5 100.0
Apr 26 at The University of Scranton L, 17-7 1 0 1 0-2 6 16.7 3 50.0
Apr 29 Susquehanna University L, 13-8 2 0 2 0-1 9 22.2 7 77.8
  gp gs gb dc to ct fo yc rc gc
2021-22 18 4 14 24 23 7 7 1 0 0
2022-23 17 17 36 29 15 19 15 6 0 0
2023-24 18 17 45 79 26 24 26 5 0 8
2024-25 18 18 38 56 33 25 19 2 0 7
Total 71 56 133 188 97 75 67 14 0 15
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 18 4 24 6 30 7-15 52 46.2 40 76.9
2022-23 17 17 27 4 31 11-18 67 40.3 42 62.7
2023-24 18 17 57 9 66 9-15 109 52.3 86 78.9
2024-25 18 18 41 12 53 5-11 96 42.7 64 66.7
Total 71 56 149 31 180 32-59 324 46.0 232 71.6
  gp gs gb dc to ct fo yc rc gc
Total 18 18 38 56 33 25 19 2 0 7
Conference 9 9 18 34 17 12 13 1 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 21 21 13 12 17 1 0 3
Away 10 10 17 35 20 13 2 1 0 4
Neutral - - - - 0 - 0 - - -
                     
Wins 10 10 21 32 11 13 11 2 0 4
Losses 8 8 17 24 22 12 8 0 0 3
                     
February 1 1 1 0 4 0 1 0 0 0
March 9 9 22 23 14 14 5 1 0 4
April 8 8 15 33 15 11 13 1 0 3
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 41 12 53 5-11 96 42.7 64 66.7
Conference 9 9 23 7 30 3-7 46 50.0 33 71.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 17 4 21 2-4 42 40.5 30 71.4
Away 10 10 24 8 32 3-7 54 44.4 34 63.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 10 10 31 9 40 4-7 59 52.5 42 71.2
Losses 8 8 10 3 13 1-4 37 27.0 22 59.5
                     
February 1 1 2 0 2 0-0 4 50.0 3 75.0
March 9 9 19 6 25 2-3 45 42.2 26 57.8
April 8 8 20 6 26 3-8 47 42.6 35 74.5