Izzy Lotito
gp
9
p
2
g
2
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 2 | 1 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Shots | 3 | 1 |
| Shooting percentage | 66.7 | 100.0 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 3 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Muhlenberg College | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 1 | at Widener University | W, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Whittier (Calif.) College | W, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at University of Redlands (Calif.) | L, 20-14 | - | - | - | - | - | - | - | - |
| Mar 12 | at No. 12 The College of New Jersey | L, 23-6 | - | - | - | - | - | - | - | - |
| Mar 15 | at Ursinus College | L, 22-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Misericordia University | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Wilkes University | W, 26-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Arcadia University | W, 20-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Susquehanna University | W, 14-6 | - | - | - | - | - | - | - | - |
| Apr 2 | at Goucher College | W, 20-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Juniata College | L, 13-11 | - | - | - | - | - | - | - | - |
| Apr 9 | at Elizabethtown College | W, 15-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | The Catholic University of America | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 16 | Drew University | W, 17-16 | - | - | - | - | - | - | - | - |
| Apr 18 | at Lycoming College | W, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at The University of Scranton | L, 17-7 | - | - | - | - | - | - | - | - |
| Apr 29 | Susquehanna University | L, 13-8 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Muhlenberg College | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 1 | at Widener University | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Whittier (Calif.) College | W, 17-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 8 | at University of Redlands (Calif.) | L, 20-14 | - | - | - | - | - | - | - | - |
| Mar 12 | at No. 12 The College of New Jersey | L, 23-6 | - | - | - | - | - | - | - | - |
| Mar 15 | at Ursinus College | L, 22-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Misericordia University | W, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Wilkes University | W, 26-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | Arcadia University | W, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Susquehanna University | W, 14-6 | - | - | - | - | - | - | - | - |
| Apr 2 | at Goucher College | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Juniata College | L, 13-11 | - | - | - | - | - | - | - | - |
| Apr 9 | at Elizabethtown College | W, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | The Catholic University of America | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 16 | Drew University | W, 17-16 | - | - | - | - | - | - | - | - |
| Apr 18 | at Lycoming College | W, 22-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at The University of Scranton | L, 17-7 | - | - | - | - | - | - | - | - |
| Apr 29 | Susquehanna University | L, 13-8 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 6 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Conference | 4 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 6 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | - | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | - | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| April | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
