Tessa Figel
5 Tessa Figel
-
- Height:
- 5-10
-
- Hometown:
- Flemington, N.J.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Hunterdon Central
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | Lycoming College | W, 20-2 |
| Apr 15 | Goucher College | W, 21-4 |
| Apr 18 | at Wilkes University | W, 22-4 |
| Apr 22 | Elizabethtown College | W, 16-7 |
| Apr 25 | Elizabethtown College | W, 14-5 |
| Apr 29 | at The Catholic University of America | L, 13-9 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Muhlenberg College | L, 20-5 | - | - | - | - | - | - | - | - |
| Feb 21 | Ursinus College | L, 14-4 | - | - | - | - | - | - | - | - |
| Feb 25 | DeSales University | W, 13-11 | - | - | - | - | - | - | - | - |
| Feb 28 | Widener University | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 4 | No. 15 The College of New Jersey | L, 17-5 | - | - | - | - | - | - | - | - |
| Mar 9 | vs. SUNY Potsdam | W, 19-3 | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Delaware Valley University | W, 19-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at Misericordia University | W, 13-3 | - | - | - | - | - | - | - | - |
| Mar 21 | at The Catholic University of America | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 25 | at Drew University | W, 13-11 | - | - | - | - | - | - | - | - |
| Mar 28 | Juniata College | W, 20-4 | - | - | - | - | - | - | - | - |
| Apr 3 | at Susquehanna University | W, 15-7 | - | - | - | - | - | - | - | - |
| Apr 8 | at No. 13 The University of Scranton | L, 14-8 | - | - | - | - | - | - | - | - |
| Apr 11 | Lycoming College | W, 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Goucher College | W, 21-4 | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilkes University | W, 22-4 | - | - | - | - | - | - | - | - |
| Apr 22 | Elizabethtown College | W, 16-7 | - | - | - | - | - | - | - | - |
| Apr 25 | Elizabethtown College | W, 14-5 | - | - | - | - | - | - | - | - |
| Apr 29 | at The Catholic University of America | L, 13-9 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Muhlenberg College | L, 20-5 | - | - | - | - | - | - | - | - |
| Feb 21 | Ursinus College | L, 14-4 | - | - | - | - | - | - | - | - |
| Feb 25 | DeSales University | W, 13-11 | - | - | - | - | - | - | - | - |
| Feb 28 | Widener University | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 4 | No. 15 The College of New Jersey | L, 17-5 | - | - | - | - | - | - | - | - |
| Mar 9 | vs. SUNY Potsdam | W, 19-3 | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Delaware Valley University | W, 19-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at Misericordia University | W, 13-3 | - | - | - | - | - | - | - | - |
| Mar 21 | at The Catholic University of America | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 25 | at Drew University | W, 13-11 | - | - | - | - | - | - | - | - |
| Mar 28 | Juniata College | W, 20-4 | - | - | - | - | - | - | - | - |
| Apr 3 | at Susquehanna University | W, 15-7 | - | - | - | - | - | - | - | - |
| Apr 8 | at No. 13 The University of Scranton | L, 14-8 | - | - | - | - | - | - | - | - |
| Apr 11 | Lycoming College | W, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Goucher College | W, 21-4 | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilkes University | W, 22-4 | - | - | - | - | - | - | - | - |
| Apr 22 | Elizabethtown College | W, 16-7 | - | - | - | - | - | - | - | - |
| Apr 25 | Elizabethtown College | W, 14-5 | - | - | - | - | - | - | - | - |
| Apr 29 | at The Catholic University of America | L, 13-9 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
