Faith Mahoskey
10

Faith Mahoskey

gp
18
p
31
g
23
a
8
Player Stats
  Overall Conference
Games 18 9
Points 31 19
Goals 23 13
Assists 8 6
Shots 43 22
Shooting percentage 53.5 59.1
Shots on goal 38 21
Shots on goal percentage 88.4 95.5
Free position goals-shots 2-3 2-2
Ground balls 3 3
Draw controls 2 0
Turnovers 14 7
Caused turnovers 0 0
Fouls 0 0
Yellow cards 0 0
Red cards 0 0
Green cards 1 1
Recent Results
Date Opponent Result
Apr 11 Lycoming College W, 20-2
Apr 15 Goucher College W, 21-4
Apr 18 at Wilkes University W, 22-4
Apr 22 Elizabethtown College W, 16-7
Apr 25 Elizabethtown College W, 14-5
Apr 29 at The Catholic University of America L, 13-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 at Muhlenberg College L, 20-5 0 0 0 0 0 0 0 0
Feb 21 Ursinus College L, 14-4 0 0 0 0 0 0 0 0
Feb 25 DeSales University W, 13-11 0 0 0 0 0 0 0 0
Feb 28 Widener University W, 9-8 0 1 2 0 0 0 0 0
Mar 4 No. 15 The College of New Jersey L, 17-5 0 1 2 0 0 0 0 0
Mar 9 vs. SUNY Potsdam W, 19-3 - - - - - - - -
Mar 11 vs. Delaware Valley University W, 19-0 0 0 0 0 0 0 0 0
Mar 18 at Misericordia University W, 13-3 0 0 1 0 0 0 0 0
Mar 21 at The Catholic University of America L, 20-4 0 0 1 0 0 0 0 0
Mar 25 at Drew University W, 13-11 0 0 3 0 0 0 0 0
Mar 28 Juniata College W, 20-4 0 0 0 0 0 0 0 0
Apr 3 at Susquehanna University W, 15-7 1 0 1 0 0 0 0 0
Apr 8 at No. 13 The University of Scranton L, 14-8 0 0 1 0 0 0 0 0
Apr 11 Lycoming College W, 20-2 0 0 0 0 0 0 0 0
Apr 15 Goucher College W, 21-4 2 0 1 0 0 0 0 0
Apr 18 at Wilkes University W, 22-4 0 0 0 0 0 0 0 1
Apr 22 Elizabethtown College W, 16-7 0 0 0 0 0 0 0 0
Apr 25 Elizabethtown College W, 14-5 0 0 1 0 0 0 0 0
Apr 29 at The Catholic University of America L, 13-9 0 0 1 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 at Muhlenberg College L, 20-5 1 0 1 0-0 1 100.0 1 100.0
Feb 21 Ursinus College L, 14-4 0 0 0 0-0 1 0.0 1 100.0
Feb 25 DeSales University W, 13-11 2 0 2 0-0 3 66.7 3 100.0
Feb 28 Widener University W, 9-8 0 0 0 0-1 3 0.0 1 33.3
Mar 4 No. 15 The College of New Jersey L, 17-5 1 1 2 0-0 2 50.0 1 50.0
Mar 9 vs. SUNY Potsdam W, 19-3 - - - - - - - -
Mar 11 vs. Delaware Valley University W, 19-0 1 0 1 0-0 3 33.3 3 100.0
Mar 18 at Misericordia University W, 13-3 0 0 0 0-0 1 0.0 1 100.0
Mar 21 at The Catholic University of America L, 20-4 1 1 2 0-0 2 50.0 2 100.0
Mar 25 at Drew University W, 13-11 0 1 1 0-0 0 - 0 -
Mar 28 Juniata College W, 20-4 1 1 2 0-0 1 100.0 1 100.0
Apr 3 at Susquehanna University W, 15-7 2 0 2 0-0 4 50.0 4 100.0
Apr 8 at No. 13 The University of Scranton L, 14-8 0 1 1 0-0 2 0.0 2 100.0
Apr 11 Lycoming College W, 20-2 0 1 1 0-0 1 0.0 1 100.0
Apr 15 Goucher College W, 21-4 3 1 4 0-0 5 60.0 4 80.0
Apr 18 at Wilkes University W, 22-4 2 0 2 1-1 3 66.7 3 100.0
Apr 22 Elizabethtown College W, 16-7 4 0 4 1-1 4 100.0 4 100.0
Apr 25 Elizabethtown College W, 14-5 3 0 3 0-0 4 75.0 4 100.0
Apr 29 at The Catholic University of America L, 13-9 2 1 3 0-0 3 66.7 2 66.7
  gp gs gb dc to ct fo yc rc gc
2025-26 18 4 3 2 14 0 0 0 0 1
Total 18 4 3 2 14 0 0 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2025-26 18 4 23 8 31 2-3 43 53.5 38 88.4
Total 18 4 23 8 31 2-3 43 53.5 38 88.4
  gp gs gb dc to ct fo yc rc gc
Total 18 4 3 2 14 0 0 0 0 1
Conference 9 1 3 0 7 0 0 0 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 9 2 2 2 6 0 0 0 0 0
Away 8 2 1 0 8 0 0 0 0 1
Neutral 1 - 0 0 0 0 0 0 0 0
                     
Wins 12 3 3 1 9 0 0 0 0 1
Losses 6 1 0 1 5 0 0 0 0 0
                     
February 4 3 0 1 2 0 0 0 0 0
March 6 1 0 1 7 0 0 0 0 0
April 8 - 3 0 5 0 0 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 4 23 8 31 2-3 43 53.5 38 88.4
Conference 9 1 13 6 19 2-2 22 59.1 21 95.5
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 2 14 4 18 1-2 24 58.3 20 83.3
Away 8 2 8 4 12 1-1 16 50.0 15 93.8
Neutral 1 - 1 0 1 0-0 3 33.3 3 100.0
                     
Wins 12 3 18 4 22 2-3 32 56.3 29 90.6
Losses 6 1 5 4 9 0-0 11 45.5 9 81.8
                     
February 4 3 3 0 3 0-1 8 37.5 6 75.0
March 6 1 4 4 8 0-0 9 44.4 8 88.9
April 8 - 16 4 20 2-2 26 61.5 24 92.3