Kerry Seiler
gp
18
p
64
g
53
a
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Points | 64 | 33 |
| Goals | 53 | 27 |
| Assists | 11 | 6 |
| Shots | 104 | 49 |
| Shooting percentage | 51.0 | 55.1 |
| Shots on goal | 76 | 36 |
| Shots on goal percentage | 73.1 | 73.5 |
| Free position goals-shots | 8-12 | 4-6 |
| Ground balls | 36 | 19 |
| Draw controls | 53 | 28 |
| Turnovers | 23 | 15 |
| Caused turnovers | 24 | 11 |
| Fouls | 4 | 3 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 9 | 2 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Muhlenberg College | L, 20-5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 | Ursinus College | L, 14-4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Feb 25 | DeSales University | W, 13-11 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Feb 28 | Widener University | W, 9-8 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 |
| Mar 4 | No. 15 The College of New Jersey | L, 17-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 9 | vs. SUNY Potsdam | W, 19-3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Delaware Valley University | W, 19-0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| Mar 18 | at Misericordia University | W, 13-3 | - | - | - | - | - | - | - | - |
| Mar 21 | at The Catholic University of America | L, 20-4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Drew University | W, 13-11 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
| Mar 28 | Juniata College | W, 20-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Susquehanna University | W, 15-7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at No. 13 The University of Scranton | L, 14-8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Lycoming College | W, 20-2 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 15 | Goucher College | W, 21-4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Wilkes University | W, 22-4 | 4 | 6 | 1 | 4 | 2 | 0 | 0 | 1 |
| Apr 22 | Elizabethtown College | W, 16-7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Elizabethtown College | W, 14-5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| Apr 29 | at The Catholic University of America | L, 13-9 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Muhlenberg College | L, 20-5 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Feb 21 | Ursinus College | L, 14-4 | 1 | 1 | 2 | 1-1 | 4 | 25.0 | 2 | 50.0 |
| Feb 25 | DeSales University | W, 13-11 | 3 | 0 | 3 | 2-2 | 5 | 60.0 | 5 | 100.0 |
| Feb 28 | Widener University | W, 9-8 | 4 | 0 | 4 | 1-1 | 5 | 80.0 | 5 | 100.0 |
| Mar 4 | No. 15 The College of New Jersey | L, 17-5 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Mar 9 | vs. SUNY Potsdam | W, 19-3 | 4 | 0 | 4 | 0-0 | 9 | 44.4 | 6 | 66.7 |
| Mar 11 | vs. Delaware Valley University | W, 19-0 | 6 | 0 | 6 | 0-0 | 7 | 85.7 | 7 | 100.0 |
| Mar 18 | at Misericordia University | W, 13-3 | - | - | - | - | - | - | - | - |
| Mar 21 | at The Catholic University of America | L, 20-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 25 | at Drew University | W, 13-11 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Mar 28 | Juniata College | W, 20-4 | 6 | 0 | 6 | 1-1 | 7 | 85.7 | 6 | 85.7 |
| Apr 3 | at Susquehanna University | W, 15-7 | 3 | 3 | 6 | 1-1 | 4 | 75.0 | 3 | 75.0 |
| Apr 8 | at No. 13 The University of Scranton | L, 14-8 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Apr 11 | Lycoming College | W, 20-2 | 2 | 0 | 2 | 1-3 | 13 | 15.4 | 7 | 53.8 |
| Apr 15 | Goucher College | W, 21-4 | 2 | 2 | 4 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 18 | at Wilkes University | W, 22-4 | 5 | 0 | 5 | 1-1 | 7 | 71.4 | 5 | 71.4 |
| Apr 22 | Elizabethtown College | W, 16-7 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 25 | Elizabethtown College | W, 14-5 | 2 | 2 | 4 | 0-1 | 9 | 22.2 | 3 | 33.3 |
| Apr 29 | at The Catholic University of America | L, 13-9 | 3 | 0 | 3 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 36 | 53 | 23 | 24 | 4 | 1 | 0 | 9 |
| Conference | 9 | 9 | 19 | 28 | 15 | 11 | 3 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 20 | 21 | 13 | 12 | 0 | 1 | 0 | 6 |
| Away | 7 | 6 | 12 | 26 | 10 | 9 | 4 | 0 | 0 | 2 |
| Neutral | 2 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 1 |
| Wins | 12 | 12 | 27 | 35 | 13 | 18 | 3 | 1 | 0 | 8 |
| Losses | 6 | 5 | 9 | 18 | 10 | 6 | 1 | 0 | 0 | 1 |
| February | 4 | 3 | 7 | 8 | 7 | 5 | 1 | 1 | 0 | 3 |
| March | 6 | 6 | 6 | 21 | 7 | 4 | 1 | 0 | 0 | 3 |
| April | 8 | 8 | 23 | 24 | 9 | 15 | 2 | 0 | 0 | 3 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 53 | 11 | 64 | 8-12 | 104 | 51.0 | 76 | 73.1 |
| Conference | 9 | 9 | 27 | 6 | 33 | 4-6 | 49 | 55.1 | 36 | 73.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 24 | 7 | 31 | 6-9 | 53 | 45.3 | 36 | 67.9 |
| Away | 7 | 6 | 19 | 4 | 23 | 2-3 | 35 | 54.3 | 27 | 77.1 |
| Neutral | 2 | 2 | 10 | 0 | 10 | 0-0 | 16 | 62.5 | 13 | 81.3 |
| Wins | 12 | 12 | 42 | 8 | 50 | 7-10 | 77 | 54.5 | 55 | 71.4 |
| Losses | 6 | 5 | 11 | 3 | 14 | 1-2 | 27 | 40.7 | 21 | 77.8 |
| February | 4 | 3 | 9 | 2 | 11 | 4-4 | 19 | 47.4 | 15 | 78.9 |
| March | 6 | 6 | 21 | 1 | 22 | 1-1 | 36 | 58.3 | 29 | 80.6 |
| April | 8 | 8 | 23 | 8 | 31 | 3-7 | 49 | 46.9 | 32 | 65.3 |
