Reagan Reiner
4

Reagan Reiner

gp
19
p
1
g
1
a
0
Player Stats
  Overall Conference
Games 19 9
Points 1 1
Goals 1 1
Assists 0 0
Shots 2 2
Shooting percentage 50.0 50.0
Shots on goal 1 1
Shots on goal percentage 50.0 50.0
Free position goals-shots 0-0 0-0
Ground balls 45 25
Draw controls 4 2
Turnovers 16 9
Caused turnovers 9 4
Fouls 2 2
Yellow cards 0 0
Red cards 0 0
Green cards 6 2
Recent Results
Date Opponent Result
Apr 11 Lycoming College W, 20-2
Apr 15 Goucher College W, 21-4
Apr 18 at Wilkes University W, 22-4
Apr 22 Elizabethtown College W, 16-7
Apr 25 Elizabethtown College W, 14-5
Apr 29 at The Catholic University of America L, 13-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 at Muhlenberg College L, 20-5 1 0 1 0 0 0 0 0
Feb 21 Ursinus College L, 14-4 1 0 2 0 0 0 0 0
Feb 25 DeSales University W, 13-11 3 1 0 1 0 0 0 1
Feb 28 Widener University W, 9-8 5 0 1 0 0 0 0 1
Mar 4 No. 15 The College of New Jersey L, 17-5 1 0 1 1 0 0 0 0
Mar 9 vs. SUNY Potsdam W, 19-3 1 0 0 0 0 0 0 0
Mar 11 vs. Delaware Valley University W, 19-0 2 0 0 1 0 0 0 1
Mar 18 at Misericordia University W, 13-3 3 1 0 1 0 0 0 1
Mar 21 at The Catholic University of America L, 20-4 2 0 1 0 0 0 0 0
Mar 25 at Drew University W, 13-11 1 0 2 0 2 0 0 0
Mar 28 Juniata College W, 20-4 4 0 0 1 0 0 0 1
Apr 3 at Susquehanna University W, 15-7 4 0 1 1 0 0 0 0
Apr 8 at No. 13 The University of Scranton L, 14-8 6 0 3 0 0 0 0 0
Apr 11 Lycoming College W, 20-2 4 0 0 0 0 0 0 0
Apr 15 Goucher College W, 21-4 1 0 1 0 0 0 0 0
Apr 18 at Wilkes University W, 22-4 0 2 0 0 0 0 0 0
Apr 22 Elizabethtown College W, 16-7 3 0 1 2 0 0 0 1
Apr 25 Elizabethtown College W, 14-5 2 0 1 1 0 0 0 0
Apr 29 at The Catholic University of America L, 13-9 1 0 1 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 at Muhlenberg College L, 20-5 0 0 0 0-0 0 - 0 -
Feb 21 Ursinus College L, 14-4 0 0 0 0-0 0 - 0 -
Feb 25 DeSales University W, 13-11 0 0 0 0-0 0 - 0 -
Feb 28 Widener University W, 9-8 0 0 0 0-0 0 - 0 -
Mar 4 No. 15 The College of New Jersey L, 17-5 0 0 0 0-0 0 - 0 -
Mar 9 vs. SUNY Potsdam W, 19-3 0 0 0 0-0 0 - 0 -
Mar 11 vs. Delaware Valley University W, 19-0 0 0 0 0-0 0 - 0 -
Mar 18 at Misericordia University W, 13-3 0 0 0 0-0 0 - 0 -
Mar 21 at The Catholic University of America L, 20-4 0 0 0 0-0 0 - 0 -
Mar 25 at Drew University W, 13-11 0 0 0 0-0 0 - 0 -
Mar 28 Juniata College W, 20-4 0 0 0 0-0 0 - 0 -
Apr 3 at Susquehanna University W, 15-7 0 0 0 0-0 0 - 0 -
Apr 8 at No. 13 The University of Scranton L, 14-8 0 0 0 0-0 0 - 0 -
Apr 11 Lycoming College W, 20-2 0 0 0 0-0 0 - 0 -
Apr 15 Goucher College W, 21-4 1 0 1 0-0 2 50.0 1 50.0
Apr 18 at Wilkes University W, 22-4 0 0 0 0-0 0 - 0 -
Apr 22 Elizabethtown College W, 16-7 0 0 0 0-0 0 - 0 -
Apr 25 Elizabethtown College W, 14-5 0 0 0 0-0 0 - 0 -
Apr 29 at The Catholic University of America L, 13-9 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2023-24 18 17 22 7 19 6 11 1 0 5
2024-25 14 2 11 6 10 5 3 0 0 3
2025-26 19 19 45 4 16 9 2 0 0 6
Total 51 38 78 17 45 20 16 1 0 14
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 18 17 10 4 14 5-10 23 43.5 19 82.6
2024-25 14 2 8 0 8 1-2 11 72.7 10 90.9
2025-26 19 19 1 0 1 0-0 2 50.0 1 50.0
Total 51 38 19 4 23 6-12 36 52.8 30 83.3
  gp gs gb dc to ct fo yc rc gc
Total 19 19 45 4 16 9 2 0 0 6
Conference 9 9 25 2 9 4 2 0 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 24 1 7 6 0 0 0 4
Away 8 8 18 3 9 2 2 0 0 1
Neutral 2 2 3 0 0 1 0 0 0 1
                     
Wins 13 13 33 4 7 8 2 0 0 6
Losses 6 6 12 0 9 1 0 0 0 0
                     
February 4 4 10 1 4 1 0 0 0 2
March 7 7 14 1 4 4 2 0 0 3
April 8 8 21 2 8 4 0 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 19 1 0 1 0-0 2 50.0 1 50.0
Conference 9 9 1 0 1 0-0 2 50.0 1 50.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 1 0 1 0-0 2 50.0 1 50.0
Away 8 8 0 0 0 0-0 0 - 0 -
Neutral 2 2 0 0 0 0-0 0 - 0 -
                     
Wins 13 13 1 0 1 0-0 2 50.0 1 50.0
Losses 6 6 0 0 0 0-0 0 - 0 -
                     
February 4 4 0 0 0 0-0 0 - 0 -
March 7 7 0 0 0 0-0 0 - 0 -
April 8 8 1 0 1 0-0 2 50.0 1 50.0