Kirsten Schall
3

Kirsten Schall

g
11
a
9
pts
31
gw
2
Player Stats
  Overall Conference
Games 17 5
Games started 17 5
Goals 11 3
Assists 9 2
Points 31 8
Shots 63 17
Shot Pct .175 .176
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 19 Juniata College W, 3-0
Oct 23 at The University of Scranton T, 2-2
Oct 26 at Bryn Mawr College L, 1-0
Oct 30 Muhlenberg College W, 2-1
Nov 2 Goucher College T, 3-3
Nov 6 at The University of Scranton L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 at Wilkes University L, 2-1 1 1 1 0 2
Aug 31 vs. SUNY Brockport L, 4-3 1 1 0 1 1
Sep 4 at Ursinus College W, 3-1 1 1 1 1 3
Sep 7 DeSales University L, 3-2 1 1 2 0 4
Sep 10 Neumann University W, 5-0 1 1 2 1 5
Sep 14 Centenary (N.J.) University W, 3-0 1 1 0 2 2
Sep 18 at Elizabethtown College L, 4-0 1 1 0 0 0
Sep 21 at Delaware Valley University W, 4-0 1 1 1 2 4
Sep 28 at Susquehanna University W, 1-0 1 1 0 1 1
Oct 2 at Haverford College L, 2-0 1 1 0 0 0
Oct 5 at The Catholic University of America L, 1-0 1 1 0 0 0
Oct 9 Penn St.-Berks L, 3-2 - - - - -
Oct 13 Drew University L, 2-1 - - - - -
Oct 16 at Rutgers-Camden T, 0-0 - - - - -
Oct 19 Juniata College W, 3-0 1 1 0 0 0
Oct 23 at The University of Scranton T, 2-2 1 1 1 0 2
Oct 26 at Bryn Mawr College L, 1-0 1 1 0 0 0
Oct 30 Muhlenberg College W, 2-1 1 1 1 0 2
Nov 2 Goucher College T, 3-3 1 1 2 1 5
Nov 6 at The University of Scranton L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Wilkes University L, 2-1 1 1 1.000 1 1.000
Aug 31 vs. SUNY Brockport L, 4-3 1 1 .000 0 .000
Sep 4 at Ursinus College W, 3-1 1 6 .167 5 .833
Sep 7 DeSales University L, 3-2 1 7 .286 4 .571
Sep 10 Neumann University W, 5-0 1 11 .182 4 .364
Sep 14 Centenary (N.J.) University W, 3-0 1 3 .000 0 .000
Sep 18 at Elizabethtown College L, 4-0 1 5 .000 0 .000
Sep 21 at Delaware Valley University W, 4-0 1 4 .250 0 .000
Sep 28 at Susquehanna University W, 1-0 1 0 - 0 -
Oct 2 at Haverford College L, 2-0 1 1 .000 1 1.000
Oct 5 at The Catholic University of America L, 1-0 1 2 .000 2 1.000
Oct 9 Penn St.-Berks L, 3-2 - - - - -
Oct 13 Drew University L, 2-1 - - - - -
Oct 16 at Rutgers-Camden T, 0-0 - - - - -
Oct 19 Juniata College W, 3-0 1 2 .000 0 .000
Oct 23 at The University of Scranton T, 2-2 1 5 .200 3 .600
Oct 26 at Bryn Mawr College L, 1-0 1 3 .000 0 .000
Oct 30 Muhlenberg College W, 2-1 1 1 1.000 1 1.000
Nov 2 Goucher College T, 3-3 1 8 .250 3 .375
Nov 6 at The University of Scranton L, 1-0 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Aug 30 at Wilkes University L, 2-1 1 0 0 0-0 0
Aug 31 vs. SUNY Brockport L, 4-3 1 0 0 0-0 0
Sep 4 at Ursinus College W, 3-1 1 0 0 0-0 0
Sep 7 DeSales University L, 3-2 1 0 0 0-0 0
Sep 10 Neumann University W, 5-0 1 0 0 0-0 1
Sep 14 Centenary (N.J.) University W, 3-0 1 0 0 0-0 0
Sep 18 at Elizabethtown College L, 4-0 1 0 0 0-0 0
Sep 21 at Delaware Valley University W, 4-0 1 0 0 0-0 0
Sep 28 at Susquehanna University W, 1-0 1 0 0 0-0 0
Oct 2 at Haverford College L, 2-0 1 0 0 0-0 0
Oct 5 at The Catholic University of America L, 1-0 1 0 0 0-0 0
Oct 9 Penn St.-Berks L, 3-2 - - - - -
Oct 13 Drew University L, 2-1 - - - - -
Oct 16 at Rutgers-Camden T, 0-0 - - - - -
Oct 19 Juniata College W, 3-0 1 0 0 0-0 0
Oct 23 at The University of Scranton T, 2-2 1 0 0 0-0 0
Oct 26 at Bryn Mawr College L, 1-0 1 0 0 0-0 0
Oct 30 Muhlenberg College W, 2-1 1 0 0 0-0 1
Nov 2 Goucher College T, 3-3 1 0 0 0-0 0
Nov 6 at The University of Scranton L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2011-12 11 11 0 1 1
2012-13 21 21 8 7 23
2013-14 17 17 11 9 31
2014-15 18 18 16 1 33
Total 67 67 35 18 88
  gp sh/g sh%/g sog/g sog%/g
2011-12 11 .64 .000 .36 .571
2012-13 21 3.38 .113 1.48 .437
2013-14 17 3.71 .175 1.47 .397
2014-15 18 4.39 .203 2.44 .557
Total 67 3.28 .159 1.55 .473
  gp sh sh% sog sog%
2011-12 11 7 .000 4 .571
2012-13 21 71 .113 31 .437
2013-14 17 63 .175 25 .397
2014-15 18 79 .203 44 .557
Total 67 220 .159 104 .473
  gp yc rc pk gw
2011-12 11 0 0 0-0 0
2012-13 21 0 0 0-0 2
2013-14 17 0 0 0-0 2
2014-15 18 0 0 0-0 5
Total 67 0 0 0-0 9
  gp gs g/g a/g pts/g
2011-12 11 11 .00 .09 .09
2012-13 21 21 .38 .33 1.10
2013-14 17 17 .65 .53 1.82
2014-15 18 18 .89 .06 1.83
Total 67 67 .52 .27 1.31
  gp gs g a pts
Total 17 17 11 9 31
Conference 5 5 3 2 8
Exhibition - - - - 0
           
Home 6 6 7 4 18
Away 10 10 4 4 12
Neutral 1 1 0 1 1
           
Wins 7 7 5 7 17
Losses 8 8 3 1 7
           
August 2 2 1 1 3
September 7 7 6 7 19
October 6 6 2 0 4
November 2 2 2 1 5
  gp sh/g sh%/g sog/g sog%/g
Total 17 3.71 .175 1.47 .397
Conference 5 3.40 .176 1.60 .471
Exhibition - - - - -
           
Home 6 5.33 .219 2.00 .375
Away 10 3.00 .133 1.30 .433
Neutral 1 1.00 .000 .00 .000
           
Wins 7 3.86 .185 1.43 .370
Losses 8 2.88 .130 1.13 .391
           
August 2 1.00 .500 .50 .500
September 7 5.14 .167 1.86 .361
October 6 2.33 .143 1.17 .500
November 2 5.50 .182 2.00 .364
  gp sh sh% sog sog%
Total 17 63 .175 25 .397
Conference 5 17 .176 8 .471
Exhibition - - - - -
           
Home 6 32 .219 12 .375
Away 10 30 .133 13 .433
Neutral 1 1 .000 0 .000
           
Wins 7 27 .185 10 .370
Losses 8 23 .130 9 .391
           
August 2 2 .500 1 .500
September 7 36 .167 13 .361
October 6 14 .143 7 .500
November 2 11 .182 4 .364
  gp yc rc pk gw
Total 17 0 0 0-0 2
Conference 5 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 2
Away 10 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 7 0 0 0-0 2
Losses 8 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 1
October 6 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .65 .53 1.82
Conference 5 5 .60 .40 1.60
Exhibition - - - - -
           
Home 6 6 1.17 .67 3.00
Away 10 10 .40 .40 1.20
Neutral 1 1 .00 1.00 1.00
           
Wins 7 7 .71 1.00 2.43
Losses 8 8 .38 .13 .88
           
August 2 2 .50 .50 1.50
September 7 7 .86 1.00 2.71
October 6 6 .33 .00 .67
November 2 2 1.00 .50 2.50