Catherine Lamplugh
15

Catherine Lamplugh

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 18 7
Goals 0 0
Assists 1 1
Points 1 1
Shots 7 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 at Juniata College W, 2-1
Oct 18 Susquehanna University T, 0-0
Oct 21 Elizabethtown College L, 4-2
Oct 25 The University of Scranton L, 2-0
Oct 28 at Muhlenberg College L, 2-1
Nov 1 at Drew University L, 1-0
Date Opponent Score gp gs g a pts
Aug 29 Marywood University W, 3-0 1 1 0 0 0
Aug 30 Wilkes University L, 2-0 1 1 0 0 0
Sep 6 at Eastern Nazarene (Mass.) College L, 2-0 1 1 0 0 0
Sep 10 at Neumann University W, 5-1 1 1 0 0 0
Sep 13 at Centenary (N.J.) University W, 5-1 1 1 0 0 0
Sep 18 Bryn Mawr College W, 2-0 1 1 0 0 0
Sep 20 Delaware Valley University W, 3-0 1 1 0 0 0
Sep 24 at DeSales University L, 3-1 1 1 0 0 0
Sep 27 at Goucher College W, 1-0 1 1 0 0 0
Oct 1 Haverford College L, 2-0 1 1 0 0 0
Oct 4 The Catholic University of America L, 4-2 1 1 0 0 0
Oct 8 at Penn St.-Berks L, 3-0 1 1 0 0 0
Oct 11 at Juniata College W, 2-1 1 1 0 0 0
Oct 18 Susquehanna University T, 0-0 1 1 0 0 0
Oct 21 Elizabethtown College L, 4-2 1 1 0 1 1
Oct 25 The University of Scranton L, 2-0 1 1 0 0 0
Oct 28 at Muhlenberg College L, 2-1 1 1 0 0 0
Nov 1 at Drew University L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Marywood University W, 3-0 1 1 .000 0 .000
Aug 30 Wilkes University L, 2-0 1 2 .000 0 .000
Sep 6 at Eastern Nazarene (Mass.) College L, 2-0 1 1 .000 1 1.000
Sep 10 at Neumann University W, 5-1 1 0 - 0 -
Sep 13 at Centenary (N.J.) University W, 5-1 1 0 - 0 -
Sep 18 Bryn Mawr College W, 2-0 1 1 .000 1 1.000
Sep 20 Delaware Valley University W, 3-0 1 0 - 0 -
Sep 24 at DeSales University L, 3-1 1 0 - 0 -
Sep 27 at Goucher College W, 1-0 1 0 - 0 -
Oct 1 Haverford College L, 2-0 1 0 - 0 -
Oct 4 The Catholic University of America L, 4-2 1 0 - 0 -
Oct 8 at Penn St.-Berks L, 3-0 1 0 - 0 -
Oct 11 at Juniata College W, 2-1 1 0 - 0 -
Oct 18 Susquehanna University T, 0-0 1 1 .000 0 .000
Oct 21 Elizabethtown College L, 4-2 1 0 - 0 -
Oct 25 The University of Scranton L, 2-0 1 0 - 0 -
Oct 28 at Muhlenberg College L, 2-1 1 1 .000 1 1.000
Nov 1 at Drew University L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 Marywood University W, 3-0 1 0 0 0-0 0
Aug 30 Wilkes University L, 2-0 1 0 0 0-0 0
Sep 6 at Eastern Nazarene (Mass.) College L, 2-0 1 0 0 0-0 0
Sep 10 at Neumann University W, 5-1 1 0 0 0-0 0
Sep 13 at Centenary (N.J.) University W, 5-1 1 0 0 0-0 0
Sep 18 Bryn Mawr College W, 2-0 1 0 0 0-0 0
Sep 20 Delaware Valley University W, 3-0 1 0 0 0-0 0
Sep 24 at DeSales University L, 3-1 1 0 0 0-0 0
Sep 27 at Goucher College W, 1-0 1 0 0 0-0 0
Oct 1 Haverford College L, 2-0 1 0 0 0-0 0
Oct 4 The Catholic University of America L, 4-2 1 0 0 0-0 0
Oct 8 at Penn St.-Berks L, 3-0 1 0 0 0-0 0
Oct 11 at Juniata College W, 2-1 1 0 0 0-0 0
Oct 18 Susquehanna University T, 0-0 1 0 0 0-0 0
Oct 21 Elizabethtown College L, 4-2 1 0 0 0-0 0
Oct 25 The University of Scranton L, 2-0 1 0 0 0-0 0
Oct 28 at Muhlenberg College L, 2-1 1 0 0 0-0 0
Nov 1 at Drew University L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 20 18 4 0 8
2013-14 20 20 1 1 3
2014-15 18 18 0 1 1
2015-16 17 17 1 0 2
Total 75 73 6 2 14
  gp sh/g sh%/g sog/g sog%/g
2012-13 20 1.55 .129 .80 .516
2013-14 20 .90 .056 .45 .500
2014-15 18 .39 .000 .17 .429
2015-16 17 .71 .083 .41 .583
Total 75 .91 .088 .47 .515
  gp sh sh% sog sog%
2012-13 20 31 .129 16 .516
2013-14 20 18 .056 9 .500
2014-15 18 7 .000 3 .429
2015-16 17 12 .083 7 .583
Total 75 68 .088 35 .515
  gp yc rc pk gw
2012-13 20 0 0 0-0 1
2013-14 20 0 0 0-0 1
2014-15 18 0 0 0-0 0
2015-16 17 0 0 0-0 0
Total 75 0 0 0-0 2
  gp gs g/g a/g pts/g
2012-13 20 18 .20 .00 .40
2013-14 20 20 .05 .05 .15
2014-15 18 18 .00 .06 .06
2015-16 17 17 .06 .00 .12
Total 75 73 .08 .03 .19
  gp gs g a pts
Total 18 18 0 1 1
Conference 7 7 0 1 1
Exhibition - - - - 0
           
Home 9 9 0 1 1
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 7 7 0 0 0
Losses 10 10 0 1 1
           
August 2 2 0 0 0
September 7 7 0 0 0
October 8 8 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .39 .000 .17 .429
Conference 7 .14 .000 .00 .000
Exhibition - - - - -
           
Home 9 .56 .000 .11 .200
Away 9 .22 .000 .22 1.000
Neutral - - - - -
           
Wins 7 .29 .000 .14 .500
Losses 10 .40 .000 .20 .500
           
August 2 1.50 .000 .00 .000
September 7 .29 .000 .29 1.000
October 8 .25 .000 .13 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 7 .000 3 .429
Conference 7 1 .000 0 .000
Exhibition - - - - -
           
Home 9 5 .000 1 .200
Away 9 2 .000 2 1.000
Neutral - - - - -
           
Wins 7 2 .000 1 .500
Losses 10 4 .000 2 .500
           
August 2 3 .000 0 .000
September 7 2 .000 2 1.000
October 8 2 .000 1 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .06 .06
Conference 7 7 .00 .14 .14
Exhibition - - - - -
           
Home 9 9 .00 .11 .11
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 7 7 .00 .00 .00
Losses 10 10 .00 .10 .10
           
August 2 2 .00 .00 .00
September 7 7 .00 .00 .00
October 8 8 .00 .13 .13
November 1 1 .00 .00 .00