Val. Margiottiello
10

Val. Margiottiello

g
3
a
2
pts
8
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 16 7
Goals 3 1
Assists 2 0
Points 8 2
Shots 32 10
Shot Pct .094 .100
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 at Juniata College W, 2-1
Oct 18 Susquehanna University T, 0-0
Oct 21 Elizabethtown College L, 4-2
Oct 25 The University of Scranton L, 2-0
Oct 28 at Muhlenberg College L, 2-1
Nov 1 at Drew University L, 1-0
Date Opponent Score gp gs g a pts
Aug 29 Marywood University W, 3-0 1 - 1 1 3
Aug 30 Wilkes University L, 2-0 1 1 0 0 0
Sep 6 at Eastern Nazarene (Mass.) College L, 2-0 1 1 0 0 0
Sep 10 at Neumann University W, 5-1 1 1 0 1 1
Sep 13 at Centenary (N.J.) University W, 5-1 1 1 1 0 2
Sep 18 Bryn Mawr College W, 2-0 1 - 0 0 0
Sep 20 Delaware Valley University W, 3-0 1 1 0 0 0
Sep 24 at DeSales University L, 3-1 1 1 0 0 0
Sep 27 at Goucher College W, 1-0 1 1 0 0 0
Oct 1 Haverford College L, 2-0 1 1 0 0 0
Oct 4 The Catholic University of America L, 4-2 1 1 1 0 2
Oct 8 at Penn St.-Berks L, 3-0 1 1 0 0 0
Oct 11 at Juniata College W, 2-1 1 1 0 0 0
Oct 18 Susquehanna University T, 0-0 1 1 0 0 0
Oct 21 Elizabethtown College L, 4-2 1 1 0 0 0
Oct 25 The University of Scranton L, 2-0 1 1 0 0 0
Oct 28 at Muhlenberg College L, 2-1 1 1 0 0 0
Nov 1 at Drew University L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Marywood University W, 3-0 1 2 .500 2 1.000
Aug 30 Wilkes University L, 2-0 1 4 .000 1 .250
Sep 6 at Eastern Nazarene (Mass.) College L, 2-0 1 1 .000 1 1.000
Sep 10 at Neumann University W, 5-1 1 5 .000 2 .400
Sep 13 at Centenary (N.J.) University W, 5-1 1 3 .333 2 .667
Sep 18 Bryn Mawr College W, 2-0 1 4 .000 2 .500
Sep 20 Delaware Valley University W, 3-0 1 2 .000 0 .000
Sep 24 at DeSales University L, 3-1 1 1 .000 1 1.000
Sep 27 at Goucher College W, 1-0 1 0 - 0 -
Oct 1 Haverford College L, 2-0 1 0 - 0 -
Oct 4 The Catholic University of America L, 4-2 1 2 .500 1 .500
Oct 8 at Penn St.-Berks L, 3-0 1 0 - 0 -
Oct 11 at Juniata College W, 2-1 1 1 .000 0 .000
Oct 18 Susquehanna University T, 0-0 1 4 .000 3 .750
Oct 21 Elizabethtown College L, 4-2 1 0 - 0 -
Oct 25 The University of Scranton L, 2-0 1 2 .000 0 .000
Oct 28 at Muhlenberg College L, 2-1 1 0 - 0 -
Nov 1 at Drew University L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 29 Marywood University W, 3-0 1 0 0 0-0 0
Aug 30 Wilkes University L, 2-0 1 0 0 0-0 0
Sep 6 at Eastern Nazarene (Mass.) College L, 2-0 1 0 0 0-0 0
Sep 10 at Neumann University W, 5-1 1 0 0 0-0 0
Sep 13 at Centenary (N.J.) University W, 5-1 1 0 0 0-0 0
Sep 18 Bryn Mawr College W, 2-0 1 0 0 0-0 0
Sep 20 Delaware Valley University W, 3-0 1 0 0 0-0 0
Sep 24 at DeSales University L, 3-1 1 0 0 0-0 0
Sep 27 at Goucher College W, 1-0 1 0 0 0-0 0
Oct 1 Haverford College L, 2-0 1 0 0 0-0 0
Oct 4 The Catholic University of America L, 4-2 1 0 0 0-0 0
Oct 8 at Penn St.-Berks L, 3-0 1 0 0 0-0 0
Oct 11 at Juniata College W, 2-1 1 0 0 0-0 0
Oct 18 Susquehanna University T, 0-0 1 0 0 0-0 0
Oct 21 Elizabethtown College L, 4-2 1 0 0 0-0 0
Oct 25 The University of Scranton L, 2-0 1 0 0 0-0 0
Oct 28 at Muhlenberg College L, 2-1 1 0 0 0-0 0
Nov 1 at Drew University L, 1-0 1 1 0 0-0 0
  gp gs g a pts
2013-14 18 1 2 2 6
2014-15 18 16 3 2 8
2015-16 14 13 0 1 1
2016-17 18 17 5 6 16
Total 68 47 10 11 31
  gp sh/g sh%/g sog/g sog%/g
2013-14 18 1.67 .067 .72 .433
2014-15 18 1.78 .094 .83 .469
2015-16 14 1.14 .000 .36 .313
2016-17 18 1.94 .143 1.00 .514
Total 68 1.66 .088 .75 .451
  gp sh sh% sog sog%
2013-14 18 30 .067 13 .433
2014-15 18 32 .094 15 .469
2015-16 14 16 .000 5 .313
2016-17 18 35 .143 18 .514
Total 68 113 .088 51 .451
  gp yc rc pk gw
2013-14 18 0 0 0-0 0
2014-15 18 0 0 0-0 0
2015-16 14 0 0 0-0 0
2016-17 18 0 0 0-0 2
Total 68 0 0 0-0 2
  gp gs g/g a/g pts/g
2013-14 18 1 .11 .11 .33
2014-15 18 16 .17 .11 .44
2015-16 14 13 .00 .07 .07
2016-17 18 17 .28 .33 .89
Total 68 47 .15 .16 .46
  gp gs g a pts
Total 18 16 3 2 8
Conference 7 7 1 0 2
Exhibition - - - - 0
           
Home 9 7 2 1 5
Away 9 9 1 1 3
Neutral - - - - 0
           
Wins 7 5 2 2 6
Losses 10 10 1 0 2
           
August 2 1 1 1 3
September 7 6 1 1 3
October 8 8 1 0 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.78 .094 .83 .469
Conference 7 1.43 .100 .57 .400
Exhibition - - - - -
           
Home 9 2.22 .100 1.00 .450
Away 9 1.33 .083 .67 .500
Neutral - - - - -
           
Wins 7 2.43 .118 1.14 .471
Losses 10 1.10 .091 .40 .364
           
August 2 3.00 .167 1.50 .500
September 7 2.29 .063 1.14 .500
October 8 1.13 .111 .50 .444
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 18 32 .094 15 .469
Conference 7 10 .100 4 .400
Exhibition - - - - -
           
Home 9 20 .100 9 .450
Away 9 12 .083 6 .500
Neutral - - - - -
           
Wins 7 17 .118 8 .471
Losses 10 11 .091 4 .364
           
August 2 6 .167 3 .500
September 7 16 .063 8 .500
October 8 9 .111 4 .444
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .17 .11 .44
Conference 7 7 .14 .00 .29
Exhibition - - - - -
           
Home 9 7 .22 .11 .56
Away 9 9 .11 .11 .33
Neutral - - - - -
           
Wins 7 5 .29 .29 .86
Losses 10 10 .10 .00 .20
           
August 2 1 .50 .50 1.50
September 7 6 .14 .14 .43
October 8 8 .13 .00 .25
November 1 1 .00 .00 .00