Catherine Lamplugh
-
- Height:
- 5-5
-
- Hometown:
- Cinnaminson, N.J.
-
- Position:
- MF
-
- Year:
- Sr.
-
- High School:
- Holy Cross
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2015: Lamplugh started all 17 games for the Blue and Grey. She recorded one goal...Named to the Landmark Conference Fall Academic Honor Roll for the third straight year.
2014: Played in and started all 18 games for the Hounds...She contributed one assist...Named to the Landmark Conference Fall Academic Honor Roll for the second consecutive year.
2013: Played in and started all 20 games for the Greyhounds ... She recorded three points on one assist and one goal, which was a game-winner ... Named to the Landmark Conference Fall Academic Honor Roll.
2012: Played in 20 games while starting in 18 for the Greyhounds ... She scored four goals ... She had one game-winning goal.
Personal... She is the daughter of Joanne and Terrence Lamplugh... Majoring Spanish Education
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 17 | 7 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 12 | 3 |
| Shot Pct | .083 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Arcadia University | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Eastern Nazarene (Mass.) College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Penn St.-Harrisburg | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Ursinus College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Rowan University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | vs. St. Mary's (Md.) College | - | - | - | - | - | |
| Sep 24 | Albright College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Goucher College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Haverford College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at The Catholic University of America | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | DeSales University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Juniata College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Elizabethtown College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Susquehanna University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at The University of Scranton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Muhlenberg College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Drew University | T, 4-4 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | at The Catholic University of America | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Arcadia University | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Eastern Nazarene (Mass.) College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | at Penn St.-Harrisburg | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Ursinus College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Rowan University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | vs. St. Mary's (Md.) College | - | - | - | - | - | |
| Sep 24 | Albright College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 26 | Goucher College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Haverford College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at The Catholic University of America | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | DeSales University | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Juniata College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Elizabethtown College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Susquehanna University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at The University of Scranton | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Muhlenberg College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | Drew University | T, 4-4 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 4 | at The Catholic University of America | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Arcadia University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Eastern Nazarene (Mass.) College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Penn St.-Harrisburg | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Ursinus College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Rowan University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | vs. St. Mary's (Md.) College | - | - | - | - | - | |
| Sep 24 | Albright College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Goucher College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Haverford College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at The Catholic University of America | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | DeSales University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Juniata College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Elizabethtown College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Susquehanna University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at The University of Scranton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Muhlenberg College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Drew University | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at The Catholic University of America | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 1 | 0 | 2 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .71 | .083 | .41 | .583 |
| Conference | 7 | .43 | .333 | .43 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .143 | .50 | .571 |
| Away | 9 | .56 | .000 | .33 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .000 | .50 | .500 |
| Losses | 10 | .40 | .000 | .20 | .500 |
| Month | |||||
| September | 8 | .88 | .000 | .38 | .429 |
| October | 8 | .63 | .200 | .50 | .800 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .083 | 7 | .583 |
| Conference | 7 | 3 | .333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .143 | 4 | .571 |
| Away | 9 | 5 | .000 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .000 | 2 | .500 |
| Losses | 10 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 8 | 7 | .000 | 3 | .429 |
| October | 8 | 5 | .200 | 4 | .800 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .06 | .00 | .12 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .00 | .25 |
| November | 1 | 1 | .00 | .00 | .00 |
