Paige Weiss
15 Paige Weiss
-
- Height:
- 5-7
-
- Hometown:
- Doylestown, Pa.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Central Bucks East
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Bio
2016: Weiss played in 18 games and started 17 for the Greyhounds. She had 3 goals, and 6 points this year.
Personal: She is the daughter of Holly and Tom Weiss... Majoring in Nursing
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 17 | 7 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 8 | 7 |
| Shot Pct | .375 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Arcadia University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Penn St.-Harrisburg | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Stockton University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Rutgers-Camden | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Rowan University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | University of Mount Saint Vincent | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Albright College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | The University of Scranton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | King's (Pa.) College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Elizabethtown College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | The Catholic University of America | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Drew University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Juniata College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Muhlenberg College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Goucher College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Susquehanna University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | The Catholic University of America | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at The University of Scranton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Arcadia University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Penn St.-Harrisburg | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Stockton University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | vs. Rutgers-Camden | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Rowan University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | University of Mount Saint Vincent | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Albright College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | The University of Scranton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | King's (Pa.) College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Elizabethtown College | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | The Catholic University of America | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Drew University | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at Juniata College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 23 | at Muhlenberg College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Goucher College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Susquehanna University | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | The Catholic University of America | W, 4-3 | 1 | 0 | - | 0 | - |
| Nov 5 | at The University of Scranton | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Arcadia University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Penn St.-Harrisburg | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Stockton University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Rutgers-Camden | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Rowan University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | University of Mount Saint Vincent | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Albright College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | The University of Scranton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | King's (Pa.) College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Elizabethtown College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | The Catholic University of America | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Drew University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Juniata College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Muhlenberg College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Goucher College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Susquehanna University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | The Catholic University of America | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at The University of Scranton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 3 | 0 | 6 |
| Conference | 7 | 7 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 2 | 0 | 4 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 10 | 3 | 0 | 6 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 7 | 3 | 0 | 6 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .44 | .375 | .28 | .625 |
| Conference | 7 | 1.00 | .429 | .71 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .33 | .667 | .33 | 1.000 |
| Away | 7 | .71 | .200 | .29 | .400 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .50 | .600 | .40 | .800 |
| Losses | 7 | .43 | .000 | .14 | .333 |
| Month | |||||
| September | 8 | .13 | .000 | .00 | .000 |
| October | 8 | .88 | .429 | .63 | .714 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 8 | .375 | 5 | .625 |
| Conference | 7 | 7 | .429 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .667 | 3 | 1.000 |
| Away | 7 | 5 | .200 | 2 | .400 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 5 | .600 | 4 | .800 |
| Losses | 7 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 8 | 1 | .000 | 0 | .000 |
| October | 8 | 7 | .429 | 5 | .714 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .17 | .00 | .33 |
| Conference | 7 | 7 | .43 | .00 | .86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .22 | .00 | .44 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 10 | .30 | .00 | .60 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 7 | .38 | .00 | .75 |
| November | 2 | 2 | .00 | .00 | .00 |
