Ashley Hutchinson
-
- Height:
- 5-3
-
- Hometown:
- Oak Ridge, N.J.
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Jefferson Township
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2018: Hutchinson started in three of the 16 games for the Greyhounds... Named to Landmark Conference Fall 2018 Academic Honor Roll
2017: Hutchinson played in 16 games and started 1 for the Blue and Grey. She scored 1 goal and had 1 assist.
Academic Honors: Dean's List (2x), Phi Eta Sigma National Honor Society
Clubs/Organizations: Love Your Melon Crew Member, Student Athletic Advisory Council Representative, Student Nurses Association
Personal: Daughter of Lisa and Richard Hutchinson... Majoring in Nursing.
High School: 4x letter winner for Soccer, Basketball and Track and Field. Earned Scholar Athlete award, and multiple First Team honors.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 15 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Vassar (N.Y.) College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Stockton University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at No. 8 The College of New Jersey | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Muhlenberg College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Rutgers-Camden | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Albright College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Misericordia University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Stevenson University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Juniata College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Marywood University | - | - | - | - | - | |
| Oct 5 | at Susquehanna University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at The University of Scranton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Drew University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at The Catholic University of America | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Hartwick College | - | - | - | - | - | |
| Oct 30 | at Elizabethtown College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Goucher College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Vassar (N.Y.) College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Stockton University | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at No. 8 The College of New Jersey | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Muhlenberg College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Rutgers-Camden | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Albright College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Misericordia University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Stevenson University | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Juniata College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Marywood University | - | - | - | - | - | |
| Oct 5 | at Susquehanna University | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at The University of Scranton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Drew University | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at The Catholic University of America | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Hartwick College | - | - | - | - | - | |
| Oct 30 | at Elizabethtown College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Goucher College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Vassar (N.Y.) College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Stockton University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at No. 8 The College of New Jersey | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Muhlenberg College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Rutgers-Camden | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Albright College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Misericordia University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Stevenson University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Juniata College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Marywood University | - | - | - | - | - | |
| Oct 5 | at Susquehanna University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at The University of Scranton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Drew University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at The Catholic University of America | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Hartwick College | - | - | - | - | - | |
| Oct 30 | at Elizabethtown College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Goucher College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 0 | 0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .27 | .000 | .20 | .750 |
| Conference | 7 | .29 | .000 | .29 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .33 | .000 | .22 | .667 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .43 | .000 | .29 | .667 |
| Losses | 7 | .14 | .000 | .14 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .38 | .000 | .25 | .667 |
| October | 5 | .00 | - | .00 | - |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | .000 | 3 | .750 |
| Conference | 7 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .000 | 2 | .667 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .000 | 2 | .667 |
| Losses | 7 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 3 | .000 | 2 | .667 |
| October | 5 | 0 | - | 0 | - |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .00 | .00 | .00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
BETHLEHEM, Pa. --- The Moravian College women’s soccer team is set to start its 2018 season on Friday, August 30 when the squad hosts Vassar (N.Y.) College under the lights of John Makuvek Field with a 7:00 p.m. start time.
BETHLEHEM, Pa. --- The Moravian College women’s soccer team has selected senior Paige Weiss and junior Ashley Hutchinson as captains for the 2019 season.
