Sydney DeFranco
-
- Height:
- 5-7
-
- Hometown:
- Nazareth, Pa.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Notre Dame Green Pond
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
2024: DeFranco started in all 20 matches for the Hounds while scoring two goals with one assist.
2023: DeFranco started in all 17 matches for the Blue and Grey, scoring three goals with one assist, and she was named to the Landmark All-Conference Honorable Mention squad.
2022: DeFranco started in all 17 matches for the Hounds, scoring one goal.
2021: DeFranco saw action in eight matches with one start in her debut season.
Personal: Daughter of Tara and Basil DeFranco...Majoring in Management Marketing.
Academic: Dean's List
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 20 | 9 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 21 | 10 |
| Shot Pct | .095 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lebanon Valley College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Colby-Sawyer (N.H.) College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Muhlenberg College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | U.S. Coast Guard Academy | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | No. 5 Misericordia University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Stockton University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Rutgers-Newark | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Montclair State University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | The Catholic University of America | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Eastern University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Wilkes University | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at Goucher College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Lycoming College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Drew University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Susquehanna University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Elizabethtown College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Juniata College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | No. 14 The University of Scranton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Elizabethtown College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Lycoming College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lebanon Valley College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Colby-Sawyer (N.H.) College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Muhlenberg College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | U.S. Coast Guard Academy | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | No. 5 Misericordia University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Stockton University | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Rutgers-Newark | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | at Montclair State University | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | The Catholic University of America | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Eastern University | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Wilkes University | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Goucher College | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 12 | Lycoming College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Drew University | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | at Susquehanna University | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Elizabethtown College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Juniata College | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 2 | No. 14 The University of Scranton | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Elizabethtown College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 7 | at Lycoming College | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lebanon Valley College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Colby-Sawyer (N.H.) College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Muhlenberg College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | U.S. Coast Guard Academy | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | No. 5 Misericordia University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Stockton University | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Rutgers-Newark | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Montclair State University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | The Catholic University of America | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Eastern University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Wilkes University | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Goucher College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Lycoming College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Drew University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Susquehanna University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Elizabethtown College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Juniata College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | No. 14 The University of Scranton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Elizabethtown College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Lycoming College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 2 | 1 | 5 |
| Conference | 9 | 9 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 0 | 0 | 0 |
| Away | 9 | 9 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 1 | 1 | 3 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 1 | 3 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.05 | .095 | .45 | .429 |
| Conference | 9 | 1.11 | .100 | .44 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .64 | .000 | .27 | .429 |
| Away | 9 | 1.56 | .143 | .67 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.00 | .111 | .44 | .444 |
| Losses | 5 | 1.00 | .200 | .60 | .600 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .75 | .000 | .25 | .333 |
| October | 8 | 1.38 | .091 | .63 | .455 |
| November | 3 | 1.33 | .250 | .67 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 21 | .095 | 9 | .429 |
| Conference | 9 | 10 | .100 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 7 | .000 | 3 | .429 |
| Away | 9 | 14 | .143 | 6 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .111 | 4 | .444 |
| Losses | 5 | 5 | .200 | 3 | .600 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 6 | .000 | 2 | .333 |
| October | 8 | 11 | .091 | 5 | .455 |
| November | 3 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3 | 0 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .10 | .05 | .25 |
| Conference | 9 | 9 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .00 | .00 | .00 |
| Away | 9 | 9 | .22 | .11 | .56 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .11 | .11 | .33 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .13 | .38 |
| November | 3 | 3 | .33 | .00 | .67 |
News mentions
WILLIAMSPORT, Pa. --- The sixth seeded Moravian University women’s soccer squad fell to host and second seed Lycoming College, 2-1, in the Landmark Conference Semifinals Thursday evening to end the 2024 season.
BETHLEHEM, Pa. --- The Moravian University women’s soccer team has earned the sixth seed in the 2024 Landmark Conference Tournament and heads to second seed Lycoming College in a Semifinal match on Thursday, November 7 at 7:00 p.m.
BETHLEHEM, Pa. --- The Moravian University women’s soccer team has earned the sixth seed in the 2024 Landmark Conference Tournament and will travel to third seed Elizabethtown College in a first round match on Tuesday, November 5 at 7:30 p.m.
HUNTINGDON, Pa. --- The Moravian University women’s soccer team scored in the 81st minute to earn a 1-0 victory at Juniata College Saturday afternoon as the Greyhounds clinched a berth in the 2024 Landmark Conference Tournament.
BETHLEHEM, Pa. --- The Moravian University women’s soccer team played to a scoreless draw with visiting Lycoming College in Landmark Conference action on John Makuvek Field Saturday as the Hounds celebrated Senior Day.
EDWARDSVILLE, Pa. --- The Moravian University women’s soccer team scored late to snap a 1-1 tie and earn a 2-1 Landmark Conference victory at Wilkes University Saturday as the Greyhounds won their first conference contest of the season.
BETHLEHEM, Pa. --- The Moravian University women’s soccer team opens its 2024 season on Friday, August 30 when the Hounds host Lebanon Valley College under the lights on John Makuvek Field at 7:00 p.m. to kickoff the campaign.
