2024-25 Soccer Statistics Moravian University

  • Games
    20
  • Goals
    18
  • Goals/g
    0.90
  • Shot %
    .077
  • Shots/g
    11.8
  • GAA
    0.55
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/5/2024 at Wilkes University W, 2-1
10/9/2024 at Goucher College T, 0-0
10/12/2024 Lycoming College T, 0-0
10/16/2024 Drew University L, 2-1
10/19/2024 at Susquehanna University W, 2-1
10/23/2024 at Elizabethtown College T, 0-0
10/26/2024 at Juniata College W, 1-0
11/2/2024 No. 14 The University of Scranton L, 1-0
11/5/2024 at Elizabethtown College W, 1-0
11/7/2024 at Lycoming College L, 2-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 30 Lebanon Valley College W, 1-0 0 20 .050
Sep 1 Colby-Sawyer (N.H.) College W, 1-0 1 18 .056
Sep 6 Muhlenberg College W, 3-0 2 21 .143
Sep 8 U.S. Coast Guard Academy W, 1-0 0 15 .067
Sep 14 No. 5 Misericordia University L, 2-1 0 3 .333
Sep 18 at Stockton University L, 2-0 0 8 .000
Sep 21 Rutgers-Newark T, 0-0 0 13 .000
Sep 25 at Montclair State University T, 0-0 0 4 .000
Sep 28 The Catholic University of America T, 0-0 0 4 .000
Oct 2 Eastern University W, 3-0 2 19 .158
Oct 5 at Wilkes University W, 2-1 1 13 .154
Oct 9 at Goucher College T, 0-0 0 22 .000
Oct 12 Lycoming College T, 0-0 0 14 .000
Oct 16 Drew University L, 2-1 1 14 .071
Oct 19 at Susquehanna University W, 2-1 1 10 .200
Oct 23 at Elizabethtown College T, 0-0 0 5 .000
Oct 26 at Juniata College W, 1-0 1 9 .111
Nov 2 No. 14 The University of Scranton L, 1-0 0 1 .000
Nov 5 at Elizabethtown College W, 1-0 1 13 .077
Nov 7 at Lycoming College L, 2-1 1 9 .111
Defense — Game Log
Date Opponent Score sv so
Aug 30 Lebanon Valley College W, 1-0 3 1
Sep 1 Colby-Sawyer (N.H.) College W, 1-0 1 1
Sep 6 Muhlenberg College W, 3-0 2 1
Sep 8 U.S. Coast Guard Academy W, 1-0 5 1
Sep 14 No. 5 Misericordia University L, 2-1 10 0
Sep 18 at Stockton University L, 2-0 2 0
Sep 21 Rutgers-Newark T, 0-0 3 1
Sep 25 at Montclair State University T, 0-0 6 1
Sep 28 The Catholic University of America T, 0-0 5 1
Oct 2 Eastern University W, 3-0 1 1
Oct 5 at Wilkes University W, 2-1 2 0
Oct 9 at Goucher College T, 0-0 3 1
Oct 12 Lycoming College T, 0-0 4 1
Oct 16 Drew University L, 2-1 5 0
Oct 19 at Susquehanna University W, 2-1 1 0
Oct 23 at Elizabethtown College T, 0-0 6 1
Oct 26 at Juniata College W, 1-0 0 1
Nov 2 No. 14 The University of Scranton L, 1-0 5 0
Nov 5 at Elizabethtown College W, 1-0 5 1
Nov 7 at Lycoming College L, 2-1 9 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 30 Lebanon Valley College W, 1-0 0 0 8
Sep 1 Colby-Sawyer (N.H.) College W, 1-0 1 0 11
Sep 6 Muhlenberg College W, 3-0 1 0 9
Sep 8 U.S. Coast Guard Academy W, 1-0 0 0 7
Sep 14 No. 5 Misericordia University L, 2-1 0 0 0
Sep 18 at Stockton University L, 2-0 1 0 8
Sep 21 Rutgers-Newark T, 0-0 2 0 11
Sep 25 at Montclair State University T, 0-0 1 0 2
Sep 28 The Catholic University of America T, 0-0 0 0 5
Oct 2 Eastern University W, 3-0 0 0 8
Oct 5 at Wilkes University W, 2-1 3 0 3
Oct 9 at Goucher College T, 0-0 0 0 10
Oct 12 Lycoming College T, 0-0 0 0 6
Oct 16 Drew University L, 2-1 1 0 9
Oct 19 at Susquehanna University W, 2-1 0 0 6
Oct 23 at Elizabethtown College T, 0-0 1 0 2
Oct 26 at Juniata College W, 1-0 2 0 2
Nov 2 No. 14 The University of Scranton L, 1-0 0 0 3
Nov 5 at Elizabethtown College W, 1-0 0 0 2
Nov 7 at Lycoming College L, 2-1 0 1 3
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 20 235 18 0.90 11 47 .077 11.8
Conference 9 92 6 0.67 4 16 .065 10.2
Exhibition - - - 0.00 - 0 - 0.0
 
Home 11 142 11 1.00 6 28 .077 12.9
Away 9 93 7 0.78 5 19 .075 10.3
Neutral - - - 0.00 - 0 - 0.0
 
Wins 9 138 15 1.67 9 39 .109 15.3
Losses 5 35 3 0.60 2 8 .086 7.0
 
August 1 20 1 1.00 0 2 .050 20.0
September 8 86 6 0.75 3 15 .070 10.8
October 8 106 9 1.13 6 24 .085 13.3
November 3 23 2 0.67 2 6 .087 7.7
Defense — Split Statistics
gp ga gaa sv so
Total 20 11 0.55 78 13
Conference 9 5 0.56 31 5
Exhibition - - - - 0
 
Home 11 5 0.45 44 8
Away 9 6 0.65 34 5
Neutral - - - - 0
 
Wins 9 2 0.22 20 7
Losses 5 9 1.80 31 0
 
August 1 0 0.00 3 1
September 8 4 0.50 34 6
October 8 4 0.50 22 5
November 3 3 0.95 19 1
Cards/Corners — Split Statistics
gp yc rc ck
Total 20 13 1 115
Conference 9 7 0 46
Exhibition - 0 0 -
 
Home 11 5 0 77
Away 9 8 1 38
Neutral - 0 0 -
 
Wins 9 7 0 56
Losses 5 2 1 23
 
August 1 0 0 8
September 8 6 0 53
October 8 7 0 46
November 3 0 1 8
Attendance Statistics
Date Opponent Score Attend
Aug 30 Lebanon Valley College W, 1-0 311
Sep 1 Colby-Sawyer (N.H.) College W, 1-0 153
Sep 6 Muhlenberg College W, 3-0 240
Sep 8 U.S. Coast Guard Academy W, 1-0 163
Sep 14 No. 5 Misericordia University L, 2-1 310
Sep 18 at Stockton University L, 2-0 106
Sep 21 Rutgers-Newark T, 0-0 167
Sep 25 at Montclair State University T, 0-0 63
Sep 28 The Catholic University of America T, 0-0 230
Oct 2 Eastern University W, 3-0 146
Oct 5 at Wilkes University W, 2-1 120
Oct 9 at Goucher College T, 0-0 63
Oct 12 Lycoming College T, 0-0 193
Oct 16 Drew University L, 2-1 101
Oct 19 at Susquehanna University W, 2-1 187
Oct 23 at Elizabethtown College T, 0-0 133
Oct 26 at Juniata College W, 1-0 187
Nov 2 No. 14 The University of Scranton L, 1-0 317
Nov 5 at Elizabethtown College W, 1-0 145
Nov 7 at Lycoming College L, 2-1 275